Last reviewed · How we verify
Grünenthal GmbH — Portfolio Competitive Intelligence Brief
4 marketed
0 filed
14 Phase 3
1 Phase 2
12 Phase 1
Live · 30-min refresh
Portfolio leaders (marketed + Phase 3 / filed)
| Drug | Generic | Phase | Class | Target | Area | First approval |
|---|---|---|---|---|---|---|
| Topical analgesic | Topical analgesic | marketed | Topical analgesic | Pain Management | ||
| Oxycodone/Naloxone Prolonged Release | Oxycodone/Naloxone Prolonged Release | marketed | Opioid analgesic with abuse-deterrent formulation | Mu-opioid receptor (oxycodone); opioid receptors (naloxone antagonism) | Pain Management | |
| Tapentadol Prolonged Release with Pregabalin | Tapentadol Prolonged Release with Pregabalin | marketed | ||||
| Tapentadol Prolonged Release | Tapentadol Prolonged Release | marketed | Mu-opioid receptor agonist and noradrenaline reuptake inhibitor | Mu-opioid receptor; noradrenaline transporter (NET) | Pain Management | |
| Matching Placebo (twice daily) | Matching Placebo (twice daily) | phase 3 | ||||
| CG5503 IR | CG5503 IR | phase 3 | TRPV1 antagonist | TRPV1 (Transient Receptor Potential Vanilloid 1) | Pain Management | |
| Clarithromycin DST (187.5 mg) | Clarithromycin DST (187.5 mg) | phase 3 | Macrolide antibiotic | Bacterial 50S ribosomal subunit | Infectious Disease | |
| Clarithromycin Syrup (125 mg) | Clarithromycin Syrup (125 mg) | phase 3 | Macrolide antibiotic | Bacterial 50S ribosomal subunit | Infectious Disease | |
| Tramadol/Diclofenac 25/25 | Tramadol/Diclofenac 25/25 | phase 3 | Opioid analgesic/NSAID | Opioid receptors/COX enzymes | Pain management | |
| Morphine Sulphate Controlled Release | Morphine Sulphate Controlled Release | phase 3 | Opioid analgesic | Mu opioid receptor (OPRM1) | Pain Management | |
| Placebo Plaster | Placebo Plaster | phase 3 | ||||
| Tramadol/Diclofenac 50/50 | Tramadol/Diclofenac 50/50 | phase 3 | Opioid analgesic/NSAID | Opioid receptors/COX enzymes | Pain management |
Therapeutic area mix
- Pain Management · 7
- Infectious Disease · 4
- Pain management · 3
- Pain · 1
- Pain Management, Rheumatology, Inflammation · 1
Recent regulatory actions (last 90 days)
Upcoming PDUFA dates (next 180 days)
Patent timeline (forward window)
Competitive overlap (companies sharing drug classes)
- London School of Hygiene and Tropical Medicine · 2 shared drug classes
- Purdue Pharma LP · 2 shared drug classes
- Bayer · 2 shared drug classes
- GlaxoSmithKline · 2 shared drug classes
- Mundipharma Research GmbH & Co KG · 2 shared drug classes
- Pfizer · 2 shared drug classes
- Abbott · 2 shared drug classes
- Teva Branded Pharmaceutical Products R&D, Inc. · 2 shared drug classes
Subscribe to ongoing alerts
Every new pipeline event for Grünenthal GmbH:
- Grünenthal GmbH pipeline updates — RSS
- Grünenthal GmbH pipeline updates — Atom
- Grünenthal GmbH pipeline updates — JSON
Cite this brief
Drug Landscape (2026). Grünenthal GmbH — Portfolio Competitive Intelligence Brief. https://druglandscape.com/ci/company/gr-nenthal-gmbh. Accessed 2026-05-16.