Last reviewed · How we verify
Vitamin deficiency — Treatment Landscape & Competitive Intelligence
10 marketed
0 Phase 3
0 Phase 2
Live · 30-min refresh
Marketed treatment landscape
| Drug | Generic | Sponsor | Class | Target | Line of therapy | First approval |
|---|---|---|---|---|---|---|
| Infuvite Adult | Colecalciferol | Novartis | Vitamin D | Vitamin D3 receptor | 2000-01-01 | |
| Thiamine Hydrochloride | THIAMINE | Pfizer | thiamine (vit B1) | Heat shock protein HSP 90-alpha | 1993-01-01 | |
| Cyanocobalamin Co 57 | cyanocobalamin (57Co) | Mallinckrodt | Radioactive Diagnostic Agent | Cob(I)yrinic acid a,c-diamide adenosyltransferase, mitochondrial, Methionine synthase, Methionine synthase reductase | 1968-01-01 | |
| Nicotinic Acid | NIACIN | MEDPOINTE PHARM HLC | Vitamin C [EPC] | NAD synthase | 1957-01-01 | |
| Niaspan | Nicotinic Acid | Medpointe Pharm Hlc | Non-Standardized Food Allergenic Extract [EPC] | Hydroxycarboxylic acid receptor 2 | 1957-01-01 | |
| Infuvite Pediatric | RIBOFLAVIN | Glaukos | Vitamin C [EPC] | Flavin reductase (NADPH) | 1953-01-01 | |
| M.V.I. Pediatric | RETINOL | Pfizer | Vitamin A | Amyloid beta A4 protein | 1953-01-01 | |
| Folic Acid | FOLIC ACID | Pfizer | Vitamin C [EPC] | Thymidylate synthase | 1946-01-01 | |
| FERROUS SULFATE | FERROUS SULFATE | Pfizer | ferrous sulfate | 1946-01-01 | ||
| Drisdol | ERGOCALCIFEROL | Esjay Pharma | Provitamin D2 Compound [EPC] | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | 1941-01-01 |
Phase 3 pipeline
Phase 2 pipeline
Recent regulatory actions (last 90 days)
Upcoming PDUFA dates (next 180 days)
Sponsor landscape
- Pfizer · 4 drugs in Vitamin deficiency
- · 2 drugs in Vitamin deficiency
- Department of Medical Services Ministry of Public Health of Thailand · 1 drug in Vitamin deficiency
- Esjay Pharma · 1 drug in Vitamin deficiency
- Glaukos · 1 drug in Vitamin deficiency
- Hospital Sao Domingos · 1 drug in Vitamin deficiency
- MEDPOINTE PHARM HLC · 1 drug in Vitamin deficiency
- Mallinckrodt · 1 drug in Vitamin deficiency
- Medpointe Pharm Hlc · 1 drug in Vitamin deficiency
- Novartis · 1 drug in Vitamin deficiency
- Cedars-Sinai Medical Center · 1 drug in Vitamin deficiency
Subscribe to ongoing alerts
Every new regulatory action, PDUFA date, or trial completion in Vitamin deficiency:
- Vitamin deficiency treatment updates — RSS
- Vitamin deficiency treatment updates — Atom
- Vitamin deficiency treatment updates — JSON
Cite this brief
Drug Landscape (2026). Vitamin deficiency — Treatment Landscape & Competitive Intelligence Brief. https://druglandscape.com/ci/disease/vitamin-deficiency. Accessed 2026-06-10.
Related
- Vitamin deficiency full disease profile — treatment pathway, diagnostics, guidelines
- Browse all CI briefs
- Build a custom feed
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing