Last reviewed · How we verify
Tonic-clonic epilepsy — Treatment Landscape & Competitive Intelligence
10 marketed
0 Phase 3
0 Phase 2
Live · 30-min refresh
Marketed treatment landscape
| Drug | Generic | Sponsor | Class | Target | Line of therapy | First approval |
|---|---|---|---|---|---|---|
| Metabarbital | METHARBITAL | AbbVie | metharbital | GABA-A receptor; anion channel | 1982-01-01 | |
| Tegretol | carbamazepine | Novartis AG (originally Geigy) | Mood Stabilizer [EPC] | Frizzled-8, Nuclear receptor subfamily 1 group I member 2, Neuronal acetylcholine receptor; alpha2/beta4 | 1968-03-11 | |
| Peganone | ETHOTOIN | Recordati | Anti-epileptic Agent | Sodium channel alpha subunit | 1957-01-01 | |
| Mysoline | PRIMIDONE | Bausch Health | Anti-epileptic Agent [EPC] | Transient receptor potential cation channel subfamily M member 3 | 1954-01-01 | |
| Phenytoin Sodium | PHENYTOIN | Viatris | Anti-epileptic Agent | Sodium channel protein type 2 subunit alpha | 1953-01-01 | |
| Dilantin | Phenytoin Sodium | Pfizer | phenytoin | Nuclear receptor subfamily 1 group I member 3 | 1953-01-01 | |
| Topamax | topiramate | Janssen | Nuclear receptor subfamily 1 group I member 2, Carbonic anhydrase 1, Carbonic anhydrase 12 | |||
| Carbamazepin | Carbamazepin | Enanta Pharmaceuticals, Inc | Frizzled-8, Nuclear receptor subfamily 1 group I member 2, Neuronal acetylcholine receptor; alpha2/beta4 | |||
| Topamax | Topamax | Ataturk University | Nuclear receptor subfamily 1 group I member 2, Carbonic anhydrase 1, Carbonic anhydrase 12 | |||
| phenobarbitone | phenobarbitone | Institute of Child Health | Nuclear receptor subfamily 1 group I member 2, Nuclear receptor subfamily 1 group I member 3, GABA-A receptor alpha-1/beta-2/gamma-2 |
Phase 3 pipeline
Phase 2 pipeline
Recent regulatory actions (last 90 days)
- — Topamax · FDA · approved · US
Upcoming PDUFA dates (next 180 days)
Sponsor landscape
- · 1 drug in Tonic-clonic epilepsy
- AbbVie · 1 drug in Tonic-clonic epilepsy
- Ataturk University · 1 drug in Tonic-clonic epilepsy
- Bausch Health · 1 drug in Tonic-clonic epilepsy
- Enanta Pharmaceuticals, Inc · 1 drug in Tonic-clonic epilepsy
- Institute of Child Health · 1 drug in Tonic-clonic epilepsy
- Janssen · 1 drug in Tonic-clonic epilepsy
- Novartis AG (originally Geigy) · 1 drug in Tonic-clonic epilepsy
- Pfizer · 1 drug in Tonic-clonic epilepsy
- Recordati · 1 drug in Tonic-clonic epilepsy
- Viatris · 1 drug in Tonic-clonic epilepsy
Subscribe to ongoing alerts
Every new regulatory action, PDUFA date, or trial completion in Tonic-clonic epilepsy:
- Tonic-clonic epilepsy treatment updates — RSS
- Tonic-clonic epilepsy treatment updates — Atom
- Tonic-clonic epilepsy treatment updates — JSON
Cite this brief
Drug Landscape (2026). Tonic-clonic epilepsy — Treatment Landscape & Competitive Intelligence Brief. https://druglandscape.com/ci/disease/tonic-clonic-epilepsy. Accessed 2026-06-10.
Related
- Tonic-clonic epilepsy full disease profile — treatment pathway, diagnostics, guidelines
- Browse all CI briefs
- Build a custom feed
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing