Scores range from 0-5. Higher scores indicate better scar healing. Lower scores indicate worse scar healing
| Group | Value | 95% CI |
|---|---|---|
| Suture | 2.8 | ± 0.92 |
| Adhesive Wound Closure Device | 4.09 | ± 0.70 |
| Adhesive Wound Closure Device With Zip Ties | 3.45 | ± 1.21 |
Last reviewed · How we verify
Orthopaedic Surgical Wound Closure Comparison Study
NA trial testing Suture in Incision, Surgical in 56 participants. Completed in 20 January 2022.
| Lead sponsor | University of Virginia |
|---|---|
| Phase | NA |
| Status | Completed |
| Study type | INTERVENTIONAL |
| Allocation | randomized |
| Design | parallel |
| Masking | none |
| Primary purpose | treatment |
| Enrollment | 56 |
| Start date | 23 April 2019 |
| Primary completion | 20 January 2022 |
| Estimated completion | 20 January 2022 |
| Sites | 1 location across United States |
University of Virginia
18 and older, any sex, with Incision, Surgical. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
Scores range from 0-5. Higher scores indicate better scar healing. Lower scores indicate worse scar healing
| Group | Value | 95% CI |
|---|---|---|
| Suture | 2.8 | ± 0.92 |
| Adhesive Wound Closure Device | 4.09 | ± 0.70 |
| Adhesive Wound Closure Device With Zip Ties | 3.45 | ± 1.21 |
Scores range from 0-5. Higher scores indicate better scar healing. Lower scores indicate worse scar healing
| Group | Value | 95% CI |
|---|---|---|
| Suture | 2.85 | ± 1.20 |
| Adhesive Wound Closure Device | 3.82 | ± 0.60 |
| Adhesive Wound Closure Device With Zip Ties | 3.0 | ± 0.89 |
The amount of time in seconds that it took to perform closure of the incision.
| Group | Value | 95% CI |
|---|---|---|
| Suture | 266.31 | ± 193.59 |
| Adhesive Wound Closure Device | 91.09 | ± 39.53 |
| Adhesive Wound Closure Device With Zip Ties | 123.27 | ± 124.23 |
This is the measure in centimeters of the incision.
| Group | Value | 95% CI |
|---|---|---|
| Suture | 9.78 | ± 4.87 |
| Adhesive Wound Closure Device | 8.23 | ± 4.09 |
| Adhesive Wound Closure Device With Zip Ties | 8.1 | ± 2.78 |
Scores range from 0-10. Higher scores indicate better satisfaction. Lower scores indicate lower patient satisfaction.
| Group | Value | 95% CI |
|---|---|---|
| Suture | 8.33 | ± 1.66 |
| Adhesive Wound Closure Device | 8.82 | ± 1.33 |
| Adhesive Wound Closure Device With Zip Ties | 8.64 | ± 1.8 |
Scores range from 0-10. Higher scores indicate better satisfaction. Lower scores indicate lower patient satisfaction.
| Group | Value | 95% CI |
|---|---|---|
| Suture | 8.11 | ± 1.95 |
| Adhesive Wound Closure Device | 8.727 | ± 1.73 |
| Adhesive Wound Closure Device With Zip Ties | 8.82 | ± 1.47 |
Scores range from 0-10. Higher scores indicate better satisfaction. Lower scores indicate lower satisfaction.
| Group | Value | 95% CI |
|---|---|---|
| Suture | 7.11 | ± 3.62 |
| Adhesive Wound Closure Device | 8.18 | ± 2.09 |
| Adhesive Wound Closure Device With Zip Ties | 8.0 | ± 1.55 |
Time frame: 3 months.. Reporting threshold: 0%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | Suture | Adhesive Wound Closure Dev… | Adhesive Wound Closure Dev… |
|---|---|---|---|---|
| blisters | Skin and subcutaneous tissue disorders | — | — | — |
| cellulitis | Skin and subcutaneous tissue disorders | — | — | — |
Data from ClinicalTrials.gov NCT05251064 adverse events section.
This study is trying to find out if there is one method of surgical incision closure is better than another. The three different wound closure methods in this study are currently used in standard of care. The three methods being compared are standard stitches and the wound closure devices, Clozex, and Zipline. All of these methods are approved by the FDA.
1 peer-reviewed publication reference this trial (live from Europe PMC):
Verify or expand the search:
Trials testing the same drug.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT05251064.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing