Oropharyngeal Candidiasis — Patent Landscape
2
Approved drugs
7
Active US patents
65/100
Avg vulnerability
—
Annual revenue covered
Originators in Oropharyngeal Candidiasis
Cliff calendar — next 15 years
1
28
5
33
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Sporanox
itraconazole
|
Sebela Ireland Ltd | 6 | 55 | — | 2028-10-03 |
|
Lotrimin
clotrimazole
|
Bayer AG | 1 | 75 | — | 2042-05-26 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 8486456 | Sporanox | method of use | 80 | 2028-10-03 |
| 12246006 | Lotrimin | method of use | 75 | 2042-05-26 |
| 10463740 | Sporanox | method of use | 62 | 2033-06-21 |
| 9713642 | Sporanox | method of use | 62 | 2033-06-21 |
| 9272046 | Sporanox | formulation | 42 | 2033-06-21 |
| 8921374 | Sporanox | formulation | 42 | 2033-06-21 |
| 10806792 | Sporanox | formulation | 42 | 2033-06-21 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 10806792 | Sporanox | formulation | 42 | 2033-06-21 |
| 9272046 | Sporanox | formulation | 42 | 2033-06-21 |
| 8921374 | Sporanox | formulation | 42 | 2033-06-21 |
| 10463740 | Sporanox | method of use | 62 | 2033-06-21 |
| 9713642 | Sporanox | method of use | 62 | 2033-06-21 |
| 12246006 | Lotrimin | method of use | 75 | 2042-05-26 |
| 8486456 | Sporanox | method of use | 80 | 2028-10-03 |
Related
- Oropharyngeal Candidiasis — full disease profile
- AI Patent Landscape Report — type "oropharyngeal candidiasis" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner