Last reviewed · How we verify
Kaposi's sarcoma — Treatment Landscape & Competitive Intelligence
10 marketed
0 Phase 3
0 Phase 2
Live · 30-min refresh
Marketed treatment landscape
| Drug | Generic | Sponsor | Class | Target | Line of therapy | First approval |
|---|---|---|---|---|---|---|
| Taxol | paclitaxel | Pfizer | Microtubule Inhibitor [EPC] | Tubulin beta-3 chain | 1992-01-01 | |
| Taxol | nab-paclitaxel | Pfizer | Microtubule Inhibitor | Tubulin beta-3 chain | 1992-01-01 | |
| Daunorubicin Hydrochloride | daunorubicin | Meiji Seika Pharma Co., Ltd | Anthracycline Topoisomerase Inhibitor | Histone deacetylase 6 | 1979-01-01 | |
| Liposomal Doxorubicin | liposomal-doxorubicin | Pfizer | doxorubicin | 72 kDa type IV collagenase | 1974-01-01 | |
| Doxorubicin Hydrochloride | doxorubicin | Pfizer | Anthracycline Topoisomerase Inhibitor | Aurora kinase A | 1974-01-01 | |
| Vinblastin | Vinblastin | The Lymphoma Academic Research Organisation | Canalicular multispecific organic anion transporter 1, Multidrug resistance-associated protein 7, Multidrug resistance protein 1 | |||
| Taxol | Taxol | M.D. Anderson Cancer Center | Multidrug resistance-associated protein 7, Bile salt export pump, Melanocortin receptor 5 | |||
| Abraxane | Abraxane | The First Affiliated Hospital with Nanjing Medical University | Multidrug resistance-associated protein 7, Bile salt export pump, Melanocortin receptor 5 | |||
| Adriamycin | Adriamycin | Johann Wolfgang Goethe University Hospital | Canalicular multispecific organic anion transporter 1, Multidrug resistance-associated protein 6, 72 kDa type IV collagenase | |||
| Hydroxydaunorubicin | Hydroxydaunorubicin | University of Colorado, Denver | Canalicular multispecific organic anion transporter 1, Multidrug resistance-associated protein 6, 72 kDa type IV collagenase |
Phase 3 pipeline
Phase 2 pipeline
Recent regulatory actions (last 90 days)
Upcoming PDUFA dates (next 180 days)
Sponsor landscape
- Pfizer · 5 drugs in Kaposi's sarcoma
- Gruppo Italiano Malattie EMatologiche dell'Adulto · 1 drug in Kaposi's sarcoma
- Johann Wolfgang Goethe University Hospital · 1 drug in Kaposi's sarcoma
- M.D. Anderson Cancer Center · 1 drug in Kaposi's sarcoma
- Meiji Seika Pharma Co., Ltd · 1 drug in Kaposi's sarcoma
- The First Affiliated Hospital with Nanjing Medical University · 1 drug in Kaposi's sarcoma
- The Lymphoma Academic Research Organisation · 1 drug in Kaposi's sarcoma
- University of Colorado, Denver · 1 drug in Kaposi's sarcoma
- Chipscreen Biosciences, Ltd. · 1 drug in Kaposi's sarcoma
- Weill Medical College of Cornell University · 1 drug in Kaposi's sarcoma
Subscribe to ongoing alerts
Every new regulatory action, PDUFA date, or trial completion in Kaposi's sarcoma:
- Kaposi's sarcoma treatment updates — RSS
- Kaposi's sarcoma treatment updates — Atom
- Kaposi's sarcoma treatment updates — JSON
Cite this brief
Drug Landscape (2026). Kaposi's sarcoma — Treatment Landscape & Competitive Intelligence Brief. https://druglandscape.com/ci/disease/kaposi-s-sarcoma. Accessed 2026-06-10.
Related
- Kaposi's sarcoma full disease profile — treatment pathway, diagnostics, guidelines
- Browse all CI briefs
- Build a custom feed
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing