As this is a pilot study, a key outcome is number of participants recruited
| Group | Value | 95% CI |
|---|---|---|
| Entire Study | 20 |
Last reviewed · How we verify
Optimization and Multi-Site Feasibility of Yoga for Chronic Pain in People in YOGAMAT-II - Phase I
NA trial testing Yoga classes in Opioid Use in 20 participants. Completed in 1 November 2021.
| Lead sponsor | Butler Hospital |
|---|---|
| Phase | NA |
| Status | Completed |
| Study type | INTERVENTIONAL |
| Allocation | randomized |
| Design | factorial |
| Masking | double |
| Primary purpose | other |
| Enrollment | 20 |
| Start date | 1 March 2021 |
| Primary completion | 1 November 2021 |
| Estimated completion | 1 November 2021 |
| Sites | 2 locations across United States |
Butler Hospital
18 and older, any sex, with Opioid Use or Chronic Pain. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
As this is a pilot study, a key outcome is number of participants recruited
| Group | Value | 95% CI |
|---|---|---|
| Entire Study | 20 |
As this is a pilot study, an outcome is to assess whether we can train teachers to an acceptable level of fidelity
| Group | Value | 95% CI |
|---|---|---|
| Entire Study | 4 |
As this is a pilot study, an outcome is percentage of weeks where data on amount of yoga personal practice were collected. The total number of weeks possible = 12. These data are most important as they will be used to derive the primary outcome in the next phase of this research (total amount of yoga practice.)
| Group | Value | 95% CI |
|---|---|---|
| No Video/No One-on-One/No Text/Yes Incentive | 100 | ± 0 |
| No Video/No One-on-One/Yes Text/Yes Incentive | 100 | ± 0 |
| No Video/Yes One-on-One/No Text/No Incentive | 8.3 | ± 0 |
| No Video/Yes One-on-One/No Text/Yes Incentive | 62.5 | ± 53.03 |
| No Video/Yes One-on-One/Yes Text/No Incentive | 100 | ± 0 |
| No Video/Yes One-on-One/Yes Text/Yes Incentive | 58.3 | ± 58.92 |
| Yes Video/No One-on-One/No Text/No Incentive | 100 | ± 0 |
| Yes Video/No One-on-One/No Text/Yes Incentive | 100 | ± 0 |
| Yes Video/No One-on-One/Yes Text/No Incentive | 100 | ± 0 |
| Yes Video/No One-on-One/Yes Text/Yes Incentive | 100 | ± 0 |
| Yes Video/Yes One-on-One/No Text/No Incentive | 100 | ± 0 |
| Yes Video/Yes One-on-One/No Text/Yes Incentive | 100 | ± 0 |
Time frame: 3 months -- this is the length of time that any one participant was enrolled in the study.. Reporting threshold: 5%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | No Video/No One-on-One/No … | No Video/No One-on-One/No … | No Video/No One-on-One/Yes… | No Video/No One-on-One/Yes… | No Video/Yes One-on-One/No… | No Video/Yes One-on-One/No… | No Video/Yes One-on-One/Ye… | No Video/Yes One-on-One/Ye… | Yes Video/No One-on-One/No… | Yes Video/No One-on-One/No… | Yes Video/No One-on-One/Ye… | Yes Video/No One-on-One/Ye… | Yes Video/Yes One-on-One/N… | Yes Video/Yes One-on-One/N… | Yes Video/Yes One-on-One/Y… | Yes Video/Yes One-on-One/Y… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthralgia | Musculoskeletal and connective tissue disorders | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Back pain | Musculoskeletal and connective tissue disorders | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Edema in limbs | General disorders | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pain in extremity | Musculoskeletal and connective tissue disorders | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Data from ClinicalTrials.gov NCT04646148 adverse events section.
Phase 1 - MOST Preparation Phase: 1. To conduct a pilot trial at two opioid use disorder clinic sites, enrolling n=10 at both sites, for a total n=20. 2. Establish clinical trial procedures and document feasibility at both sites prior to conducting a fully powered optimization trial. 3. Demonstrate our ability to a) recruit participants; b) train yoga teachers to fidelity; c) randomize participants to intervention components and correctly administer components; d) run classes; and e) collect follow-up assessments.
No peer-reviewed publications indexed yet for this trial. Completed trials usually publish results within 12-18 months.
Verify or expand the search:
Currently open trials in the same condition.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT04646148.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing