| Group | Value | 95% CI |
|---|---|---|
| Treatment Dose: TAK-954 0.5 mg | 4 | |
| Treatment Dose: TAK-954 1 mg | 3 | |
| Treatment Dose: TAK-954 2 mg | 0 |
Last reviewed · How we verify
NCT03870555
A Study to Investigate the Safety, Tolerability, Pharmacokinetics (PK) and Pharmacodynamics (PD) of TAK-954 in Healthy Adult Participants
Phase 1 trial testing TAK-954 in Healthy Volunteers in 6 participants. Completed in 16 May 2019.
16 May 2019
Quick facts
| Lead sponsor | Millennium Pharmaceuticals, Inc. |
|---|---|
| Phase | Phase 1 |
| Status | Completed |
| Study type | INTERVENTIONAL |
| Allocation | randomized |
| Design | crossover |
| Masking | double |
| Primary purpose | other |
| Enrollment | 6 |
| Start date | 8 March 2019 |
| Primary completion | 16 May 2019 |
| Estimated completion | 16 May 2019 |
| Sites | 1 location across United States |
Drugs / interventions tested
- TAK-954 — full drug profile →
- TAK-954 Placebo
Conditions studied
- Healthy Volunteers — all drugs for Healthy Volunteers →
Sponsor
Millennium Pharmaceuticals, Inc. — full company profile →
Who can join
Adults 18 to 55, any sex, with Healthy Volunteers. Patients with the condition only — healthy volunteers not accepted.
Results — posted to ClinicalTrials.gov
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
| Group | Value | 95% CI |
|---|---|---|
| Treatment Dose: TAK-954 0.5 mg | 0 | |
| Treatment Dose: TAK-954 1 mg | 0 | |
| Treatment Dose: TAK-954 2 mg | 0 |
| Group | Value | 95% CI |
|---|---|---|
| Treatment Dose: TAK-954 0.5 mg | 0 | |
| Treatment Dose: TAK-954 1 mg | 0 | |
| Treatment Dose: TAK-954 2 mg | 0 |
| Group | Value | 95% CI |
|---|---|---|
| Treatment Dose: TAK-954 0.5 mg | 0 | |
| Treatment Dose: TAK-954 1 mg | 0 | |
| Treatment Dose: TAK-954 2 mg | 0 |
| Group | Value | 95% CI |
|---|---|---|
| Treatment Dose: TAK-954 0.5 mg | 88930 | ± 23.0 |
| Treatment Dose: TAK-954 1 mg | 163200 | ± 12.8 |
| Treatment Dose: TAK-954 2 mg | 298400 | ± 29.6 |
| Group | Value | 95% CI |
|---|---|---|
| Treatment Dose: TAK-954 0.5 mg | 89220 | ± 22.8 |
| Treatment Dose: TAK-954 1 mg | 163700 | ± 12.8 |
| Treatment Dose: TAK-954 2 mg | 299500 | ± 29.6 |
| Group | Value | 95% CI |
|---|---|---|
| Treatment Dose: TAK-954 0.5 mg | 7502 | ± 24.1 |
| Treatment Dose: TAK-954 1 mg | 15260 | ± 12.9 |
| Treatment Dose: TAK-954 2 mg | 30270 | ± 28.5 |
| Group | Value | 95% CI |
|---|---|---|
| Treatment Dose: TAK-954 0.5 mg | 5.604 | ± 22.8 |
| Treatment Dose: TAK-954 1 mg | 6.110 | ± 12.8 |
| Treatment Dose: TAK-954 2 mg | 6.679 | ± 29.6 |
| Group | Value | 95% CI |
|---|---|---|
| Treatment Dose: TAK-954 0.5 mg | 197.9 | ± 13.7 |
| Treatment Dose: TAK-954 1 mg | 387.7 | ± 45.6 |
| Treatment Dose: TAK-954 2 mg | 901.7 | ± 61.7 |
| Group | Value | 95% CI |
|---|---|---|
| Treatment Dose: TAK-954 0.5 mg | 104300 | ± 6.3 |
| Treatment Dose: TAK-954 1 mg | 226000 | ± 16.0 |
| Treatment Dose: TAK-954 2 mg | 408900 | ± 15.3 |
| Group | Value | 95% CI |
|---|---|---|
| Treatment Dose: TAK-954 0.5 mg | 53200 | ± 27.3 |
| Treatment Dose: TAK-954 1 mg | 115300 | ± 19.9 |
| Treatment Dose: TAK-954 2 mg | 190700 | ± 23.7 |
| Group | Value | 95% CI |
|---|---|---|
| Treatment Dose: TAK-954 0.5 mg | 32420 | ± 17.3 |
| Treatment Dose: TAK-954 1 mg | 66560 | ± 5.3 |
| Treatment Dose: TAK-954 2 mg | 103600 | ± 8.5 |
Adverse events — posted to ClinicalTrials.gov
Time frame: Lead-in Dose: Day 1 of Period 1, 2, and 3; Treatment Dose: Dosing on Day 2 in Period 1 up to 14 days after last dose of study drug on Day 2 of Period 3 (up to Day 52). Reporting threshold: 0%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
Other adverse events (20 terms — click to expand)
| Reaction | System | Lead-in Dose: TAK-954 0.1 mg | Lead-in Dose: Placebo | Treatment Dose: TAK-954 0.… | Treatment Dose: TAK-954 1 mg | Treatment Dose: TAK-954 2 mg | Treatment Dose: Placebo |
|---|---|---|---|---|---|---|---|
| Nausea | Gastrointestinal disorders | — | — | — | — | — | — |
| Headache | Nervous system disorders | — | — | — | — | — | — |
| Diarrhoea | Gastrointestinal disorders | — | — | — | — | — | — |
| Dysgeusia | Nervous system disorders | — | — | — | — | — | — |
| Nasal congestion | Respiratory, thoracic and mediastinal disorders | — | — | — | — | — | — |
| Abdominal pain | Gastrointestinal disorders | — | — | — | — | — | — |
| Abdominal pain upper | Gastrointestinal disorders | — | — | — | — | — | — |
| Anorectal discomfort | Gastrointestinal disorders | — | — | — | — | — | — |
| Flatulence | Gastrointestinal disorders | — | — | — | — | — | — |
| Vomiting | Gastrointestinal disorders | — | — | — | — | — | — |
| Catheter site pain | General disorders | — | — | — | — | — | — |
| Chills | General disorders | — | — | — | — | — | — |
| Fatigue | General disorders | — | — | — | — | — | — |
| Feeling hot | General disorders | — | — | — | — | — | — |
| Thirst | General disorders | — | — | — | — | — | — |
| Upper respiratory tract infection | Infections and infestations | — | — | — | — | — | — |
| Increased appetite | Metabolism and nutrition disorders | — | — | — | — | — | — |
| Dizziness | Nervous system disorders | — | — | — | — | — | — |
| Cough | Respiratory, thoracic and mediastinal disorders | — | — | — | — | — | — |
| Erythema | Skin and subcutaneous tissue disorders | — | — | — | — | — | — |
Data from ClinicalTrials.gov NCT03870555 adverse events section.
Sponsor's own description
The purpose of this study is to evaluate the safety, tolerability, and PK of single ascending intravenous doses of TAK-954.
Publications & conference data
No peer-reviewed publications indexed yet for this trial. Completed trials usually publish results within 12-18 months.
Verify or expand the search:
- PubMed search for NCT03870555
- Europe PMC full search
- ASCO Meeting Library
- ESMO Meeting Library
- bioRxiv preprints
- medRxiv preprints
- Google Scholar
Related trials
Other trials of TAK-954
Trials testing the same drug.
- NCT03827655 — A Study of TAK-954 to Treat Gastrointestinal Dysfunction in Adults After Surgery · Phase 2 · completed
- NCT03477903 — TAK-954 in Critically Ill Participants With Enteral Feeding Intolerance (EFI) · Phase 2 · terminated
- NCT03281577 — Effect of TAK-954 on Gastrointestinal and Colonic Transit in Diabetic or Idiopathic Gastroparesis Participants · Phase 2 · completed
- NCT03296787 — A Study to Evaluate the Effect of Renal Impairment and Dialysis Treatment on the Pharmacokinetics (PK) of a Single Intra · Phase 1 · completed
- NCT03277274 — A Study to Evaluate the Effect of Hepatic Impairment on the Single Dose Pharmacokinetics (PK) of Intravenous TAK-954 · Phase 1 · completed
Other recruiting trials for Healthy Volunteers
Currently open trials in the same condition.
- NCT07504003 — Influence of Training Session Duration on Improvements in Physiological Resilience to Exercise · NA · recruiting
- NCT07446400 — A Trial to Examine the Interaction of Repinatrabit With Ethinyl Estradiol/Norethindrone, Metformin,Carbamazepine, Rosuva · Phase 1 · recruiting
- NCT07495813 — A Study to See How RO7763505 Works and How Safe it is When Given to Healthy People and People With Stable Heart Disease · Phase 1 · recruiting
- NCT07499050 — A Study of Multiple Doses of Orally Administered RO7795081 in Otherwise Healthy Chinese Adult Participants With Obesity · Phase 1 · recruiting
- NCT07342114 — A Dose-Escalation Study of RO7875913 in Healthy Participants · Phase 1 · recruiting
Other Millennium Pharmaceuticals, Inc. trials
Trials by the same sponsor.
- NCT03888534 — Intravenous Ixazomib in Pediatric Participants With Relapsed or Refractory Acute Lymphoblastic Leukemia (ALL) or Lymphob · Phase 1 · withdrawn
- NCT04056468 — A Study to Evaluate Pharmacokinetics (PK) and Safety of Oral Mobocertinib in Participants With Moderate or Severe Hepati · Phase 1 · completed
- NCT04454918 — Study to Assess Absolute Bioavailability (ABA) of TAK-906 and to Characterize Mass Balance, Pharmacokinetics (PK), Metab · Phase 1 · completed
- NCT04056455 — A Study of Mobocertinib Capsules in People With Severe Kidney Problems and People With Healthy Kidneys · Phase 1 · completed
- NCT04091438 — A Study of a Single Intravenous Infusion Dose of TAK-925 in Participants With Idiopathic Hypersomnia · Phase 1 · completed
Verify against primary sources
- ClinicalTrials.gov — authoritative US registry record
- WHO ICTRP — international registry index
- EU Clinical Trials Register
- Sponsor press releases (Google)
- Trial protocol + status: ClinicalTrials.gov NCT03870555 (US National Library of Medicine, public domain)
- Drug + disease cross-links: matched in real time against Drug Landscape's normalised drug + company + condition tables
- Sponsor: as reported to ClinicalTrials.gov by Millennium Pharmaceuticals, Inc.
- Last refreshed: 24 June 2020
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT03870555.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing