Measured by the 10m walking speed test
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 0.34 | ± 0.17 |
| Control Group | 0.43 | ± 0.20 |
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 0.35 | ± 0.20 |
| Control Group | 0.40 | ± 0.20 |
Last reviewed · How we verify
Stand if You Can: A Standing Intervention in Long Term Care
NA trial testing Standing in Frailty in 97 participants. Completed in 15 July 2020.
| Lead sponsor | University of New Brunswick |
|---|---|
| Phase | NA |
| Status | Completed |
| Study type | INTERVENTIONAL |
| Allocation | randomized |
| Design | parallel |
| Masking | single |
| Primary purpose | supportive care |
| Enrollment | 97 |
| Start date | 1 April 2019 |
| Primary completion | 23 January 2020 |
| Estimated completion | 15 July 2020 |
| Sites | 1 location across Canada |
University of New Brunswick
Eligibility, any sex, with Frailty or Sedentary Behavior. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
Measured by the 10m walking speed test
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 0.34 | ± 0.17 |
| Control Group | 0.43 | ± 0.20 |
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 0.35 | ± 0.20 |
| Control Group | 0.40 | ± 0.20 |
Using hand-held dynamometer to quantify leg strength through knee extension
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 9.48 | ± 5.95 |
| Control Group | 7.87 | ± 5.42 |
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 9.15 | ± 5.25 |
| Control Group | 7.28 | ± 4.90 |
Using the 30second sit-stand test following senior fitness test protocol
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 0.74 | ± 1.84 |
| Control Group | 0.89 | ± 2.34 |
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 0.71 | ± 1.81 |
| Control Group | 1.1 | ± 2.82 |
The Geriatric Anxiety Inventory (Scale 0-20). A low score means a better outcome.
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 6.1 | ± 7.2 |
| Control Group | 6.6 | ± 6.0 |
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 6.7 | ± 7.1 |
| Control Group | 6.6 | ± 6.1 |
Geriatric Depression Scale Short Form (0-15 scale). Lower score is better outcome.
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 5.1 | ± 3.2 |
| Control Group | 4.9 | ± 3.5 |
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 5.5 | ± 4.0 |
| Control Group | 4.5 | ± 2.9 |
Loneliness was measured using the UCLA Loneliness Scale (20-80). A low score indicates a better outcome
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 42.3 | ± 12.0 |
| Control Group | 39.7 | ± 12.6 |
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 38.7 | ± 12.4 |
| Control Group | 33.8 | ± 11.2 |
Falls Efficacy Scale-International Questionnaire (16-64 scale). Low score indicates a better score
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 36.7 | ± 13.2 |
| Control Group | 31.0 | ± 12.8 |
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 41.3 | ± 17.4 |
| Control Group | 39.0 | ± 11.8 |
Capillary blood analyzed with a cardiochek device. Blood collected via a finger prick and analyzed with a cardiochek device. Note that Total Cholesterol, HDL, Triglycerides, LDL and Glucose were all measured using the cardiochek device.
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 1.79 | ± 1.30 |
| Control Group | 1.21 | ± 0.45 |
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 1.48 | ± 0.74 |
| Control Group | 1.47 | ± 0.82 |
High Density Lipoprotein (HDL) cholesterol was analyzed using the CardioChek Professional Analyzer system (PTS Diagnostics, Whitestown, Indiana, USA). A finger prick was conducted using a single use lancet and approximately 60 µL of whole blood was collected for this test.
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 1.37 | ± 1.52 |
| Control Group | 1.33 | ± 0.51 |
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 1.27 | ± 0.44 |
| Control Group | 1.17 | ± 0.57 |
Low-density lipoprotein was assessed using a CardioChek Professional Analyzer system (PTS Diagnostics, Whitestown, Indiana, USA).
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 2.40 | ± 1.63 |
| Control Group | 2.91 | ± 1.42 |
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 2.19 | ± 1.21 |
| Control Group | 2.72 | ± 1.56 |
Fasted blood glucose was analyzed using a CardioChek Professional Analyzer system (PTS Diagnostics, Whitestown, Indiana, USA).
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 5.96 | ± 2.38 |
| Control Group | 5.43 | ± 1.95 |
| Group | Value | 95% CI |
|---|---|---|
| Standing and Social Intervention | 6.08 | ± 2.29 |
| Control Group | 5.47 | ± 1.77 |
Time frame: During trial (5 months). Reporting threshold: 2%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | Standing and Social Interv… | Control Group |
|---|---|---|---|
| Fall | Injury, poisoning and procedural complications | — | — |
Data from ClinicalTrials.gov NCT03796039 adverse events section.
It is currently unknown if reducing sitting time, an activity that is highly prevalent in frail older adults living in long term care (LTC) facilities, is associated with an improvement in physical capacity such as walking speed. Simple tasks such as walking speed is associated with important outcomes for residents in LTC such as autonomy and hospitalization. The investigators hypothesize that standing an additional 100 minutes per week for 5 months will result in a clinically meaningful improvement in walking speed (0.1m/sec) in LTC residents compared to residents receiving a sitting social activity.
1 peer-reviewed publication reference this trial (live from Europe PMC):
Verify or expand the search:
Trials testing the same drug.
Currently open trials in the same condition.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT03796039.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing