Time to comfortably walk 10 meters as deemed safe by physical therapy
| Group | Value | 95% CI |
|---|---|---|
| Liposomal Bupivacaine Group | 17.1 | ± 8.9 |
| Standard Bupivacaine Group | 13.4 | ± 5.2 |
Last reviewed · How we verify
Liposomal Bupivacaine Versus Standard Bupivacaine in the Adductor Canal for Total Knee Arthroplasty
Phase 4 trial testing Peripheral Nerve Blockade in Pain in 64 participants. Terminated before completion.
| Lead sponsor | University of Wisconsin, Madison |
|---|---|
| Phase | Phase 4 |
| Status | Terminated |
| Study type | INTERVENTIONAL |
| Allocation | randomized |
| Design | parallel |
| Masking | triple |
| Primary purpose | treatment |
| Enrollment | 64 |
| Start date | 30 May 2017 |
| Primary completion | 16 July 2018 |
| Estimated completion | 16 July 2018 |
| Sites | 1 location across United States |
University of Wisconsin, Madison
Adults 18 to 80, any sex, with Pain. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
Time to comfortably walk 10 meters as deemed safe by physical therapy
| Group | Value | 95% CI |
|---|---|---|
| Liposomal Bupivacaine Group | 17.1 | ± 8.9 |
| Standard Bupivacaine Group | 13.4 | ± 5.2 |
Visual Analog Scores on a scale of 1-10, where 1 is pain free and 10 is the most pain.
| Group | Value | 95% CI |
|---|---|---|
| Liposomal Bupivacaine Group | 4.9 | ± 2.4 |
| Standard Bupivacaine Group | 5.7 | ± 2.2 |
| Group | Value | 95% CI |
|---|---|---|
| Liposomal Bupivacaine Group | 4.1 | ± 2.3 |
| Standard Bupivacaine Group | 4.5 | ± 2.4 |
| Group | Value | 95% CI |
|---|---|---|
| Liposomal Bupivacaine Group | 4.4 | ± 2.0 |
| Standard Bupivacaine Group | 5.9 | ± 2.6 |
| Group | Value | 95% CI |
|---|---|---|
| Liposomal Bupivacaine Group | 4.5 | ± 2.2 |
| Standard Bupivacaine Group | 5 | ± 2.3 |
Total opioid consumption will be measured in all patients over the course of 3 days and converted to oral morphine equivalents so that it can be statistically compared.
| Group | Value | 95% CI |
|---|---|---|
| Liposomal Bupivacaine Group | 2.3 | ± 6.9 |
| Standard Bupivacaine Group | 0.5 | ± 2.7 |
| Group | Value | 95% CI |
|---|---|---|
| Liposomal Bupivacaine Group | 7.1 | ± 8.4 |
| Standard Bupivacaine Group | 5.9 | ± 11.4 |
| Group | Value | 95% CI |
|---|---|---|
| Liposomal Bupivacaine Group | 51.2 | ± 29.2 |
| Standard Bupivacaine Group | 66.1 | ± 36.0 |
| Group | Value | 95% CI |
|---|---|---|
| Liposomal Bupivacaine Group | 39.5 | ± 28.6 |
| Standard Bupivacaine Group | 54.8 | ± 37.9 |
| Group | Value | 95% CI |
|---|---|---|
| Liposomal Bupivacaine Group | 25.8 | ± 33.0 |
| Standard Bupivacaine Group | 28.2 | ± 20.4 |
Post operative nausea and vomiting as documented in the PACU and volunteered in an over the phone interview
| Group | Value | 95% CI |
|---|---|---|
| Liposomal Bupivacaine Group | 1 | |
| Standard Bupivacaine Group | 0 |
| Group | Value | 95% CI |
|---|---|---|
| Liposomal Bupivacaine Group | 12 | |
| Standard Bupivacaine Group | 11 |
| Group | Value | 95% CI |
|---|---|---|
| Liposomal Bupivacaine Group | 3 | |
| Standard Bupivacaine Group | 6 |
| Group | Value | 95% CI |
|---|---|---|
| Liposomal Bupivacaine Group | 4 | |
| Standard Bupivacaine Group | 6 |
Quadriceps Strength is measured in pounds of force using the kiio device, reported as the highest value of 3 collected.
| Group | Value | 95% CI |
|---|---|---|
| Liposomal Bupivacaine Group | 16.5 | ± 11 |
| Standard Bupivacaine Group | 19.2 | ± 12.8 |
Time frame: Up to 72 hours. Reporting threshold: 0%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | Liposomal Bupivacaine Group | Standard Bupivacaine Group |
|---|---|---|---|
| Falls | Musculoskeletal and connective tissue disorders | — | — |
Data from ClinicalTrials.gov NCT03182933 adverse events section.
Study will evaluate the effect of liposomal bupivacaine versus standard bupivacaine on physical therapy measures and pain scores as well as opiate consumption.
No peer-reviewed publications indexed yet for this trial.
Verify or expand the search:
Currently open trials in the same condition.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT03182933.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing