Percentage of subjects with drug related adverse events (AEs)
| Group | Value | 95% CI |
|---|---|---|
| Placebo HV | 22.2 | |
| 50mg BI 1026706 HV | 22.2 | |
| 100mg BI 1026706 HV | 11.1 | |
| 300mg BI 1026706 HV | 66.7 | |
| Placebo OA | 60.0 | |
| 200mg BI 1026706 OA | 55.6 | |
| 100mg BI 1026706 BID OA | 37.5 |
Last reviewed · How we verify
Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of Multiple Rising Oral Doses of BI 1026706 in Male and Female Healthy Subjects and Patients With Osteoarthritis of the Knee
Phase 1 trial testing BI 1026706 in Osteoarthritis in 58 participants. Completed in 21 October 2014.
| Lead sponsor | Boehringer Ingelheim |
|---|---|
| Phase | Phase 1 |
| Status | Completed |
| Study type | INTERVENTIONAL |
| Allocation | randomized |
| Design | parallel |
| Masking | double |
| Primary purpose | treatment |
| Enrollment | 58 |
| Start date | 28 May 2014 |
| Primary completion | 1 October 2014 |
| Estimated completion | 21 October 2014 |
| Sites | 1 location across Germany |
Boehringer Ingelheim — full company profile →
Adults 35 to 65, any sex, with Osteoarthritis. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
Percentage of subjects with drug related adverse events (AEs)
| Group | Value | 95% CI |
|---|---|---|
| Placebo HV | 22.2 | |
| 50mg BI 1026706 HV | 22.2 | |
| 100mg BI 1026706 HV | 11.1 | |
| 300mg BI 1026706 HV | 66.7 | |
| Placebo OA | 60.0 | |
| 200mg BI 1026706 OA | 55.6 | |
| 100mg BI 1026706 BID OA | 37.5 |
Maximum measured concentration of the analyte in plasma (Cmax)
| Group | Value | 95% CI |
|---|---|---|
| 50mg BI 1026706 HV | 423 | ± 31.2 |
| 100mg BI 1026706 HV | 1010 | ± 25.3 |
| 300mg BI 1026706 HV | 1600 | ± 54.3 |
| 200mg BI 1026706 OA | 1730 | ± 36.1 |
| 100mg BI 1026706 BID OA | 578 | ± 53.6 |
Time from dosing to maximum measured concentration of the analyte in plasma (Tmax)
| Group | Value | 95% CI |
|---|---|---|
| 50mg BI 1026706 HV | 0.52 | 0.47 – 2.00 |
| 100mg BI 1026706 HV | 0.52 | 0.33 – 0.98 |
| 300mg BI 1026706 HV | 0.69 | 0.37 – 2.53 |
| 200mg BI 1026706 OA | 0.75 | 0.50 – 1.08 |
| 100mg BI 1026706 BID OA | 1.53 | 0.75 – 8.13 |
Area under the concentration-time curve of the analyte in plasma over the time interval from 0 extrapolated to 24 hours (h) (AUC0-24).
| Group | Value | 95% CI |
|---|---|---|
| 50mg BI 1026706 HV | 1230 | ± 44.9 |
| 100mg BI 1026706 HV | 2790 | ± 26.7 |
| 300mg BI 1026706 HV | 6410 | ± 66.2 |
| 200mg BI 1026706 OA | 5530 | ± 44.9 |
| 100mg BI 1026706 BID OA | 2790 | ± 58.5 |
Area under the concentration-time curve of the analyte in plasma over the time interval from 0 extrapolated to 12 hours (h) (AUC0-12).
| Group | Value | 95% CI |
|---|---|---|
| 50mg BI 1026706 HV | 1050 | ± 41.3 |
| 100mg BI 1026706 HV | 2370 | ± 27.8 |
| 300mg BI 1026706 HV | 5080 | ± 63.6 |
| 200mg BI 1026706 OA | 4720 | ± 45.1 |
| 100mg BI 1026706 BID OA | 2290 | ± 54.2 |
Maximum measured concentration of the analyte in plasma at steady-state over a uniform dosing interval τ (Cmax,ss).
| Group | Value | 95% CI |
|---|---|---|
| 50mg BI 1026706 HV | 485 | ± 37.4 |
| 100mg BI 1026706 HV | 1190 | ± 26.1 |
| 300mg BI 1026706 HV | 1800 | ± 43.3 |
| 200mg BI 1026706 OA | 2040 | ± 27.0 |
| 100mg BI 1026706 BID OA | 723 | ± 65.1 |
Time from last dosing to maximum concentration of the analyte in plasma at steady-state (Tmax,ss).
| Group | Value | 95% CI |
|---|---|---|
| 50mg BI 1026706 HV | 0.53 | 0.30 – 1.00 |
| 100mg BI 1026706 HV | 0.52 | 0.35 – 1.02 |
| 300mg BI 1026706 HV | 0.58 | 0.45 – 1.02 |
| 200mg BI 1026706 OA | 0.58 | 0.33 – 1.05 |
| 100mg BI 1026706 BID OA | 1.13 | 0.73 – 3.03 |
Area under the concentration-time curve of the analyte in plasma at steady-state over a uniform dosing interval τ (AUCτ,ss).
| Group | Value | 95% CI |
|---|---|---|
| 50mg BI 1026706 HV | 1610 | ± 51.4 |
| 100mg BI 1026706 HV | 4080 | ± 24.5 |
| 300mg BI 1026706 HV | 8550 | ± 44.5 |
| 200mg BI 1026706 OA | 7200 | ± 38.9 |
| 100mg BI 1026706 BID OA | 3280 | ± 61.3 |
Time frame: From first drug administration until 3 days after last drug administration, 15 days. Reporting threshold: 5%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | Placebo HV | 50mg BI 1026706 HV | 100mg BI 1026706 HV | 300mg BI 1026706 HV | Placebo OA | 200mg BI 1026706 OA | 100mg BI 1026706 BID OA |
|---|---|---|---|---|---|---|---|---|
| Headache | Nervous system disorders | — | — | — | — | — | — | — |
| Abdominal distension | Gastrointestinal disorders | — | — | — | — | — | — | — |
| Abdominal pain upper | Gastrointestinal disorders | — | — | — | — | — | — | — |
| Abnormal faeces | Gastrointestinal disorders | — | — | — | — | — | — | — |
| Diarrhoea | Gastrointestinal disorders | — | — | — | — | — | — | — |
| Flatulence | Gastrointestinal disorders | — | — | — | — | — | — | — |
| Dizziness | Nervous system disorders | — | — | — | — | — | — | — |
| Palpitations | Cardiac disorders | — | — | — | — | — | — | — |
| Tachycardia | Cardiac disorders | — | — | — | — | — | — | — |
| Vision blurred | Eye disorders | — | — | — | — | — | — | — |
| Abdominal pain | Gastrointestinal disorders | — | — | — | — | — | — | — |
| Dry mouth | Gastrointestinal disorders | — | — | — | — | — | — | — |
| Dyspepsia | Gastrointestinal disorders | — | — | — | — | — | — | — |
| Gastric disorder | Gastrointestinal disorders | — | — | — | — | — | — | — |
| Nausea | Gastrointestinal disorders | — | — | — | — | — | — | — |
| Vomiting | Gastrointestinal disorders | — | — | — | — | — | — | — |
| Asthenia | General disorders | — | — | — | — | — | — | — |
| Chills | General disorders | — | — | — | — | — | — | — |
| Fatigue | General disorders | — | — | — | — | — | — | — |
| Rhinitis | Infections and infestations | — | — | — | — | — | — | — |
| Upper respiratory tract infection | Infections and infestations | — | — | — | — | — | — | — |
| Pancreatic enzymes increased | Investigations | — | — | — | — | — | — | — |
| Decreased appetite | Metabolism and nutrition disorders | — | — | — | — | — | — | — |
| Back pain | Musculoskeletal and connective tissue disorders | — | — | — | — | — | — | — |
| Musculoskeletal pain | Musculoskeletal and connective tissue disorders | — | — | — | — | — | — | — |
| Pain in extremity | Musculoskeletal and connective tissue disorders | — | — | — | — | — | — | — |
| Dysgeusia | Nervous system disorders | — | — | — | — | — | — | — |
| Somnolence | Nervous system disorders | — | — | — | — | — | — | — |
| Tension headache | Nervous system disorders | — | — | — | — | — | — | — |
| Agitation | Psychiatric disorders | — | — | — | — | — | — | — |
| Micturition urgency | Renal and urinary disorders | — | — | — | — | — | — | — |
| Menorrhagia | Reproductive system and breast disorders | — | — | — | — | — | — | — |
| Dysphonia | Respiratory, thoracic and mediastinal disorders | — | — | — | — | — | — | — |
| Nasal congestion | Respiratory, thoracic and mediastinal disorders | — | — | — | — | — | — | — |
| Oropharyngeal pain | Respiratory, thoracic and mediastinal disorders | — | — | — | — | — | — | — |
| Haematoma | Vascular disorders | — | — | — | — | — | — | — |
Data from ClinicalTrials.gov NCT02126826 adverse events section.
* To investigate the safety and tolerability of BI 1026706 in male and female healthy subjects and osteoarthritis (OA) patients following oral administration of repeated rising doses * To explore the pharmacokinetics after multiple rising doses of BI 1026706 in male and female healthy subjects and OA patients * The assessment of pharmacodynamics in OA patients
1 peer-reviewed publication reference this trial (live from Europe PMC):
Verify or expand the search:
Trials testing the same drug.
Currently open trials in the same condition.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT02126826.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing