Change from baseline in HbA1c (%) after 26 weeks of treatment.
| Group | Value | 95% CI |
|---|---|---|
| IDeg + IAsp | -0.20 | ± 0.95 |
| IDet + IAsp | -0.31 | ± 0.89 |
Last reviewed · How we verify
A Trial Investigating the Efficacy and Safety of Insulin Degludec in Children and Adolescents With Type 1 Diabetes Mellitus
Phase 3 trial testing insulin degludec in Diabetes in 350 participants. Completed in 30 July 2013.
| Lead sponsor | Novo Nordisk A/S |
|---|---|
| Phase | Phase 3 |
| Status | Completed |
| Study type | INTERVENTIONAL |
| Allocation | randomized |
| Design | parallel |
| Masking | none |
| Primary purpose | treatment |
| Enrollment | 350 |
| Start date | 16 January 2012 |
| Primary completion | 30 July 2013 |
| Estimated completion | 30 July 2013 |
| Sites | 81 locations across France, Italy, Finland, Japan, Netherlands, Russia, South Africa, United Kingdom |
Novo Nordisk A/S — full company profile →
Adults 1 to 17, any sex, with Diabetes or Diabetes Mellitus, Type 1. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
Change from baseline in HbA1c (%) after 26 weeks of treatment.
| Group | Value | 95% CI |
|---|---|---|
| IDeg + IAsp | -0.20 | ± 0.95 |
| IDet + IAsp | -0.31 | ± 0.89 |
Change from baseline in HbA1c (%) after 52 weeks of treatments.
| Group | Value | 95% CI |
|---|---|---|
| IDeg + IAsp | -0.27 | ± 1.07 |
| IDet + IAsp | -0.22 | ± 1.03 |
Change from baseline in FPG after 26 weeks of treatment.
| Group | Value | 95% CI |
|---|---|---|
| IDeg + IAsp | -0.67 | ± 5.99 |
| IDet + IAsp | 0.50 | ± 8.37 |
Change from baseline in FPG after 52 weeks of treatment.
| Group | Value | 95% CI |
|---|---|---|
| IDeg + IAsp | -1.29 | ± 6.53 |
| IDet + IAsp | 1.10 | ± 8.24 |
TEAE is defined as an event that has onset date on or after the first day of exposure to randomised treatment and no later than 7 days after the last day of randomised treatment.
| Group | Value | 95% CI |
|---|---|---|
| IDeg + IAsp | 810 | |
| IDet + IAsp | 761 |
| Group | Value | 95% CI |
|---|---|---|
| IDeg + IAsp | 1462 | |
| IDet + IAsp | 1266 |
Number of hypoglycaemic episodes (severe episodes or episodes with plasma glucose (PG) below or equal to 3.9 mmol/L (70 mg/dL) with or without symptoms of hypoglycaemia) during the trial; nocturnal \[11 p.m. - 7 a.m./23:00 - 07:00\] and over the entire day (24 hours)
| Group | Value | 95% CI |
|---|---|---|
| IDeg + IAsp | 11712 | |
| IDet + IAsp | 10991 |
| Group | Value | 95% CI |
|---|---|---|
| IDeg + IAsp | 1261 | |
| IDet + IAsp | 1458 |
| Group | Value | 95% CI |
|---|---|---|
| IDeg + IAsp | 21560 | |
| IDet + IAsp | 18373 |
| Group | Value | 95% CI |
|---|---|---|
| IDeg + IAsp | 2336 | |
| IDet + IAsp | 2586 |
Episodes of PG \>11.1mmol/L (200mg/dL)
| Group | Value | 95% CI |
|---|---|---|
| IDeg + IAsp | 31264 | |
| IDet + IAsp | 31173 |
| Group | Value | 95% CI |
|---|---|---|
| IDeg + IAsp | 58679 | |
| IDet + IAsp | 52831 |
Blood ketones \> 1.5mmol/L (Capillary blood ketone measurement to be performed if SMPG exceeds 14.0mmol/L (250mg/dL) )after 26 and 52 weeks of treatment
| Group | Value | 95% CI |
|---|---|---|
| IDeg + IAsp | 44 | |
| IDet + IAsp | 86 |
| Group | Value | 95% CI |
|---|---|---|
| IDeg + IAsp | 109 | |
| IDet + IAsp | 161 |
Steady state plasma concentrations of insulin degludec and insulin detemir on three different visits (three different weeks) during the trial.
| Group | Value | 95% CI |
|---|---|---|
| IDeg + IAsp | 4540.4 | ± 3999.0 |
| IDet + IAsp | 3972.2 | ± 6721.8 |
| Group | Value | 95% CI |
|---|---|---|
| IDeg + IAsp | 4148.1 | ± 3726.9 |
| IDet + IAsp | 5430.1 | ± 9067.7 |
| Group | Value | 95% CI |
|---|---|---|
| IDeg + IAsp | 4105.6 | ± 3456.5 |
| IDet + IAsp | 6377.0 | ± 10930.6 |
Antibody measurements : the values presented are week 52 (LOCF). The measurement of insulin antibodies after 26 and 52 weeks of treatment was done to fulfil the requirement of monitoring the long term immunogenicity. The unit of measure is percentage bound/total (%B/T) for these antibodies. The Antibodies cross reacting to Human Insulin is abbreviated as X-reacting AB Hu Insulin below)
| Group | Value | 95% CI |
|---|---|---|
| IDeg + IAsp | 1.1 | ± 2.6 |
| IDet + IAsp | 1.5 | ± 2.3 |
| Group | Value | 95% CI |
|---|---|---|
| IDeg + IAsp | NA | ± NA |
| IDet + IAsp | 6.1 | ± 6.5 |
| Group | Value | 95% CI |
|---|---|---|
| IDeg + IAsp | 0 | ± 0.3 |
| IDet + IAsp | NA | ± NA |
| Group | Value | 95% CI |
|---|---|---|
| IDeg + IAsp | 17.2 | ± 7.7 |
| IDet + IAsp | 26.0 | ± 19.3 |
Time frame: Treatment emergent events (after first trial product administration and no later than 7 days after last trial product administration). Reporting threshold: 5%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | IDeg + IAsp | IDet + IAsp |
|---|---|---|---|
| Hypoglycaemia | Metabolism and nutrition disorders | — | — |
| Hypoglycaemic seizure | Nervous system disorders | — | — |
| Appendicitis | Infections and infestations | — | — |
| Gastroenteritis | Infections and infestations | — | — |
| Gastroenteritis viral | Infections and infestations | — | — |
| Blood ketone body increased | Investigations | — | — |
| Faecaloma | Gastrointestinal disorders | — | — |
| Vomiting | Gastrointestinal disorders | — | — |
| Bronchitis | Infections and infestations | — | — |
| Pharyngitis | Infections and infestations | — | — |
| Respiratory tract infection viral | Infections and infestations | — | — |
| Urinary tract infection | Infections and infestations | — | — |
| Accidental overdose | Injury, poisoning and procedural complications | — | — |
| Toxicity to various agents | Injury, poisoning and procedural complications | — | — |
| Wrong drug administered | Injury, poisoning and procedural complications | — | — |
| Body temperature increased | Investigations | — | — |
| Dehydration | Metabolism and nutrition disorders | — | — |
| Diabetic ketoacidosis | Metabolism and nutrition disorders | — | — |
| Ketosis | Metabolism and nutrition disorders | — | — |
| Convulsion | Nervous system disorders | — | — |
| Headache | Nervous system disorders | — | — |
| Hypoglycaemic unconsciousness | Nervous system disorders | — | — |
| Loss of consciousness | Nervous system disorders | — | — |
| Anxiety disorder | Psychiatric disorders | — | — |
| Cough | Respiratory, thoracic and mediastinal disorders | — | — |
| Reaction | System | IDeg + IAsp | IDet + IAsp |
|---|---|---|---|
| Nasopharyngitis | Infections and infestations | — | — |
| Headache | Nervous system disorders | — | — |
| Blood ketone body increased | Investigations | — | — |
| Upper respiratory tract infection | Infections and infestations | — | — |
| Oropharyngeal pain | Respiratory, thoracic and mediastinal disorders | — | — |
| Cough | Respiratory, thoracic and mediastinal disorders | — | — |
| Pyrexia | General disorders | — | — |
| Abdominal pain upper | Gastrointestinal disorders | — | — |
| Vomiting | Gastrointestinal disorders | — | — |
| Hypoglycaemia | Metabolism and nutrition disorders | — | — |
| Diarrhoea | Gastrointestinal disorders | — | — |
| Gastroenteritis | Infections and infestations | — | — |
| Influenza | Infections and infestations | — | — |
| Rhinitis | Infections and infestations | — | — |
| Nausea | Gastrointestinal disorders | — | — |
| Nasal congestion | Respiratory, thoracic and mediastinal disorders | — | — |
| Abdominal pain | Gastrointestinal disorders | — | — |
| Ear infection | Infections and infestations | — | — |
| Pain in extremity | Musculoskeletal and connective tissue disorders | — | — |
| Ear pain | Ear and labyrinth disorders | — | — |
| Gastroenteritis viral | Infections and infestations | — | — |
| Viral infection | Infections and infestations | — | — |
| Bronchitis | Infections and infestations | — | — |
| Pharyngitis | Infections and infestations | — | — |
| Sinusitis | Infections and infestations | — | — |
Most-reported serious reactions: Hypoglycaemia, Hypoglycaemic seizure, Appendicitis, Gastroenteritis, Gastroenteritis viral, Blood ketone body increased, Faecaloma, Vomiting.
Data from ClinicalTrials.gov NCT01513473 adverse events section.
This trial is conducted in Africa, Asia, Europe and the United States of America (USA). The aim of this trial is to investigate the efficacy and safety of insulin degludec in children and adolescents with type 1 diabetes mellitus.
5 peer-reviewed publications reference this trial (live from Europe PMC):
Verify or expand the search:
Trials testing the same drug.
Currently open trials in the same condition.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT01513473.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing