Number of participants who experienced 1 or more adverse event.
| Group | Value | 95% CI |
|---|---|---|
| Proellex® | 16 |
Last reviewed · How we verify
Study Evaluating the Safety and Efficacy of Proellex® in the Treatment of Endometriosis-extension Study
Phase 2 trial testing Proellex® in Endometriosis in 18 participants. Terminated before completion.
| Lead sponsor | Repros Therapeutics Inc. |
|---|---|
| Phase | Phase 2 |
| Status | Terminated |
| Study type | INTERVENTIONAL |
| Allocation | na |
| Design | single group |
| Masking | none |
| Primary purpose | treatment |
| Enrollment | 18 |
| Start date | 28 February 2009 |
| Primary completion | 31 August 2009 |
| Estimated completion | 31 August 2009 |
| Sites | 8 locations across United States |
Repros Therapeutics Inc. — full company profile →
Adults 18 to 48, female only, with Endometriosis. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
Number of participants who experienced 1 or more adverse event.
| Group | Value | 95% CI |
|---|---|---|
| Proellex® | 16 |
Time frame: 6 months. Reporting threshold: 5%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | Proellex® |
|---|---|---|
| Hot Flashes | Vascular disorders | — |
| Decrease in Bone mineral Density | Investigations | — |
| Decreased bone Mineral Density in the Lumbar Spine | Investigations | — |
| left ovarian complex cyst | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | — |
| Mood Swings | Nervous system disorders | — |
| Seasonal Allergies | Immune system disorders | — |
| 1.5 % decrease femur bone density | Investigations | — |
| abnormal labs | Investigations | — |
| cervical tenderness | Reproductive system and breast disorders | — |
| Crying | Nervous system disorders | — |
| Cystic Left Ovary | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | — |
| Decreased Libido | Reproductive system and breast disorders | — |
| Elevated ALT | Investigations | — |
| Elevated AST | Investigations | — |
| exacerbation migraine | Nervous system disorders | — |
| Hematuria | Renal and urinary disorders | — |
| Influenza | Infections and infestations | — |
| Irregular Heart Beat | Cardiac disorders | — |
| joint pain | Musculoskeletal and connective tissue disorders | — |
| Left Cystic Ovary | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | — |
| Left hip bone mineral density decreased | Investigations | — |
| left lower quadrant pain | Gastrointestinal disorders | — |
| Lumbar Spine Bone Mineral Density Decreased | Investigations | — |
| Right lower quadrant abdomen pain | Gastrointestinal disorders | — |
| Right ovarian complex cyst | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | — |
| right ovarian cyst 1.5cm | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | — |
| Right Paraovarian cyst | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | — |
| sinus infection | Infections and infestations | — |
| skin rash | Skin and subcutaneous tissue disorders | — |
| vaginal discharge | Reproductive system and breast disorders | — |
| verruca vulgaris | Infections and infestations | — |
| weight gain | Investigations | — |
| Yeast Infection | Infections and infestations | — |
| sexual desire loss | Reproductive system and breast disorders | — |
| insomnia | Psychiatric disorders | — |
| Anxiety | Psychiatric disorders | — |
Data from ClinicalTrials.gov NCT00958412 adverse events section.
ZPE-201 Extension of treatment
2 peer-reviewed publications reference this trial (live from Europe PMC):
Verify or expand the search:
Trials testing the same drug.
Currently open trials in the same condition.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT00958412.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing