Tear Film Insufficiency — Patent Landscape
2
Approved drugs
25
Active US patents
54/100
Avg vulnerability
$1.9B
Annual revenue covered
Originators in Tear Film Insufficiency
Cliff calendar — next 15 years
1
27
4
29
4
30
1
31
1
32
5
33
2
34
1
36
3
37
1
38
1
39
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Sandimmune
cyclosporine
|
Novartis AG (originally Sandoz) | 17 | 55 | $1.9B | 2027-11-03 |
|
Xiidra
LIFITEGRAST
|
Bausch Health | 8 | 52 | — | 2029-04-15 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 9447077 | Xiidra | method of use | 75 | 2029-04-15 |
| 8367701 | Xiidra | method of use | 75 | 2029-04-15 |
| 8168655 | Xiidra | method of use | 75 | 2029-05-09 |
| 12496326 | Sandimmune | method of use | 75 | 2036-09-29 |
| 11951153 | Sandimmune | method of use | 75 | 2037-02-28 |
| 12059449 | Sandimmune | method of use | 75 | 2042-04-01 |
| 11154513 | Sandimmune | method of use | 70 | 2038-11-20 |
| 11413323 | Sandimmune | method of use | 70 | 2039-10-11 |
| 9937225 | Sandimmune | method of use | 62 | 2033-08-23 |
| 8980839 | Sandimmune | method of use | 62 | 2033-08-23 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 9890141 | Xiidra | composition of matter | 10 | 2030-10-21 |
| 10918694 | Sandimmune | formulation | 42 | 2037-02-28 |
| 9669974 | Sandimmune | formulation | 42 | 2034-05-11 |
| 9676525 | Sandimmune | formulation | 42 | 2034-02-07 |
| 11058677 | Xiidra | formulation | 42 | 2033-12-18 |
| 10441630 | Sandimmune | formulation | 42 | 2033-08-23 |
| 9085553 | Xiidra | formulation | 42 | 2033-07-25 |
| 8561859 | Sandimmune | formulation | 48 | 2032-04-16 |
| 8292129 | Sandimmune | formulation | 48 | 2031-02-25 |
| 8927574 | Xiidra | formulation | 48 | 2030-11-12 |
Related
- Tear Film Insufficiency — full disease profile
- AI Patent Landscape Report — type "tear film insufficiency" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner