Post Op Ocular Inflammation — Patent Landscape
6
Approved drugs
102
Active US patents
57/100
Avg vulnerability
—
Annual revenue covered
Originators in Post Op Ocular Inflammation
Bausch Health
32 patents
Generic (originally Merck/Upjohn)
29 patents
Pfizer
24 patents
Hisamitsu Pharmaceutical Co., Inc
14 patents
Harrow Health
3 patents
Cliff calendar — next 15 years
15
27
2
28
9
29
19
30
6
32
34
33
7
34
3
36
3
37
1
39
1
41
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Lotemax
LOTEPREDNOL ETABONATE
|
Bausch Health | 32 | 42 | — | 2033-05-03 |
|
Arthrotec
Diclofenac Sodium
|
Pfizer | 24 | 73 | — | 2027-03-22 |
|
Decadron
dexamethasone
|
Generic (originally Merck) | 15 | 46 | — | 2027-12-19 |
|
Voltaren
DICLOFENAC
|
Hisamitsu Pharmaceutical Co., Inc | 14 | 57 | — | 2030-04-23 |
|
Cortef
hydrocortisone
|
Generic (originally Merck/Upjohn) | 14 | 64 | — | 2032-11-19 |
|
Nevanac
NEPAFENAC
|
Harrow Health | 3 | 60 | — | 2027-01-31 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 7834059 | Nevanac | method of use | 85 | 2027-01-31 |
| 8946292 | Arthrotec | method of use | 80 | 2027-03-22 |
| 8871809 | Arthrotec | method of use | 80 | 2027-10-17 |
| 8563613 | Arthrotec | method of use | 80 | 2027-10-17 |
| 8252838 | Arthrotec | method of use | 80 | 2028-04-21 |
| 9539335 | Arthrotec | method of use | 75 | 2027-10-17 |
| 9132110 | Arthrotec | method of use | 75 | 2027-10-17 |
| 9220784 | Arthrotec | method of use | 75 | 2027-10-17 |
| 9168305 | Arthrotec | method of use | 75 | 2027-10-17 |
| 9339551 | Arthrotec | method of use | 75 | 2027-10-17 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 10537585 | Decadron | formulation | 25 | 2037-12-18 |
| 10159683 | Decadron | formulation | 25 | 2034-05-23 |
| 9393213 | Lotemax | formulation | 25 | 2033-05-03 |
| 10646437 | Lotemax | formulation | 25 | 2033-05-03 |
| 10646436 | Lotemax | formulation | 25 | 2033-05-03 |
| 10688045 | Lotemax | formulation | 25 | 2033-05-03 |
| 9393213 | Lotemax | formulation | 25 | 2033-05-03 |
| 10688045 | Lotemax | formulation | 25 | 2033-05-03 |
| 10799642 | Decadron | formulation | 31 | 2032-05-11 |
| 8409606 | Decadron | formulation | 31 | 2030-05-14 |
Related
- Post Op Ocular Inflammation — full disease profile
- AI Patent Landscape Report — type "post op ocular inflammation" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner