Onychomycosis Of Toenails — Patent Landscape
2
Approved drugs
23
Active US patents
60/100
Avg vulnerability
—
Annual revenue covered
Originators in Onychomycosis Of Toenails
Cliff calendar — next 15 years
7
28
5
30
5
33
5
34
1
35
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Jublia
EFINACONAZOLE
|
Bausch Health | 17 | 64 | — | 2028-01-03 |
|
Sporanox
itraconazole
|
Sebela Ireland Ltd | 6 | 55 | — | 2028-10-03 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 11872218 | Jublia | method of use | 88 | 2028-01-03 |
| 11213519 | Jublia | method of use | 83 | 2028-01-03 |
| 8486456 | Sporanox | method of use | 80 | 2028-10-03 |
| 10512640 | Jublia | method of use | 75 | 2028-01-03 |
| 9877955 | Jublia | method of use | 75 | 2028-01-03 |
| 9566272 | Jublia | method of use | 75 | 2028-01-03 |
| 8039494 | Jublia | method of use | 73 | 2030-07-08 |
| 11654139 | Jublia | method of use | 70 | 2034-10-02 |
| 10463740 | Sporanox | method of use | 62 | 2033-06-21 |
| 9713642 | Sporanox | method of use | 62 | 2033-06-21 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 9662394 | Jublia | formulation | 42 | 2034-10-02 |
| 9272046 | Sporanox | formulation | 42 | 2033-06-21 |
| 8921374 | Sporanox | formulation | 42 | 2033-06-21 |
| 10806792 | Sporanox | formulation | 42 | 2033-06-21 |
| 9302009 | Jublia | formulation | 48 | 2030-10-24 |
| 10105444 | Jublia | formulation | 48 | 2030-07-08 |
| 9861698 | Jublia | formulation | 48 | 2030-07-08 |
| 8486978 | Jublia | formulation | 53 | 2030-10-24 |
| 10828369 | Jublia | formulation | 55 | 2028-01-03 |
| 10478601 | Jublia | method of use | 62 | 2035-04-25 |
Related
- Onychomycosis Of Toenails — full disease profile
- AI Patent Landscape Report — type "onychomycosis of toenails" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner