Erosive Esophagitis — Patent Landscape
5
Approved drugs
40
Active US patents
59/100
Avg vulnerability
$1.3B
Annual revenue covered
Originators in Erosive Esophagitis
Takeda
22 patents
AstraZeneca (originally Astra AB)
10 patents
Generic (originally Yamanouchi/Merck)
7 patents
Pfizer
1 patents
Cliff calendar — next 15 years
13
26
4
27
4
28
1
29
4
30
2
32
4
36
7
39
1
40
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Dexilant
DEXLANSOPRAZOLE
|
Takeda | 22 | 63 | $300M | 2026-07-17 |
|
Prilosec
omeprazole
|
AstraZeneca (originally Astra AB) | 10 | 37 | $1.0B | 2036-12-08 |
|
Pepcid
famotidine
|
Generic (originally Yamanouchi/Merck) | 5 | 73 | — | 2026-07-18 |
|
Prevacid
lansoprazole
|
Generic (originally Takeda) | 2 | 49 | — | 2036-04-21 |
|
Pantoprazole Sodium
Pantoprazole Sodium
|
Pfizer | 1 | 73 | — | 2026-12-07 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 8067451 | Pepcid | method of use | 85 | 2026-07-18 |
| 8501228 | Pepcid | method of use | 85 | 2026-07-18 |
| 8461187 | Dexilant | other | 80 | 2026-07-17 |
| 8461187 | Dexilant | other | 80 | 2026-07-17 |
| 8461187 | Dexilant | other | 80 | 2026-07-17 |
| 7544370 | Pantoprazole Sodium | other | 80 | 2026-12-07 |
| 7790755 | Dexilant | other | 80 | 2027-02-02 |
| 7790755 | Dexilant | other | 80 | 2027-02-02 |
| 8105626 | Dexilant | other | 80 | 2027-03-27 |
| 8105626 | Dexilant | other | 80 | 2027-03-27 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 10835488 | Prilosec | formulation | 25 | 2036-12-08 |
| 10076494 | Prilosec | formulation | 25 | 2036-12-08 |
| 11633478 | Prilosec | formulation | 33 | 2039-07-16 |
| 11103492 | Prilosec | formulation | 33 | 2039-07-16 |
| 10751333 | Prilosec | formulation | 33 | 2039-07-16 |
| 12042539 | Prilosec | formulation | 38 | 2039-07-16 |
| 12329752 | Prilosec | formulation | 38 | 2039-07-16 |
| 12440566 | Prilosec | formulation | 38 | 2039-07-16 |
| 11077055 | Prevacid | formulation | 42 | 2036-04-21 |
| 11771686 | Prilosec | method of use | 53 | 2040-03-01 |
Related
- Erosive Esophagitis — full disease profile
- AI Patent Landscape Report — type "erosive esophagitis" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner