Epilepsy — Patent Landscape
3
Approved drugs
36
Active US patents
62/100
Avg vulnerability
—
Annual revenue covered
Originators in Epilepsy
Cliff calendar — next 15 years
2
28
24
29
6
32
1
33
3
40
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Valium
diazepam
|
Generic (originally Roche) | 21 | 67 | — | 2029-03-27 |
|
Lamictal
lamotrigine
|
GSK | 8 | 64 | — | 2029-01-07 |
|
Tegretol
carbamazepine
|
Novartis AG (originally Geigy) | 7 | 55 | — | 2028-11-10 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 9629797 | Tegretol | method of use | 75 | 2028-11-10 |
| 12337061 | Valium | method of use | 75 | 2032-06-13 |
| 12337061 | Valium | method of use | 75 | 2032-06-13 |
| 12337061 | Valium | method of use | 75 | 2032-06-13 |
| 12324852 | Valium | method of use | 75 | 2032-10-16 |
| 12324852 | Valium | method of use | 75 | 2032-10-16 |
| 12324852 | Valium | method of use | 75 | 2032-10-16 |
| 11612566 | Lamictal | method of use | 75 | 2040-05-29 |
| 11596634 | Lamictal | method of use | 75 | 2040-05-29 |
| 12521400 | Valium | formulation | 68 | 2029-03-27 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 9493582 | Tegretol | formulation | 42 | 2033-02-27 |
| 11529357 | Tegretol | formulation | 50 | 2040-01-31 |
| 8895546 | Valium | formulation | 55 | 2029-03-27 |
| 8895546 | Valium | formulation | 55 | 2029-03-27 |
| 8895546 | Valium | formulation | 55 | 2029-03-27 |
| 8410077 | Tegretol | formulation | 55 | 2029-03-13 |
| 9750822 | Tegretol | formulation | 55 | 2029-03-13 |
| 7635773 | Tegretol | formulation | 55 | 2029-03-13 |
| 9770407 | Tegretol | formulation | 55 | 2028-11-10 |
| 8637512 | Lamictal | formulation | 60 | 2029-01-07 |
Related
- Epilepsy — full disease profile
- AI Patent Landscape Report — type "epilepsy" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner