Last reviewed · How we verify
Mixed hyperlipidemia — Treatment Landscape & Competitive Intelligence
10 marketed
0 Phase 3
0 Phase 2
Live · 30-min refresh
Marketed treatment landscape
| Drug | Generic | Sponsor | Class | Target | Line of therapy | First approval |
|---|---|---|---|---|---|---|
| Livalo | PITAVASTATIN | Kowa Co | HMG-CoA Reductase Inhibitor | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | 2009-01-01 | |
| Trilipix | CHOLINE FENOFIBRATE | AbbVie | Peroxisome Proliferator Receptor alpha Agonist | Fatty acid-binding protein, intestinal | 2008-01-01 | |
| Crestor | rosuvastatin | AstraZeneca | HMG-CoA reductase inhibitor (statin) | HMG-CoA reductase | 2003-01-01 | |
| Zetia | EZETIMIBE | Merck & Co. | HMG-CoA Reductase Inhibitor [EPC] | Niemann-Pick C1-like protein 1 | 2002-01-01 | |
| Baycol | CERIVASTATIN | Bayer | cerivastatin | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | 1997-01-01 | |
| Lipitor | atorvastatin | Pfizer Inc. | HMG-CoA reductase inhibitor (statin) | HMG-CoA reductase | 1996-12-17 | |
| Lipitor | Atorvastatin Calcium | Pfizer | atorvastatin | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | 1996-01-01 | |
| Tricor (Micronized) | FENOFIBRATE | Salix | Peroxisome Proliferator Receptor alpha Agonist [EPC] | PPARα | 1993-01-01 | |
| Lescol | FLUVASTATIN | Novartis | HMG-CoA Reductase Inhibitor | HMG-CoA reductase | 1993-01-01 | |
| Mevacor | LOVASTATIN | Merck & Co. | HMG-CoA Reductase Inhibitor | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | 1987-01-01 |
Phase 3 pipeline
Phase 2 pipeline
Recent regulatory actions (last 90 days)
Upcoming PDUFA dates (next 180 days)
Sponsor landscape
- Merck & Co. · 3 drugs in Mixed hyperlipidemia
- AbbVie · 1 drug in Mixed hyperlipidemia
- AstraZeneca · 1 drug in Mixed hyperlipidemia
- Bayer · 1 drug in Mixed hyperlipidemia
- Cedars-Sinai Medical Center · 1 drug in Mixed hyperlipidemia
- Kowa Co · 1 drug in Mixed hyperlipidemia
- Kowa Research Institute, Inc. · 1 drug in Mixed hyperlipidemia
- MEDPOINTE PHARM HLC · 1 drug in Mixed hyperlipidemia
- Medpointe Pharm Hlc · 1 drug in Mixed hyperlipidemia
- NVP Healthcare · 1 drug in Mixed hyperlipidemia
- Novartis · 1 drug in Mixed hyperlipidemia
- Pfizer · 1 drug in Mixed hyperlipidemia
Subscribe to ongoing alerts
Every new regulatory action, PDUFA date, or trial completion in Mixed hyperlipidemia:
- Mixed hyperlipidemia treatment updates — RSS
- Mixed hyperlipidemia treatment updates — Atom
- Mixed hyperlipidemia treatment updates — JSON
Cite this brief
Drug Landscape (2026). Mixed hyperlipidemia — Treatment Landscape & Competitive Intelligence Brief. https://druglandscape.com/ci/disease/mixed-hyperlipidemia. Accessed 2026-06-10.
Related
- Mixed hyperlipidemia full disease profile — treatment pathway, diagnostics, guidelines
- Browse all CI briefs
- Build a custom feed
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing