Last reviewed · How we verify
hyperlipidemia — Treatment Landscape & Competitive Intelligence
10 marketed
0 Phase 3
0 Phase 2
Live · 30-min refresh
Marketed treatment landscape
| Drug | Generic | Sponsor | Class | Target | Line of therapy | First approval |
|---|---|---|---|---|---|---|
| Tryvio | APROCITENTAN | Idorsia | Endothelin Receptor Antagonist [EPC] | 2025-01-01 | ||
| olmesartan medoxomil-hydrochlorothiazide | OLMESARTAN | Cosette | Thiazide Diuretic [EPC] | 2019-01-01 | ||
| Vascepa | ICOSAPENT ETHYL | Amarin Pharms | icosapent ethyl | Diacylglycerol O-acyltransferase 1 | 2012-01-01 | |
| Trilipix | CHOLINE FENOFIBRATE | AbbVie | Peroxisome Proliferator Receptor alpha Agonist | Fatty acid-binding protein, intestinal | 2008-01-01 | |
| Synthroid | levothyroxine | Generic (originally multiple — AbbVie/Synthroid) | Thyroid hormone | THAP domain-containing protein 1, Macrophage migration inhibitory factor, Malate dehydrogenase, mitochondrial | 2002-08-13 | |
| Zetia | EZETIMIBE | Merck & Co. | HMG-CoA Reductase Inhibitor [EPC] | Niemann-Pick C1-like protein 1 | 2002-01-01 | |
| Unithroid | LEVOTHYROXINE SODIUM | Fresenius Kabi | l-Thyroxine | Thyroid hormone receptor beta | 2000-01-01 | |
| Tricor (Micronized) | FENOFIBRATE | Salix | Peroxisome Proliferator Receptor alpha Agonist [EPC] | PPARα | 1993-01-01 | |
| Mevacor | LOVASTATIN | Merck & Co. | HMG-CoA Reductase Inhibitor | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | 1987-01-01 | |
| Colestid | Colestipol | Pfizer | Bile Acid Sequestrant | 1977-01-01 |
Phase 3 pipeline
Phase 2 pipeline
Recent regulatory actions (last 90 days)
Upcoming PDUFA dates (next 180 days)
Sponsor landscape
- · 6 drugs in hyperlipidemia
- AbbVie · 2 drugs in hyperlipidemia
- Merck & Co. · 2 drugs in hyperlipidemia
- Bristol Myers · 1 drug in hyperlipidemia
- Cancer Institute and Hospital, Chinese Academy of Medical Sciences · 1 drug in hyperlipidemia
- Cedars-Sinai Medical Center · 1 drug in hyperlipidemia
- Cosette · 1 drug in hyperlipidemia
- Direct_Rx · 1 drug in hyperlipidemia
- Fresenius Kabi · 1 drug in hyperlipidemia
- Generic (originally multiple — AbbVie/Synthroid) · 1 drug in hyperlipidemia
- Idorsia · 1 drug in hyperlipidemia
- MEDPOINTE PHARM HLC · 1 drug in hyperlipidemia
Subscribe to ongoing alerts
Every new regulatory action, PDUFA date, or trial completion in hyperlipidemia:
- hyperlipidemia treatment updates — RSS
- hyperlipidemia treatment updates — Atom
- hyperlipidemia treatment updates — JSON
Cite this brief
Drug Landscape (2026). hyperlipidemia — Treatment Landscape & Competitive Intelligence Brief. https://druglandscape.com/ci/disease/hyperlipidemia. Accessed 2026-06-10.
Related
- hyperlipidemia full disease profile — treatment pathway, diagnostics, guidelines
- Browse all CI briefs
- Build a custom feed
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing