Last reviewed · How we verify
Pearl Therapeutics, Inc. — Portfolio Competitive Intelligence Brief
0 marketed
0 filed
10 Phase 3
16 Phase 2
3 Phase 1
Live · 30-min refresh
Portfolio leaders (marketed + Phase 3 / filed)
| Drug | Generic | Phase | Class | Target | Area | First approval |
|---|---|---|---|---|---|---|
| FF MDI (PT005) | FF MDI (PT005) | phase 3 | Inhaled corticosteroid/long-acting beta-2 agonist combination | Glucocorticoid receptor; beta-2 adrenergic receptor | Respiratory | |
| BFF MDI (PT009) | BFF MDI (PT009) | phase 3 | Triple combination inhaled corticosteroid/long-acting beta-2 agonist/long-acting muscarinic antagonist | Glucocorticoid receptor, beta-2 adrenergic receptor, muscarinic M3 receptor | Respiratory/Pulmonology | |
| GFF MDI | GFF MDI | phase 3 | Combination inhaled corticosteroid / long-acting beta-2 agonist / long-acting muscarinic antagonist | Beta-2 adrenergic receptor, muscarinic M3 receptor, glucocorticoid receptor | Respiratory / Pulmonology | |
| Symbicort® Turbohaler® Inhalation Powder | Symbicort® Turbohaler® Inhalation Powder | phase 3 | Inhaled corticosteroid/long-acting beta2-adrenergic agonist | Beta2-adrenergic receptor | Respiratory | |
| Symbicort Turbohaler | Symbicort Turbohaler | phase 3 | Corticosteroid and long-acting beta2-adrenergic receptor agonist combination | Beta2-adrenergic receptor | Respiratory | |
| BGF MDI (PT010) | BGF MDI (PT010) | phase 3 | Triple-combination inhaler (ICS/LABA/LAMA) | Beta-2 adrenergic receptor, muscarinic M3 receptor, glucocorticoid receptor | Respiratory/Pulmonology | |
| GP MDI (PT001) | GP MDI (PT001) | phase 3 | Inhaled corticosteroid/long-acting beta-2 agonist combination | Glucocorticoid receptor; beta-2 adrenergic receptor | Respiratory/Pulmonology | |
| GP MDI | GP MDI | phase 3 | Inhaled corticosteroid/long-acting beta-2 agonist combination | Beta-2 adrenergic receptor and glucocorticoid receptor | Respiratory/Pulmonology | |
| FF MDI | FF MDI | phase 3 | Inhaled corticosteroid/long-acting beta-2 agonist combination | Glucocorticoid receptor; Beta-2 adrenergic receptor | Respiratory/Pulmonology | |
| GFF MDI (PT 003) | GFF MDI (PT 003) | phase 3 | Long-acting beta-2 agonist / Long-acting muscarinic antagonist combination (LABA/LAMA) | Beta-2 adrenergic receptor; Muscarinic M3 receptor | Respiratory / Pulmonology |
Therapeutic area mix
- Respiratory · 8
- Respiratory/Pulmonology · 6
- Respiratory / Pulmonology · 2
Recent regulatory actions (last 90 days)
Upcoming PDUFA dates (next 180 days)
Patent timeline (forward window)
Competitive overlap (companies sharing drug classes)
- Chiesi Farmaceutici S.p.A. · 3 shared drug classes
- AstraZeneca · 2 shared drug classes
- AbbVie · 1 shared drug class
- Ain Shams University · 1 shared drug class
- Allergy & Asthma Medical Group & Research Center · 1 shared drug class
- Allergy and Asthma Center of El Paso · 1 shared drug class
- Astellas Pharma Inc · 1 shared drug class
- Aclaris Therapeutics, Inc. · 1 shared drug class
Subscribe to ongoing alerts
Every new pipeline event for Pearl Therapeutics, Inc.:
- Pearl Therapeutics, Inc. pipeline updates — RSS
- Pearl Therapeutics, Inc. pipeline updates — Atom
- Pearl Therapeutics, Inc. pipeline updates — JSON
Cite this brief
Drug Landscape (2026). Pearl Therapeutics, Inc. — Portfolio Competitive Intelligence Brief. https://druglandscape.com/ci/company/pearl-therapeutics-inc. Accessed 2026-05-16.