Last reviewed · How we verify
AP09004 — Competitive Intelligence Brief
phase 2
Dopamine receptor antagonist
D2 receptor
Neurology
Small molecule
Live · refreshed every 30 min
Target snapshot
AP09004 (AP09004) — Intec Pharma Ltd.. AP09004 is a drug that targets the dopamine receptor D2.
Comparator set (6 drugs)
| Drug | Generic | Sponsor | Phase | Class | Target | Approval / PDUFA |
|---|---|---|---|---|---|---|
| AP09004 TARGET | AP09004 | Intec Pharma Ltd. | phase 2 | Dopamine receptor antagonist | D2 receptor | |
| Methylphenidate, aripiprazole, and combination | Methylphenidate, aripiprazole, and combination | Tri-Service General Hospital | marketed | Stimulant and atypical antipsychotic combination | Dopamine transporter (DAT), norepinephrine transporter (NET), dopamine D2 receptor (partial agonist), serotonin 5-HT1A receptor | |
| combination with dopamine agonist cabergoline | combination with dopamine agonist cabergoline | Ludwig-Maximilians - University of Munich | marketed | Dopamine agonist | Dopamine D2 receptor | |
| Intramuscular olanzapine, aripiprazole | Intramuscular olanzapine, aripiprazole | Veterans Medical Research Foundation | marketed | Atypical antipsychotic | Dopamine D2 receptor; serotonin 5-HT2A receptor (olanzapine); dopamine D2 partial agonist (aripiprazole) | |
| Flupentixol melitracen tablets | Flupentixol melitracen tablets | Peking University Third Hospital | marketed | Typical antipsychotic + tricyclic antidepressant combination | Dopamine D2 receptor (flupentixol); norepinephrine and serotonin transporters (melitracen) | |
| paliperidone clozapine | paliperidone clozapine | Universidad Nacional de Rosario | marketed | Atypical antipsychotic | Dopamine D2 receptor, Serotonin 5-HT2A receptor | |
| Standard of Care Oral antipsychotics | Standard of Care Oral antipsychotics | University of Utah | marketed | Antipsychotic | Dopamine D2 receptor; Serotonin 5-HT2A receptor |
Recent regulatory actions (last 90 days)
Upcoming PDUFA dates (next 180 days)
Patent timeline (forward window)
Sponsor landscape (Dopamine receptor antagonist class)
- Idorsia Pharmaceuticals Ltd. · 1 drug in this class
- Intec Pharma Ltd. · 1 drug in this class
Subscribe to ongoing alerts
Push every new event for this competitive set into your RSS reader, IFTTT/Zapier workflow, or email digest:
- AP09004 CI watch — RSS
- AP09004 CI watch — Atom
- AP09004 CI watch — JSON
- AP09004 alone — RSS
- Whole Dopamine receptor antagonist class — RSS
Cite this brief
Drug Landscape (2026). AP09004 — Competitive Intelligence Brief. https://druglandscape.com/ci/ap09004. Accessed 2026-05-13.
Build your own brief
Pick any drug + add comparators:
https://druglandscape.com/ci/{slug}— auto-detected competitorshttps://druglandscape.com/ci/{slug}?vs=drug1,drug2,drug3— explicit comparators- Brand names auto-resolve:
/ci/keytruda→ 301 →/ci/pembrolizumab