Last reviewed · How we verify
Single vs. Dual Antiplatelet Therapy in Patients Undergoing Percutaneous Intervention With DCB-only Strategy (KONG-FREEDOM-I)
Details
| Lead sponsor | Gan Lijun |
|---|---|
| Phase | NA |
| Status | NOT_YET_RECRUITING |
| Enrolment | 2170 |
| Start date | Fri May 01 2026 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Completion | Tue Dec 31 2030 00:00:00 GMT+0000 (Coordinated Universal Time) |
Conditions
- Coronary Heart Disease (CHD)
Interventions
- Drug-coated balloon
- Single antiplatelet therapy (SAPT)
- Dual antiplatelet therapy (DAPT)
Countries
China