Last reviewed · How we verify
High-Dose Rosuvastatin Preloading for Enhanced Outcomes in STEMI Patients Undergoing Primary PCI (HEROS-PCI)
To compare the efficacy of high dose rosuvastatin preloading vs placebo before primary PCI in terms of MACE at 30 days
Details
| Lead sponsor | Sheikh Zayed Federal Postgraduate Medical Institute |
|---|---|
| Phase | PHASE2 |
| Status | ACTIVE_NOT_RECRUITING |
| Enrolment | 66 |
| Start date | Mon Dec 02 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Completion | Wed Jul 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
Conditions
- ST Elevation (STEMI) Myocardial Infarction
Interventions
- Statin monotherapy (rosuvastatin or atorvastatin)
- Placebo
Countries
Pakistan