Last reviewed · How we verify

NCT06072170

Single Ascending Doses of Kratom in Healthy Nondependent Adults With Opioid Experience

Completed Phase 1 Results posted Last updated 29 September 2025
What this trial tests

Phase 1 trial testing Kratom in Safety in 40 participants. Completed in 23 January 2024.

Timeline
16 August 2023
Primary endpoint
23 January 2024
23 January 2024

Quick facts

Lead sponsorAltasciences Company Inc.
PhasePhase 1
StatusCompleted
Study typeINTERVENTIONAL
Allocationrandomized
Designsequential
Maskingquadruple
Primary purposebasic science
Enrollment40
Start date16 August 2023
Primary completion23 January 2024
Estimated completion23 January 2024
Sites1 location across United States

Drugs / interventions tested

Conditions studied

Sponsor

Altasciences Company Inc. — full company profile →

Who can join

Adults 18 to 59, any sex, with Safety or Pharmacokinetics. Patients with the condition only — healthy volunteers not accepted.

Results — posted to ClinicalTrials.gov

Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.

Number of Participants With Treatment-Emergent Adverse Events (TEAEs) Primary · Day 1 through Day 7

For purposes of monitoring safety, treatment-emergent adverse events (AEs) will be graded using the National Cancer Institute's Common Terminology Criteria for Adverse Events (version 5.0).

GroupValue95% CI
Cohort 1, 1 g of Kratom1
Cohort 2, 3 g of Kratom1
Cohort 3, 8 g of Kratom5
Cohort 4, 10 g of Kratom4
Cohort 5, 12 g of Kratom3
Placebo4
Maximum Observed Concentration Secondary · 0, 0.25, 0.50, 1.00, 1.50, 2.00, 2.50, 3.00, 4.00, 6.00, 8.00, 10.00, 12.00, 24.00 and 48.00 hours post-dose

Cmax (ng/mL) will be evaluated for: mitragynine, 7 hydroxy-mitragynine, paynantheine, speciogynine, and speciociliatine

Mitragynine
GroupValue95% CI
Cohort 1, 1 g of Kratom41.664± 14.766
Cohort 2, 3 g of Kratom118.002± 46.816
Cohort 3, 8 g of Kratom197.496± 88.333
Cohort 4, 10 g of Kratom318.112± 163.400
Cohort 5, 12 g of Kratom378.507± 184.981
7 hydroxy-mitragynine
GroupValue95% CI
Cohort 1, 1 g of Kratom6.728± 2.182
Cohort 2, 3 g of Kratom17.751± 8.687
Cohort 3, 8 g of Kratom33.985± 11.184
Cohort 4, 10 g of Kratom48.388± 19.989
Cohort 5, 12 g of Kratom58.400± 22.717
Paynantheine
GroupValue95% CI
Cohort 1, 1 g of Kratom7.7± 2.6
Cohort 2, 3 g of Kratom19.0± 5.0
Cohort 3, 8 g of Kratom29.7± 14.6
Cohort 4, 10 g of Kratom66.7± 36.6
Cohort 5, 12 g of Kratom65.8± 34.2
Speciogynine
GroupValue95% CI
Cohort 1, 1 g of Kratom6.3± 1.9
Cohort 2, 3 g of Kratom15.8± 4.3
Cohort 3, 8 g of Kratom23.2± 10.1
Cohort 4, 10 g of Kratom58.9± 35.5
Cohort 5, 12 g of Kratom55.5± 31.0
Speciociliatine
GroupValue95% CI
Cohort 1, 1 g of Kratom39.1± 11.7
Cohort 2, 3 g of Kratom106.6± 23.9
Cohort 3, 8 g of Kratom168.9± 68.1
Cohort 4, 10 g of Kratom388.1± 217.2
Cohort 5, 12 g of Kratom409.7± 193.8
Time of Maximum Observed Concentration Secondary · 0, 0.25, 0.50, 1.00, 1.50, 2.00, 2.50, 3.00, 4.00, 6.00, 8.00, 10.00, 12.00, 24.00 and 48.00 hours post-dose

Tmax (hours) will be evaluated for: mitragynine, 7 hydroxy-mitragynine, paynantheine, speciogynine, and speciociliatine

mitragynine
GroupValue95% CI
Cohort 1, 1 g of Kratom4.022.50 – 6.18
Cohort 2, 3 g of Kratom2.992.50 – 4.00
Cohort 3, 8 g of Kratom5.042.50 – 6.14
Cohort 4, 10 g of Kratom3.502.50 – 4.00
Cohort 5, 12 g of Kratom2.001.00 – 6.01
7 hydroxy-mitragynine
GroupValue95% CI
Cohort 1, 1 g of Kratom4.022.50 – 6.18
Cohort 2, 3 g of Kratom3.502.99 – 4.00
Cohort 3, 8 g of Kratom6.013.00 – 10.02
Cohort 4, 10 g of Kratom4.003.00 – 4.00
Cohort 5, 12 g of Kratom2.751.50 – 6.01
paynantheine
GroupValue95% CI
Cohort 1, 1 g of Kratom4.022.50 – 6.18
Cohort 2, 3 g of Kratom2.992.50 – 4.00
Cohort 3, 8 g of Kratom5.043.00 – 6.14
Cohort 4, 10 g of Kratom3.002.50 – 4.00
Cohort 5, 12 g of Kratom3.291.50 – 6.01
speciogynine
GroupValue95% CI
Cohort 1, 1 g of Kratom4.022.50 – 6.18
Cohort 2, 3 g of Kratom3.002.99 – 4.00
Cohort 3, 8 g of Kratom5.043.00 – 10.02
Cohort 4, 10 g of Kratom4.003.00 – 6.00
Cohort 5, 12 g of Kratom2.541.50 – 6.01
speciociliatine
GroupValue95% CI
Cohort 1, 1 g of Kratom4.023.00 – 8.04
Cohort 2, 3 g of Kratom5.003.00 – 9.99
Cohort 3, 8 g of Kratom8.073.00 – 12.00
Cohort 4, 10 g of Kratom5.004.00 – 8.00
Cohort 5, 12 g of Kratom5.062.00 – 10.01
Area Under the Concentration Time Curve From Time Zero to the Time of Last Quantifiable Concentration (AUC0-T) Secondary · 0, 0.25, 0.50, 1.00, 1.50, 2.00, 2.50, 3.00, 4.00, 6.00, 8.00, 10.00, 12.00, 24.00 and 48.00 hours post-dose

AUC0-T (ng\*h/mL) will be evaluated for: mitragynine, 7 hydroxy-mitragynine, paynantheine, speciogynine, and speciociliatine

mitragynine
GroupValue95% CI
Cohort 1, 1 g of Kratom305.383± 115.616
Cohort 2, 3 g of Kratom784.794± 380.290
Cohort 3, 8 g of Kratom1942.205± 737.483
Cohort 4, 10 g of Kratom3254.385± 2213.450
Cohort 5, 12 g of Kratom3271.209± 1577.443
7 hydroxy-mitragynine
GroupValue95% CI
Cohort 1, 1 g of Kratom53.518± 21.615
Cohort 2, 3 g of Kratom132.994± 85.838
Cohort 3, 8 g of Kratom412.602± 153.549
Cohort 4, 10 g of Kratom459.109± 226.314
Cohort 5, 12 g of Kratom574.260± 194.789
paynantheine
GroupValue95% CI
Cohort 1, 1 g of Kratom47.0± 19.0
Cohort 2, 3 g of Kratom132.9± 44.0
Cohort 3, 8 g of Kratom320.2± 134.0
Cohort 4, 10 g of Kratom725.2± 452.4
Cohort 5, 12 g of Kratom727.6± 397.9
speciogynine
GroupValue95% CI
Cohort 1, 1 g of Kratom53.4± 19.2
Cohort 2, 3 g of Kratom154.0± 44.1
Cohort 3, 8 g of Kratom341.0± 147.5
Cohort 4, 10 g of Kratom819.2± 521.6
Cohort 5, 12 g of Kratom790.0± 453.2
speciociliatine
GroupValue95% CI
Cohort 1, 1 g of Kratom573.9± 285.4
Cohort 2, 3 g of Kratom1910.9± 475.4
Cohort 3, 8 g of Kratom3359.2± 1257.7
Cohort 4, 10 g of Kratom7904.8± 4790.9
Cohort 5, 12 g of Kratom7449.8± 3695.4
Area Under the Concentration Time Curve Extrapolated to Infinity Secondary · 0, 0.25, 0.50, 1.00, 1.50, 2.00, 2.50, 3.00, 4.00, 6.00, 8.00, 10.00, 12.00, 24.00 and 48.00 hours post-dose

AUC0-inf (ng\*h/mL) will be evaluated for: mitragynine, 7 hydroxy-mitragynine, paynantheine, speciogynine, and speciociliatine

mitragynine
GroupValue95% CI
Cohort 1, 1 g of Kratom341.941± 131.703
Cohort 2, 3 g of Kratom897.401± 436.438
Cohort 3, 8 g of Kratom2305.048± 1068.794
Cohort 4, 10 g of Kratom3950.438± 2839.536
Cohort 5, 12 g of Kratom3674.606± 1790.980
7 hydroxy-mitragynine
GroupValue95% CI
Cohort 1, 1 g of Kratom57.023± 21.974
Cohort 2, 3 g of Kratom139.322± 88.492
Cohort 3, 8 g of Kratom438.569± 169.329
Cohort 4, 10 g of Kratom515.160± 284.275
Cohort 5, 12 g of Kratom596.489± 206.138
paynantheine
GroupValue95% CI
Cohort 1, 1 g of Kratom58.3± 22.6
Cohort 2, 3 g of Kratom160.1± 52.6
Cohort 3, 8 g of Kratom380.3± 161.2
Cohort 4, 10 g of Kratom819.4± 477.5
Cohort 5, 12 g of Kratom814.8± 462.9
speciogynine
GroupValue95% CI
Cohort 1, 1 g of Kratom76.1± 27.5
Cohort 2, 3 g of Kratom190.1± 51.1
Cohort 3, 8 g of Kratom413.2± 189.8
Cohort 4, 10 g of Kratom958.6± 570.7
Cohort 5, 12 g of Kratom906.3± 544.4
speciociliatine
GroupValue95% CI
Cohort 1, 1 g of Kratom654.9± 377.1
Cohort 2, 3 g of Kratom2099.8± 578.7
Cohort 3, 8 g of Kratom4187.3± 1567.2
Cohort 4, 10 g of Kratom8908.0± 5130.1
Cohort 5, 12 g of Kratom8012.7± 4075.7
Dose-normalized Cmax Calculated at Cmax / Dose Secondary · 0, 0.25, 0.50, 1.00, 1.50, 2.00, 2.50, 3.00, 4.00, 6.00, 8.00, 10.00, 12.00, 24.00 and 48.00 hours post-dose

Cmax/D (ng/mL/g) will be evaluated for: mitragynine, 7 hydroxy-mitragynine, paynantheine, speciogynine, and speciociliatine

mitragynine
GroupValue95% CI
Cohort 1, 1 g of Kratom41.664± 14.766
Cohort 2, 3 g of Kratom39.334± 15.605
Cohort 3, 8 g of Kratom24.687± 11.042
Cohort 4, 10 g of Kratom31.811± 16.340
Cohort 5, 12 g of Kratom31.542± 15.415
7 hydroxy-mitragynine
GroupValue95% CI
Cohort 1, 1 g of Kratom6.728± 2.182
Cohort 2, 3 g of Kratom5.917± 2.896
Cohort 3, 8 g of Kratom4.248± 1.398
Cohort 4, 10 g of Kratom4.839± 1.999
Cohort 5, 12 g of Kratom4.867± 1.893
paynantheine
GroupValue95% CI
Cohort 1, 1 g of Kratom7.7± 2.6
Cohort 2, 3 g of Kratom6.3± 1.7
Cohort 3, 8 g of Kratom3.7± 1.8
Cohort 4, 10 g of Kratom6.7± 3.7
Cohort 5, 12 g of Kratom5.5± 2.8
speciogynine
GroupValue95% CI
Cohort 1, 1 g of Kratom6.3± 1.9
Cohort 2, 3 g of Kratom5.2± 1.4
Cohort 3, 8 g of Kratom2.9± 1.3
Cohort 4, 10 g of Kratom5.9± 3.5
Cohort 5, 12 g of Kratom4.6± 2.6
speciociliatine
GroupValue95% CI
Cohort 1, 1 g of Kratom39.1± 11.7
Cohort 2, 3 g of Kratom35.5± 8.0
Cohort 3, 8 g of Kratom21.1± 8.5
Cohort 4, 10 g of Kratom38.8± 21.7
Cohort 5, 12 g of Kratom34.1± 16.2
Dose-normalized AUC0-T Calculated as AUC0-T / Dose Secondary · 0, 0.25, 0.50, 1.00, 1.50, 2.00, 2.50, 3.00, 4.00, 6.00, 8.00, 10.00, 12.00, 24.00 and 48.00 hours post-dose

AUC0-T/D (ng\*h/mL/g) will be evaluated for: mitragynine, 7 hydroxy-mitragynine, paynantheine, speciogynine, and speciociliatine

mitragynine
GroupValue95% CI
Cohort 1, 1 g of Kratom305.383± 115.616
Cohort 2, 3 g of Kratom261.598± 126.763
Cohort 3, 8 g of Kratom242.776± 92.185
Cohort 4, 10 g of Kratom325.438± 221.345
Cohort 5, 12 g of Kratom272.601± 131.454
7 hydroxy-mitragynine
GroupValue95% CI
Cohort 1, 1 g of Kratom53.518± 21.615
Cohort 2, 3 g of Kratom44.331± 28.613
Cohort 3, 8 g of Kratom51.575± 19.194
Cohort 4, 10 g of Kratom45.911± 22.631
Cohort 5, 12 g of Kratom47.855± 16.232
paynantheine
GroupValue95% CI
Cohort 1, 1 g of Kratom47.0± 19.0
Cohort 2, 3 g of Kratom44.3± 14.7
Cohort 3, 8 g of Kratom40.0± 16.8
Cohort 4, 10 g of Kratom72.5± 45.2
Cohort 5, 12 g of Kratom60.6± 33.2
speciogynine
GroupValue95% CI
Cohort 1, 1 g of Kratom53.4± 19.2
Cohort 2, 3 g of Kratom51.3± 14.7
Cohort 3, 8 g of Kratom42.6± 18.4
Cohort 4, 10 g of Kratom81.9± 52.2
Cohort 5, 12 g of Kratom65.8± 37.8
speciociliatine
GroupValue95% CI
Cohort 1, 1 g of Kratom573.9± 285.4
Cohort 2, 3 g of Kratom637.0± 158.5
Cohort 3, 8 g of Kratom419.9± 157.2
Cohort 4, 10 g of Kratom790.5± 479.1
Cohort 5, 12 g of Kratom620.8± 308.0
Dose-normalized AUC0-inf Calculated as AUC0-inf / Dose Secondary · 0, 0.25, 0.50, 1.00, 1.50, 2.00, 2.50, 3.00, 4.00, 6.00, 8.00, 10.00, 12.00, 24.00 and 48.00 hours post-dose

AUC0-inf/D (ng\*h/mL/g) will be evaluated for: mitragynine, 7 hydroxy-mitragynine, paynantheine, speciogynine, and speciociliatine

mitragynine
GroupValue95% CI
Cohort 1, 1 g of Kratom341.941± 131.703
Cohort 2, 3 g of Kratom299.134± 145.479
Cohort 3, 8 g of Kratom288.131± 133.599
Cohort 4, 10 g of Kratom395.044± 283.954
Cohort 5, 12 g of Kratom306.217± 149.248
7 hydroxy-mitragynine
GroupValue95% CI
Cohort 1, 1 g of Kratom57.023± 21.974
Cohort 2, 3 g of Kratom46.441± 29.497
Cohort 3, 8 g of Kratom54.821± 21.166
Cohort 4, 10 g of Kratom51.516± 28.427
Cohort 5, 12 g of Kratom49.707± 17.178
paynantheine
GroupValue95% CI
Cohort 1, 1 g of Kratom58.3± 22.6
Cohort 2, 3 g of Kratom53.4± 17.5
Cohort 3, 8 g of Kratom47.5± 20.2
Cohort 4, 10 g of Kratom81.9± 47.8
Cohort 5, 12 g of Kratom67.9± 38.6
speciogynine
GroupValue95% CI
Cohort 1, 1 g of Kratom76.1± 27.5
Cohort 2, 3 g of Kratom63.4± 17.0
Cohort 3, 8 g of Kratom51.6± 23.7
Cohort 4, 10 g of Kratom95.9± 57.1
Cohort 5, 12 g of Kratom75.5± 45.4
speciociliatine
GroupValue95% CI
Cohort 1, 1 g of Kratom654.9± 377.1
Cohort 2, 3 g of Kratom699.9± 192.9
Cohort 3, 8 g of Kratom523.4± 195.9
Cohort 4, 10 g of Kratom890.8± 513.0
Cohort 5, 12 g of Kratom667.7± 339.6
Maximum Effect for Drug Liking Secondary · 0.25, 0.5, 1, 1.5, 2, 2.5, 3, 4, 6, 8, 10, 12, and 24 hours postdose

Maximum (peak) effect (Emax) for Drug Liking assessed on a bipolar (0 to 100 points) visual analog scale (VAS). Anchors will be presented using text such as "strong disliking" (score = 0), "neither like nor dislike" (score = 50) to "strong liking" (score = 100).

GroupValue95% CI
Cohort 1, 1 g of Kratom50.7± 0.67
Cohort 2, 3 g of Kratom51.7± 1.67
Cohort 3, 8 g of Kratom60.2± 8.17
Cohort 4, 10 g of Kratom52.2± 0.98
Cohort 5, 12 g of Kratom68.7± 9.22
Placebo50.2± 0.13
Maximum Effect for Overall Drug Liking Secondary · 12 and 24 hours postdose

Maximum (peak) effect (Emax) for Overall Drug Liking assessed on a bipolar (0 to 100 points) visual analog scale (VAS). Anchors will be presented using text such as "strong disliking" (score = 0), "neither like nor dislike" (score = 50) to "strong liking" (score = 100).

GroupValue95% CI
Cohort 1, 1 g of Kratom50.2± 0.17
Cohort 2, 3 g of Kratom50± 0
Cohort 3, 8 g of Kratom61.8± 8.37
Cohort 4, 10 g of Kratom55.7± 13.22
Cohort 5, 12 g of Kratom67± 7.96
Placebo45.1± 4.9
Maximum Effect for Take Drug Again Secondary · 12 and 24 hours postdose

Maximum (peak) effect (Emax) for Take Drug Again assessed on a bipolar (0 to 100 points) visual analog scale (VAS). Anchors will be presented using text such as "definitely would not" (score = 0), "neither would nor would not" (score = 50) to "definitely would" (score = 100).

GroupValue95% CI
Cohort 1, 1 g of Kratom53.3± 3.14
Cohort 2, 3 g of Kratom50.0± 0
Cohort 3, 8 g of Kratom65.2± 8.04
Cohort 4, 10 g of Kratom49.8± 17.17
Cohort 5, 12 g of Kratom61± 8.57
Placebo45.9± 5.2
Maximum Effect for High Secondary · Predose and 0.25, 0.5, 1, 1.5, 2, 2.5, 3, 4, 6, 8, 10, 12, and 24 hours postdose

Maximum (peak) effect (Emax) for High assessed on an unipolar (0 to 100 points) visual analog scale (VAS). Anchors will be presented using text such as "not at all" (score = 0) to "extremely" (score = 100).

GroupValue95% CI
Cohort 1, 1 g of Kratom0.5± 0.5
Cohort 2, 3 g of Kratom1.2± 1.17
Cohort 3, 8 g of Kratom10.8± 4.94
Cohort 4, 10 g of Kratom8.5± 5.33
Cohort 5, 12 g of Kratom46.3± 14.14
Placebo0.4± 0.31

Adverse events — posted to ClinicalTrials.gov

Time frame: 37 days.. Reporting threshold: 0%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.

Cohort 1, 1 g of Kratom
Serious: 0/6 (0%)
Deaths: 0/6
Cohort 2, 3 g of Kratom
Serious: 0/6 (0%)
Deaths: 0/6
Cohort 3, 8 g of Kratom
Serious: 0/6 (0%)
Deaths: 0/6
Cohort 4, 10 g of Kratom
Serious: 0/6 (0%)
Deaths: 0/6
Cohort 5, 12 g of Kratom
Serious: 0/6 (0%)
Deaths: 0/6
Placebo
Serious: 0/10 (0%)
Deaths: 0/10
Other adverse events (21 terms — click to expand)

ReactionSystemCohort 1, 1 g of KratomCohort 2, 3 g of KratomCohort 3, 8 g of KratomCohort 4, 10 g of KratomCohort 5, 12 g of KratomPlacebo
SomnolenceNervous system disorders
NauseaGastrointestinal disorders
VomitingGastrointestinal disorders
DizzinessNervous system disorders
ParaesthesiaNervous system disorders
Blood pressure systolic increasedInvestigations
Neck painMusculoskeletal and connective tissue disorders
Viral upper respiratory tract infectionInfections and infestations
LeukocyturiaRenal and urinary disorders
Euphoric moodPsychiatric disorders
PresyncopeNervous system disorders
HeadacheNervous system disorders
IrritabilityPsychiatric disorders
Dry mouthGastrointestinal disorders
CoughRespiratory, thoracic and mediastinal disorders
AnxietyPsychiatric disorders
TinnitusEar and labyrinth disorders
ChillsGeneral disorders
HyperhidrosisSkin and subcutaneous tissue disorders
Feeling hotGeneral disorders
PruritusSkin and subcutaneous tissue disorders

Data from ClinicalTrials.gov NCT06072170 adverse events section.

Sponsor's own description

Kratom (Mitragyna speciosa) is a plant often used to self-treat conditions such as pain, coughing, diarrhea, anxiety and depression, opioid use disorder, and opioid withdrawal. Due to limited data availability, the goal of this clinical trial is to learn about safety, pharmacokinetics (what the body does to the drug) and pharmacodynamics (what the drug does to the body) of Kratom in adult recreational polydrug users with opioid experience.

Publications & conference data

No peer-reviewed publications indexed yet for this trial. Completed trials usually publish results within 12-18 months.

Verify or expand the search:

Other trials of Kratom

Trials testing the same drug.

Other recruiting trials for Safety

Currently open trials in the same condition.

Verify against primary sources

Data sources for this page

Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT06072170.

Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing