Number of participants with AEs and severity of AEs up to 72 hours post-dosing.
| Group | Value | 95% CI |
|---|---|---|
| COVID-HIG Intramuscular (IM) | 2 | |
| COVID-HIG Subcutaneous (SC) | 1 | |
| COVID-HIG Intravenous (IV) | 2 |
Last reviewed · How we verify
A COVID-19 Study to Evaluate Safety and PK of COVID-HIG Administered Through IM, SC, or IV Routes to SARS-CoV-2 Uninfected Adults
Phase 1 trial testing COVID-HIG in SARS-CoV-2 Infection in 23 participants. Completed in 31 May 2022.
| Lead sponsor | Emergent BioSolutions |
|---|---|
| Phase | Phase 1 |
| Status | Completed |
| Study type | INTERVENTIONAL |
| Allocation | randomized |
| Design | parallel |
| Masking | none |
| Primary purpose | treatment |
| Enrollment | 23 |
| Start date | 7 December 2021 |
| Primary completion | 28 March 2022 |
| Estimated completion | 31 May 2022 |
| Sites | 2 locations across United States |
Emergent BioSolutions — full company profile →
Adults 18 to 59, any sex, with SARS-CoV-2 Infection. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
Number of participants with AEs and severity of AEs up to 72 hours post-dosing.
| Group | Value | 95% CI |
|---|---|---|
| COVID-HIG Intramuscular (IM) | 2 | |
| COVID-HIG Subcutaneous (SC) | 1 | |
| COVID-HIG Intravenous (IV) | 2 |
Number of participants and severity of AEs that led to discontinuation or temporary suspension of study treatment.
| Group | Value | 95% CI |
|---|---|---|
| COVID-HIG Intramuscular (IM) | 0 | |
| COVID-HIG Subcutaneous (SC) | 0 | |
| COVID-HIG Intravenous (IV) | 0 |
Number of participants with adverse events (AEs) and serious adverse events (SAEs) up to 56 days post-administration of a single dose of COVID-HIG.
| Group | Value | 95% CI |
|---|---|---|
| COVID-HIG Intramuscular (IM) | 6 | |
| COVID-HIG Subcutaneous (SC) | 3 | |
| COVID-HIG Intravenous (IV) | 4 |
| Group | Value | 95% CI |
|---|---|---|
| COVID-HIG Intramuscular (IM) | 0 | |
| COVID-HIG Subcutaneous (SC) | 0 | |
| COVID-HIG Intravenous (IV) | 0 |
Number of adverse events (AEs) and serious adverse events (SAEs) in all participants reporting AEs/SAEs up to 56 days post-dosing.
| Group | Value | 95% CI |
|---|---|---|
| COVID-HIG Intramuscular (IM) | 9 | |
| COVID-HIG Subcutaneous (SC) | 5 | |
| COVID-HIG Intravenous (IV) | 9 |
| Group | Value | 95% CI |
|---|---|---|
| COVID-HIG Intramuscular (IM) | 0 | |
| COVID-HIG Subcutaneous (SC) | 0 | |
| COVID-HIG Intravenous (IV) | 0 |
The area under the concentration-time curve from time 0 to the last quantifiable concentration of SARS-CoV-2 binding IgG antibodies after COVID-HIG dose. Data for PK calculations was collected: pre-dose, and post-dose at: 1 hr, 2 hrs, 4 hrs, 8 hrs, 12 hrs, 24 hrs, Day 3, Day 4, Day 6, Day 8, Day 15, Day 29, Day 43, and Day 57.
| Group | Value | 95% CI |
|---|---|---|
| COVID-HIG Intramuscular (IM) | 6435.44 | 1889.47 – 21918.78 |
| COVID-HIG Subcutaneous (SC) | 9560.60 | 3382.99 – 27018.99 |
| COVID-HIG Intravenous (IV) | 11883.46 | 6891.36 – 20491.83 |
Area under the concentration-time curve from time 0 to the last quantifiable concentration plus the additional area extrapolated to infinity of SARS-CoV-2 binding IgG antibodies after COVID-HIG dose. Data for PK calculations was collected: pre-dose, and post-dose at: 1 hr, 2 hrs, 4 hrs, 8 hrs, 12 hrs, 24 hrs, Day 3, Day 4, Day 6, Day 8, Day 15, Day 29, Day 43, and Day 57.
| Group | Value | 95% CI |
|---|---|---|
| COVID-HIG Intramuscular (IM) | 8042.38 | 2561.73 – 25248.55 |
| COVID-HIG Subcutaneous (SC) | 6875.52 | 5521.48 – 8561.60 |
| COVID-HIG Intravenous (IV) | 19212.18 | 7569.07 – 48765.28 |
The Cmax of SARS-CoV-2 binding IgG antibodies observed after COVID-HIG dose. Data for PK calculations was collected: pre-dose, and post-dose at: 1 hr, 2 hrs, 4 hrs, 8 hrs, 12 hrs, 24 hrs, Day 3, Day 4, Day 6, Day 8, Day 15, Day 29, Day 43, and Day 57.
| Group | Value | 95% CI |
|---|---|---|
| COVID-HIG Intramuscular (IM) | 17.02 | 8.00 – 36.24 |
| COVID-HIG Subcutaneous (SC) | 16.24 | 7.62 – 34.65 |
| COVID-HIG Intravenous (IV) | 56.88 | 30.41 – 106.39 |
Time at which Cmax occurs (Tmax) after COVID-HIG dose. Data for PK calculations was collected: pre-dose, and post-dose at: 1 hr, 2 hrs, 4 hrs, 8 hrs, 12 hrs, 24 hrs, Day 3, Day 4, Day 6, Day 8, Day 15, Day 29, Day 43, and Day 57.
| Group | Value | 95% CI |
|---|---|---|
| COVID-HIG Intramuscular (IM) | 174.71 | ± 221.13 |
| COVID-HIG Subcutaneous (SC) | 201.01 | ± 213.76 |
| COVID-HIG Intravenous (IV) | 1.53 | ± 0.53 |
The observed trough concentration of SARS-CoV-2 binding IgG antibodies 28 days after COVID-HIG dose. Data for PK calculations was collected: pre-dose, and post-dose at: 1 hr, 2 hrs, 4 hrs, 8 hrs, 12 hrs, 24 hrs, Day 3, Day 4, Day 6, Day 8, Day 15, and Day 29.
| Group | Value | 95% CI |
|---|---|---|
| COVID-HIG Intramuscular (IM) | 3.67 | 0.00 – 15928.95 |
| COVID-HIG Subcutaneous (SC) | 7.55 | 2.36 – 24.19 |
| COVID-HIG Intravenous (IV) | 8.15 | 5.58 – 11.91 |
AUC from time 0 to 28 days of SARS-CoV-2 binding IgG antibodies after COVID-HIG dose. Data for PK calculations was collected: pre-dose, and post-dose at: 1 hr, 2 hrs, 4 hrs, 8 hrs, 12 hrs, 24 hrs, Day 3, Day 4, Day 6, Day 8, Day 15, and Day 29.
| Group | Value | 95% CI |
|---|---|---|
| COVID-HIG Intramuscular (IM) | 14610.82 | 3072.14 – 69487.73 |
| COVID-HIG Subcutaneous (SC) | 14624.92 | 4470.66 – 47842.64 |
| COVID-HIG Intravenous (IV) | 12182.14 | 6935.59 – 21397.55 |
AUC from time 0 to 14 days (AUC0-14d) of SARS-CoV-2 binding IgG antibodies after COVID-HIG. Data for PK calculations was collected: pre-dose, and post-dose at: 1 hr, 2 hrs, 4 hrs, 8 hrs, 12 hrs, 24 hrs, Day 3, Day 4, Day 6, Day 8, and Day 15.
| Group | Value | 95% CI |
|---|---|---|
| COVID-HIG Intramuscular (IM) | 12057.04 | 3700.79 – 39281.36 |
| COVID-HIG Subcutaneous (SC) | 11118.31 | 3465.31 – 35672.65 |
| COVID-HIG Intravenous (IV) | 11883.46 | 6891.36 – 20491.83 |
The apparent terminal elimination half-life (T1/2) after dose of COVID-HIG. Data for PK calculations was collected: pre-dose, and post-dose at: 1 hr, 2 hrs, 4 hrs, 8 hrs, 12 hrs, 24 hrs, Day 3, Day 4, Day 6, Day 8, Day 15, Day 29, Day 43, and Day 57.
| Group | Value | 95% CI |
|---|---|---|
| COVID-HIG Intramuscular (IM) | 505.50 | ± 128.13 |
| COVID-HIG Subcutaneous (SC) | 535.70 | ± 61.09 |
| COVID-HIG Intravenous (IV) | 673.90 | ± 356.02 |
Time frame: Adverse events were collected from Day 1 (Dosing Day) through Day 57 or early withdrawal.. Reporting threshold: 0%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | COVID-HIG Intramuscular (IM) | COVID-HIG Subcutaneous (SC) | COVID-HIG Intravenous (IV) |
|---|---|---|---|---|
| Asymptomatic COVID-19 | Infections and infestations | — | — | — |
| Visual Impairment | Eye disorders | — | — | — |
| Food Poisoning | Gastrointestinal disorders | — | — | — |
| Nausea | Gastrointestinal disorders | — | — | — |
| Vomiting | Gastrointestinal disorders | — | — | — |
| Bacterial Vulvovaginitis | Infections and infestations | — | — | — |
| COVID-19 | Infections and infestations | — | — | — |
| Dizziness | Nervous system disorders | — | — | — |
| Headache | Nervous system disorders | — | — | — |
| Cough | Respiratory, thoracic and mediastinal disorders | — | — | — |
| Oropharyngeal pain | Respiratory, thoracic and mediastinal disorders | — | — | — |
| Pruritus | Skin and subcutaneous tissue disorders | — | — | — |
| Rash | Skin and subcutaneous tissue disorders | — | — | — |
| Hot flush | Vascular disorders | — | — | — |
| Phlebitis | Vascular disorders | — | — | — |
Data from ClinicalTrials.gov NCT05142306 adverse events section.
The primary objectives of this open-label trial were to evaluate the safety and pharmacokinetics (PK) of Anti-SARS-CoV-2 Immunoglobulin (Human) Investigational Product (COVID-HIG) administered intramuscularly (IM), subcutaneously (SC), or intravenously (IV) as a single dose in healthy adults 18-59 years of age with body mass index ≤35 kg/m\^2. Prior studies examined IV administration, and the secondary objective of the present study was to compare PK among the three administration routes. No placebo group was included in the phase 1 randomized design. The exploratory objective was to evaluate disease severity in participants that became positive for SARS-CoV-2.
No peer-reviewed publications indexed yet for this trial. Completed trials usually publish results within 12-18 months.
Verify or expand the search:
Currently open trials in the same condition.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT05142306.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing