Last reviewed · How we verify
Study of Lymphatic Drainage Mapping in Oropharyngeal Cancers
The purpose of the study is to see how practical it is to inject a radiotracer called 99m-Technetium Sulfur Colloid around the tumors for the imaging of patients with oropharyngeal cancer.
Details
| Lead sponsor | University Health Network, Toronto |
|---|---|
| Phase | NA |
| Status | COMPLETED |
| Enrolment | 12 |
| Start date | Mon Sep 13 2021 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Completion | Tue Oct 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
Conditions
- Oropharynx Cancer
Interventions
- SPECT-CT
Countries
Canada