Last reviewed · How we verify
Sculptra for Correction of Midface Volume Deficit and/or Midface Contour Deficiency
This is a randomized, evaluator-blinded, no-treatment controlled study in participants with Midface Volume Deficit and/or Midface Contour Deficiency.
Details
| Lead sponsor | Galderma R&D |
|---|---|
| Phase | NA |
| Status | COMPLETED |
| Enrolment | 205 |
| Start date | Tue Nov 12 2019 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Completion | Mon Jul 18 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
Conditions
- Midface Volume Deficit
Interventions
- Sculptra
Countries
China