Last reviewed · How we verify
Tarp Assisted Cooling of Hyperthermic Individuals
This is a randomized controlled trial exploring the difference in cooling rates between two treatments: 1) tarp-assisted cooling and 2) the standard of care for heat stroke treatment in the wilderness.
Details
| Lead sponsor | State University of New York at Buffalo |
|---|---|
| Phase | NA |
| Status | COMPLETED |
| Enrolment | 15 |
| Start date | Sat Feb 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Completion | Mon Feb 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
Conditions
- Healthy
Interventions
- Tarp Assisted Cooling
- passive cooling
Countries
United States