Daily sedentary behavior objectively measured by activpal
| Group | Value | 95% CI |
|---|---|---|
| NEAT!2 | -33.7 | ± 119.2 |
| NEAT!2+Calls | -24.5 | ± 23.0 |
| Delayed NEAT!2 | 32.0 | ± 44.2 |
Last reviewed · How we verify
NEAT!2 Sedentary Behavior Reduction for Individuals With Past or Present Knee Symptoms, Injuries, or Surgeries
NA trial testing NEAT!2 in Sedentary Lifestyle in 11 participants. Terminated before completion.
| Lead sponsor | University of South Carolina |
|---|---|
| Phase | NA |
| Status | Terminated |
| Study type | INTERVENTIONAL |
| Allocation | randomized |
| Design | parallel |
| Masking | none |
| Primary purpose | prevention |
| Enrollment | 11 |
| Start date | 22 June 2019 |
| Primary completion | 9 September 2020 |
| Estimated completion | 9 September 2020 |
| Sites | 1 location across United States |
University of South Carolina
40 and older, any sex, with Sedentary Lifestyle or Knee Osteoarthritis. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
Daily sedentary behavior objectively measured by activpal
| Group | Value | 95% CI |
|---|---|---|
| NEAT!2 | -33.7 | ± 119.2 |
| NEAT!2+Calls | -24.5 | ± 23.0 |
| Delayed NEAT!2 | 32.0 | ± 44.2 |
Daily sedentary behavior objectively measured by activpal
| Group | Value | 95% CI |
|---|---|---|
| NEAT!2 | 43.4 | ± 99.1 |
| NEAT!2+Calls | -44.7 | ± 39.4 |
| Delayed NEAT!2 | 12.9 | ± 14.3 |
Physical function assessed by Timed Up \& Go (seconds)
| Group | Value | 95% CI |
|---|---|---|
| NEAT!2 | -.4 | ± 1.0 |
| NEAT!2+Calls | -.4 | ± 1.5 |
| Delayed NEAT!2 | -.1 | ± 1.0 |
Physical function assessed by Chair Stand Test (# stands in 30 seconds)
| Group | Value | 95% CI |
|---|---|---|
| NEAT!2 | .3 | ± 1.2 |
| NEAT!2+Calls | 2 | ± 1.4 |
| Delayed NEAT!2 | .3 | ± 1.2 |
Physical function assessed by 6 minute walk (total feet)
| Group | Value | 95% CI |
|---|---|---|
| NEAT!2 | 76.0 | ± 130.7 |
| NEAT!2+Calls | 74 | ± 104.7 |
| Delayed NEAT!2 | 89.0 | ± 123.1 |
Physical function assessed by Timed Up \& Go (seconds)
| Group | Value | 95% CI |
|---|---|---|
| NEAT!2 | -.3 | ± 1.4 |
| NEAT!2+Calls | -1.1 | ± 1.0 |
| Delayed NEAT!2 | -.6 | ± .7 |
Physical function assessed by Chair Stand Test (# stands in 30 seconds)
| Group | Value | 95% CI |
|---|---|---|
| NEAT!2 | 2.3 | ± .6 |
| NEAT!2+Calls | 3.0 | ± 2.8 |
| Delayed NEAT!2 | -.7 | ± 2.9 |
Physical function assessed by 6 minute walk (total feet)
| Group | Value | 95% CI |
|---|---|---|
| NEAT!2 | 15.5 | ± 11.4 |
| NEAT!2+Calls | 678.2 | ± 525.8 |
| Delayed NEAT!2 | 75.1 | ± 81.9 |
Daily sedentary behavior objectively measured by activpal
| Group | Value | 95% CI |
|---|---|---|
| NEAT!2 | -30.5 | ± 90.9 |
| NEAT!2+Calls | -84.4 | ± 138.3 |
| Delayed NEAT!2 | 80.2 | ± 10.8 |
This study will evaluate the effectiveness of an mHealth sedentary reduction program over a 6-month period of time in adults with past or present knee symptoms, injuries, or surgeries.
No peer-reviewed publications indexed yet for this trial.
Verify or expand the search:
Trials testing the same drug.
Currently open trials in the same condition.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT03987932.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing