Last reviewed · How we verify
A Pilot Study to Assess the Preliminary Efficacy of EDTA Eye Drops on Band Keratopathy
The objective of this study is to collect preliminary efficacy and safety data on the use of EDTA EYE Drops (EED) on subjects during an episode of band keratopathy (BK).
Details
| Lead sponsor | University of Rochester |
|---|---|
| Phase | EARLY_PHASE1 |
| Status | COMPLETED |
| Enrolment | 3 |
| Start date | Mon Jun 29 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Completion | Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) |
Conditions
- Corneal Dystrophy, Band-Shaped
Interventions
- EDTA Eye Drops
Countries
United States