Number of Participants with Treatment Emergent Adverse Events
| Group | Value | 95% CI |
|---|---|---|
| GBS-NN/NN2 With Alhydrogel® 25 | 17 | |
| GBS-NN/NN2 With Alhydrogel® 50 | 15 | |
| Placebo With Alhydrogel® | 8 |
Last reviewed · How we verify
Group B Streptococcus Vaccine in Healthy Females
Phase 1 trial testing GBS-NN/NN2 with Alhydrogel® 25 in Group B Strep Infection in 60 participants. Completed in 7 May 2020.
| Lead sponsor | Minervax ApS |
|---|---|
| Phase | Phase 1 |
| Status | Completed |
| Study type | INTERVENTIONAL |
| Allocation | randomized |
| Design | parallel |
| Masking | triple |
| Primary purpose | treatment |
| Enrollment | 60 |
| Start date | 9 January 2019 |
| Primary completion | 14 October 2019 |
| Estimated completion | 7 May 2020 |
| Sites | 1 location across United Kingdom |
Minervax ApS — full company profile →
Adults 18 to 40, female only, with Group B Strep Infection. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
Number of Participants with Treatment Emergent Adverse Events
| Group | Value | 95% CI |
|---|---|---|
| GBS-NN/NN2 With Alhydrogel® 25 | 17 | |
| GBS-NN/NN2 With Alhydrogel® 50 | 15 | |
| Placebo With Alhydrogel® | 8 |
Adjusted geometric mean concentration (GMC)
| Group | Value | 95% CI |
|---|---|---|
| GBS-NN/NN2 With Alhydrogel® 25 | 15.2 | 11.1 – 20.8 |
| GBS-NN/NN2 With Alhydrogel® 50 | 17.1 | 12.5 – 23.4 |
| Placebo With Alhydrogel® | 0.115 | 0.0746 – 0.177 |
| Group | Value | 95% CI |
|---|---|---|
| GBS-NN/NN2 With Alhydrogel® 25 | 24.0 | 18.8 – 30.8 |
| GBS-NN/NN2 With Alhydrogel® 50 | 29.9 | 23.4 – 38.3 |
| Placebo With Alhydrogel® | 0.154 | 0.109 – 0.216 |
Geometric mean fold change in antibody concentration from Day 1 to Day 85 for each group.
| Group | Value | 95% CI |
|---|---|---|
| GBS-NN/NN2 With Alhydrogel® 25 | 127.707 | 79.310 – 205.637 |
| GBS-NN/NN2 With Alhydrogel® 50 | 131.526 | 93.987 – 184.057 |
| Placebo With Alhydrogel® | 0.951 | 0.791 – 1.144 |
| Group | Value | 95% CI |
|---|---|---|
| GBS-NN/NN2 With Alhydrogel® 25 | 169.594 | 104.224 – 275.964 |
| GBS-NN/NN2 With Alhydrogel® 50 | 211.303 | 140.290 – 318.260 |
| Placebo With Alhydrogel® | 0.946 | 0.838 – 1.068 |
4-fold increase in Immunoglobulin(Ig)G antibody concentration
| Group | Value | 95% CI |
|---|---|---|
| GBS-NN/NN2 With Alhydrogel® 25 | 23 | |
| GBS-NN/NN2 With Alhydrogel® 50 | 23 | |
| Placebo With Alhydrogel® | 0 |
| Group | Value | 95% CI |
|---|---|---|
| GBS-NN/NN2 With Alhydrogel® 25 | 23 | |
| GBS-NN/NN2 With Alhydrogel® 50 | 23 | |
| Placebo With Alhydrogel® | 0 |
Number of participants with Immunoglobulin(Ig)G antibody concentration above thresholds
| Group | Value | 95% CI |
|---|---|---|
| GBS-NN/NN2 With Alhydrogel® 25 | 19 | |
| GBS-NN/NN2 With Alhydrogel® 50 | 23 | |
| Placebo With Alhydrogel® | 0 |
| Group | Value | 95% CI |
|---|---|---|
| GBS-NN/NN2 With Alhydrogel® 25 | 19 | |
| GBS-NN/NN2 With Alhydrogel® 50 | 20 | |
| Placebo With Alhydrogel® | 0 |
| Group | Value | 95% CI |
|---|---|---|
| GBS-NN/NN2 With Alhydrogel® 25 | 17 | |
| GBS-NN/NN2 With Alhydrogel® 50 | 17 | |
| Placebo With Alhydrogel® | 0 |
| Group | Value | 95% CI |
|---|---|---|
| GBS-NN/NN2 With Alhydrogel® 25 | 13 | |
| GBS-NN/NN2 With Alhydrogel® 50 | 13 | |
| Placebo With Alhydrogel® | 0 |
| Group | Value | 95% CI |
|---|---|---|
| GBS-NN/NN2 With Alhydrogel® 25 | 23 | |
| GBS-NN/NN2 With Alhydrogel® 50 | 23 | |
| Placebo With Alhydrogel® | 0 |
| Group | Value | 95% CI |
|---|---|---|
| GBS-NN/NN2 With Alhydrogel® 25 | 20 | |
| GBS-NN/NN2 With Alhydrogel® 50 | 23 | |
| Placebo With Alhydrogel® | 0 |
| Group | Value | 95% CI |
|---|---|---|
| GBS-NN/NN2 With Alhydrogel® 25 | 20 | |
| GBS-NN/NN2 With Alhydrogel® 50 | 21 | |
| Placebo With Alhydrogel® | 0 |
| Group | Value | 95% CI |
|---|---|---|
| GBS-NN/NN2 With Alhydrogel® 25 | 18 | |
| GBS-NN/NN2 With Alhydrogel® 50 | 20 | |
| Placebo With Alhydrogel® | 0 |
Time frame: 85 days. Reporting threshold: 0%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | GBS-NN/NN2 With Alhydrogel… | GBS-NN/NN2 With Alhydrogel… | Placebo With Alhydrogel® |
|---|---|---|---|---|
| Headache | Nervous system disorders | — | — | — |
| Nasopharyngitis | Infections and infestations | — | — | — |
| Dysmenorrhoea | Reproductive system and breast disorders | — | — | — |
| Influenza like illness | General disorders | — | — | — |
| Nausea | Gastrointestinal disorders | — | — | — |
| Influenza | Infections and infestations | — | — | — |
| Vulvovaginal candidiasis | Infections and infestations | — | — | — |
| Oropharyngeal pain | Respiratory, thoracic and mediastinal disorders | — | — | — |
| Palpitations | Cardiac disorders | — | — | — |
| Abdominal distension | Gastrointestinal disorders | — | — | — |
| Allergy to animal | Immune system disorders | — | — | — |
| Gastroenteritis viral | Infections and infestations | — | — | — |
| Ligament sprain | Injury, poisoning and procedural complications | — | — | — |
| Carpal tunnel syndrome | Nervous system disorders | — | — | — |
| Anxiety | Psychiatric disorders | — | — | — |
| Dyspepsia | Gastrointestinal disorders | — | — | — |
| Vomiting | Gastrointestinal disorders | — | — | — |
| Pain | General disorders | — | — | — |
| Pyrexia | General disorders | — | — | — |
| Lower respiratory tract infection | Infections and infestations | — | — | — |
| Pharyngitis | Infections and infestations | — | — | — |
| Tonsillitis | Infections and infestations | — | — | — |
| Upper respiratory tract infection | Infections and infestations | — | — | — |
| Urinary tract infection | Infections and infestations | — | — | — |
| Viral infection | Infections and infestations | — | — | — |
| Post-traumatic neck syndrome | Injury, poisoning and procedural complications | — | — | — |
| Arthralgia | Musculoskeletal and connective tissue disorders | — | — | — |
| Back pain | Musculoskeletal and connective tissue disorders | — | — | — |
| Musculoskeletal chest pain | Musculoskeletal and connective tissue disorders | — | — | — |
| Neck pain | Musculoskeletal and connective tissue disorders | — | — | — |
| Pain in extremity | Musculoskeletal and connective tissue disorders | — | — | — |
| Dizziness | Nervous system disorders | — | — | — |
| Lethargy | Nervous system disorders | — | — | — |
| Migraine | Nervous system disorders | — | — | — |
| Sleep disorder | Psychiatric disorders | — | — | — |
| Hypomenorrhoea | Reproductive system and breast disorders | — | — | — |
| Cough | Respiratory, thoracic and mediastinal disorders | — | — | — |
Data from ClinicalTrials.gov NCT03807245 adverse events section.
A Phase I, randomised, single centre, double-blind, placebo-controlled, parallel group study to evaluate the safety, tolerability and immunogenicity of two doses of Group B Streptococcus vaccine.
8 peer-reviewed publications reference this trial (live from Europe PMC):
Verify or expand the search:
Currently open trials in the same condition.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT03807245.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing