Last reviewed · How we verify
Study of Chitosan for Pharmacologic Manipulation of AGE Levels in Prostate Cancer Patients
This study will examine the utility of chitosan for reduction of blood or tissue levels of AGEs in patients with prostate cancer who are clinically stable on androgen-deprivation therapy.
Details
| Lead sponsor | Medical University of South Carolina |
|---|---|
| Phase | PHASE1, PHASE2 |
| Status | TERMINATED |
| Enrolment | 12 |
| Start date | Wed Jan 16 2019 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Completion | Tue Sep 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) |
Conditions
- Prostate Cancer
Interventions
- Chitosan
Countries
United States