Last reviewed · How we verify

NCT03576131

GEN1029 (HexaBody®-DR5/DR5) Safety Trial in Patients With Malignant Solid Tumors

Terminated Phase 1, PHASE2 Results posted Last updated 1 August 2023
What this trial tests

Phase 1, PHASE2 trial testing GEN1029 (HexaBody®-DR5/DR5) in Colorectal Cancer in 48 participants. Terminated before completion.

Timeline
30 April 2018
Primary endpoint
12 October 2021
12 October 2021

Quick facts

Lead sponsorGenmab
PhasePhase 1, PHASE2
StatusTerminated
Study typeINTERVENTIONAL
Allocationna
Designsequential
Maskingnone
Primary purposetreatment
Enrollment48
Start date30 April 2018
Primary completion12 October 2021
Estimated completion12 October 2021
Sites6 locations across United Kingdom, United States, Spain

Drugs / interventions tested

Conditions studied

Sponsor

Genmab — full company profile →

Who can join

18 and older, any sex, with Colorectal Cancer or Non-small Cell Lung Cancer. Patients with the condition only — healthy volunteers not accepted.

Results — posted to ClinicalTrials.gov

Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.

Number of Participants With Dose Limiting Toxicities (DLTs) Primary · From Day 1 to 28 days after the first dose of study drug

DLT criteria in the dose escalation phase of this trial are defined as hematologic toxicity including Grade (G) 4 neutropenia/thrombocytopenia for minimal duration of 7 days, G3/4 febrile neutropenia, \>=G3 thrombocytopenia with bleeding, or G4 anemia; and non-hematologic toxicity including G4 infusion-related reactions (IRR) or anaphylaxis, G3 IRR did not resolve to =\<G1 within 24 hours, \>=G3 diarrhea/vomiting (did not respond to optimal treatment within 2 days), G3 nausea (did not respond to optimal treatment within 7days), or Hy's law or protocol-specified toxicities related to liver func

GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)0
Biweekly Regimen (GEN1029 0.2 mg/kg)1
Biweekly Regimen (GEN1029 0.3 mg/kg)0
Biweekly Regimen (GEN1029 1.0 mg/kg)3
Biweekly Regimen (GEN1029 2.0 mg/kg)3
Biweekly Regimen (GEN1029 3.0 mg/kg)2
Number of Participants With Treatment Emergent Adverse Events (TEAEs) and Treatment Emergent Serious Adverse Events (TESAEs) Primary · Day 1 through Day 565 (corresponding to maximum observed duration)

An adverse event (AE) is any untoward medical occurrence in a participant who received study drug without regard to possibility of causal relationship. An SAE is defined as an AE that meets one of the following criteria: fatal or life-threatening; results in persistent or significant disability/incapacity; constitutes a congenital anomaly/birth defect; medically significant (an event that jeopardizes the participant or may require medical or surgical intervention to prevent one of the outcomes listed above \[medical and scientific judgment must be exercised in deciding whether an AE is 'medica

Any TEAE
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)8
Biweekly Regimen (GEN1029 0.2 mg/kg)7
Biweekly Regimen (GEN1029 0.3 mg/kg)4
Biweekly Regimen (GEN1029 1.0 mg/kg)11
Biweekly Regimen (GEN1029 2.0 mg/kg)7
Biweekly Regimen (GEN1029 3.0 mg/kg)7
Any TESAE
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)3
Biweekly Regimen (GEN1029 0.2 mg/kg)3
Biweekly Regimen (GEN1029 0.3 mg/kg)2
Biweekly Regimen (GEN1029 1.0 mg/kg)9
Biweekly Regimen (GEN1029 2.0 mg/kg)6
Biweekly Regimen (GEN1029 3.0 mg/kg)4
Number of Participants With >= Grade 3 Laboratory Results Primary · Day 1 through Day 565 (corresponding to maximum observed duration)

Number of participants with laboratory measurements of Grade \>= 3 by NCI-CTCAE v4.03 are reported. The NCI-CTCAE is a descriptive terminology is used for AE reporting. The NCI-CTCAE v4.03 displays Grades 1 through 5 with unique clinical descriptions of severity for each AE. Based on this general guideline: Grade 1 as mild AE, Grade 2 as moderate AE, Grade 3 as severe AE, Grade 4 as life-threatening or disabling AE, and Grade 5 as death. In case a participant reported multiple severity grades for an AE, only the maximum grade was used.

Activated partial thromboplastin time prolonged
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)0
Biweekly Regimen (GEN1029 0.2 mg/kg)1
Biweekly Regimen (GEN1029 0.3 mg/kg)0
Biweekly Regimen (GEN1029 1.0 mg/kg)0
Biweekly Regimen (GEN1029 2.0 mg/kg)0
Biweekly Regimen (GEN1029 3.0 mg/kg)0
Alanine aminotransferase increased
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)1
Biweekly Regimen (GEN1029 0.2 mg/kg)1
Biweekly Regimen (GEN1029 0.3 mg/kg)2
Biweekly Regimen (GEN1029 1.0 mg/kg)3
Biweekly Regimen (GEN1029 2.0 mg/kg)1
Biweekly Regimen (GEN1029 3.0 mg/kg)2
Alkaline phosphatase increased
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)0
Biweekly Regimen (GEN1029 0.2 mg/kg)0
Biweekly Regimen (GEN1029 0.3 mg/kg)1
Biweekly Regimen (GEN1029 1.0 mg/kg)0
Biweekly Regimen (GEN1029 2.0 mg/kg)1
Biweekly Regimen (GEN1029 3.0 mg/kg)0
Amylase increased
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)0
Biweekly Regimen (GEN1029 0.2 mg/kg)1
Biweekly Regimen (GEN1029 0.3 mg/kg)1
Biweekly Regimen (GEN1029 1.0 mg/kg)0
Biweekly Regimen (GEN1029 2.0 mg/kg)0
Biweekly Regimen (GEN1029 3.0 mg/kg)0
Asparate aminotransferase increased
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)1
Biweekly Regimen (GEN1029 0.2 mg/kg)2
Biweekly Regimen (GEN1029 0.3 mg/kg)0
Biweekly Regimen (GEN1029 1.0 mg/kg)0
Biweekly Regimen (GEN1029 2.0 mg/kg)0
Biweekly Regimen (GEN1029 3.0 mg/kg)2
Bilirubin increased
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)0
Biweekly Regimen (GEN1029 0.2 mg/kg)0
Biweekly Regimen (GEN1029 0.3 mg/kg)0
Biweekly Regimen (GEN1029 1.0 mg/kg)1
Biweekly Regimen (GEN1029 2.0 mg/kg)0
Biweekly Regimen (GEN1029 3.0 mg/kg)0
Calcium decreased
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)0
Biweekly Regimen (GEN1029 0.2 mg/kg)1
Biweekly Regimen (GEN1029 0.3 mg/kg)0
Biweekly Regimen (GEN1029 1.0 mg/kg)0
Biweekly Regimen (GEN1029 2.0 mg/kg)0
Biweekly Regimen (GEN1029 3.0 mg/kg)0
Creatinine increased
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)1
Biweekly Regimen (GEN1029 0.2 mg/kg)0
Biweekly Regimen (GEN1029 0.3 mg/kg)0
Biweekly Regimen (GEN1029 1.0 mg/kg)0
Biweekly Regimen (GEN1029 2.0 mg/kg)0
Biweekly Regimen (GEN1029 3.0 mg/kg)0
Maximum Observed Plasma Concentration (Cmax) of Hx-DR5-01 and Hx-DR5-05 Secondary · Predose, end of infusion, 2, 4, 24, 48, 168 and 336 hours after end of infusion on Day 1 of Cycles 1, 2, 3

The Cmax of Hx-DR5-01 and Hx-DR5-05 are reported.

Cmax Hx-DR5-01 Cycle 1 (Day 1)
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)0.86± 36.8
Biweekly Regimen (GEN1029 0.2 mg/kg)1.90± 38.0
Biweekly Regimen (GEN1029 0.3 mg/kg)2.81± 28.9
Biweekly Regimen (GEN1029 1.0 mg/kg)9.79± 20.9
Biweekly Regimen (GEN1029 2.0 mg/kg)21.31± 24.6
Biweekly Regimen (GEN1029 3.0 mg/kg)29.75± 24.9
Cmax Hx-DR5-01 Cycle 2 (Day 1)
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)0.79± 42.9
Biweekly Regimen (GEN1029 0.2 mg/kg)2.11± 18.3
Biweekly Regimen (GEN1029 0.3 mg/kg)1.12± 59.9
Biweekly Regimen (GEN1029 1.0 mg/kg)8.36± 22.7
Biweekly Regimen (GEN1029 2.0 mg/kg)13.13± 156.3
Biweekly Regimen (GEN1029 3.0 mg/kg)29.56± 7.7
Cmax Hx-DR5-01 Cycle 3 (Day 1)
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)0.89± 16.6
Biweekly Regimen (GEN1029 0.2 mg/kg)1.82± 53.9
Biweekly Regimen (GEN1029 0.3 mg/kg)0.89± 146.4
Biweekly Regimen (GEN1029 1.0 mg/kg)7.20± 11.2
Biweekly Regimen (GEN1029 2.0 mg/kg)20.35± 24.7
Biweekly Regimen (GEN1029 3.0 mg/kg)28.80± NA
Cmax Hx-DR5-05 Cycle 1 (Day 1)
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)0.87± 45.2
Biweekly Regimen (GEN1029 0.2 mg/kg)1.81± 35.7
Biweekly Regimen (GEN1029 0.3 mg/kg)2.82± 31.8
Biweekly Regimen (GEN1029 1.0 mg/kg)9.72± 17.0
Biweekly Regimen (GEN1029 2.0 mg/kg)20.90± 21.9
Biweekly Regimen (GEN1029 3.0 mg/kg)29.44± 27.9
Cmax Hx-DR5-05 Cycle 2 (Day 1)
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)0.79± 25.9
Biweekly Regimen (GEN1029 0.2 mg/kg)2.00± 18.3
Biweekly Regimen (GEN1029 0.3 mg/kg)1.11± 76.2
Biweekly Regimen (GEN1029 1.0 mg/kg)7.75± 25.8
Biweekly Regimen (GEN1029 2.0 mg/kg)20.37± 14.3
Biweekly Regimen (GEN1029 3.0 mg/kg)30.52± 5.8
Cmax Hx-DR5-05 Cycle 3 (Day 1)
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)0.87± 26.6
Biweekly Regimen (GEN1029 0.2 mg/kg)1.28± 93.8
Biweekly Regimen (GEN1029 0.3 mg/kg)1.62± 108.2
Biweekly Regimen (GEN1029 1.0 mg/kg)6.77± 20.6
Biweekly Regimen (GEN1029 2.0 mg/kg)5.27± 577.8
Biweekly Regimen (GEN1029 3.0 mg/kg)28.50± NA
Area Under Plasma Concentration-time Curve From Time Zero to Infinity (AUC[0-inf]) of Hx-DR5-01 and Hx-DR5-05 Secondary · Predose, end of infusion, 2, 4, 24, 48, 168 and 336 hours after end of infusion on Day 1 of Cycles 1, 2, 3

The AUC(0-inf) of Hx-DR5-01 and Hx-DR5-05 are reported.

AUC(0-inf) Hx-DR5-01 Cycle 1 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)39.44± 50.2
Biweekly Regimen (GEN1029 0.2 mg/kg)91.20± 66.0
Biweekly Regimen (GEN1029 0.3 mg/kg)85.80± 56.7
Biweekly Regimen (GEN1029 1.0 mg/kg)523.66± 47.5
Biweekly Regimen (GEN1029 2.0 mg/kg)1298.0± 22.7
Biweekly Regimen (GEN1029 3.0 mg/kg)1497.7± 58.7
AUC(0-inf) Hx-DR5-01 Cycle 2 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)46.37± 61.5
Biweekly Regimen (GEN1029 0.2 mg/kg)105.32± 55.8
Biweekly Regimen (GEN1029 0.3 mg/kg)35.24± 30.5
Biweekly Regimen (GEN1029 1.0 mg/kg)530.48± 24.8
Biweekly Regimen (GEN1029 2.0 mg/kg)1071.5± 30.7
Biweekly Regimen (GEN1029 3.0 mg/kg)2488.5± 10.7
AUC(0-inf) Hx-DR5-01 Cycle 3 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)37.43± 74.0
Biweekly Regimen (GEN1029 0.2 mg/kg)53.24± 133.3
Biweekly Regimen (GEN1029 0.3 mg/kg)41.41± 84.9
Biweekly Regimen (GEN1029 1.0 mg/kg)422.32± 26.8
Biweekly Regimen (GEN1029 2.0 mg/kg)1097.8± 36.6
Biweekly Regimen (GEN1029 3.0 mg/kg)2653.5± NA
AUC(0-inf) Hx-DR5-05 Cycle 1 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)32.97± 55.4
Biweekly Regimen (GEN1029 0.2 mg/kg)71.21± 66.9
Biweekly Regimen (GEN1029 0.3 mg/kg)83.37± 51.7
Biweekly Regimen (GEN1029 1.0 mg/kg)508.76± 33.0
Biweekly Regimen (GEN1029 2.0 mg/kg)1052.1± 24.7
Biweekly Regimen (GEN1029 3.0 mg/kg)1270.0± 60.1
AUC(0-inf) Hx-DR5-05 Cycle 2 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)39.31± 65.9
Biweekly Regimen (GEN1029 0.2 mg/kg)93.11± 66.6
Biweekly Regimen (GEN1029 0.3 mg/kg)44.76± 184.4
Biweekly Regimen (GEN1029 1.0 mg/kg)414.90± 24.1
Biweekly Regimen (GEN1029 2.0 mg/kg)609.90± 55.2
Biweekly Regimen (GEN1029 3.0 mg/kg)2273.6± 9.0
AUC(0-inf) Hx-DR5-05 Cycle 3 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)25.87± 57.3
Biweekly Regimen (GEN1029 0.2 mg/kg)51.36± 161.6
Biweekly Regimen (GEN1029 0.3 mg/kg)67.23± 200.5
Biweekly Regimen (GEN1029 1.0 mg/kg)231.49± 53.2
Biweekly Regimen (GEN1029 2.0 mg/kg)412.87± 64.1
Biweekly Regimen (GEN1029 3.0 mg/kg)2398.5± NA
Area Under Plasma Concentration-time Curve From Time Zero to the Time of Last Nonzero Concentration (AUC[0-Clast]) of Hx-DR5-01 and Hx-DR5-05 Secondary · Predose, end of infusion, 2, 4, 24, 48, 168 and 336 hours after end of infusion on Day 1 of Cycles 1, 2, 3

The AUC(0-Clast) of Hx-DR5-01 and Hx-DR5-05 are reported.

AUC(0-Clast) Hx-DR5-01 Cycle 1 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)24.36± 73.2
Biweekly Regimen (GEN1029 0.2 mg/kg)72.25± 70.6
Biweekly Regimen (GEN1029 0.3 mg/kg)60.78± 35.8
Biweekly Regimen (GEN1029 1.0 mg/kg)460.37± 43.5
Biweekly Regimen (GEN1029 2.0 mg/kg)1173.7± 15.6
Biweekly Regimen (GEN1029 3.0 mg/kg)1058.9± 88.6
AUC(0-Clast) Hx-DR5-01 Cycle 2 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)17.34± 141.3
Biweekly Regimen (GEN1029 0.2 mg/kg)70.33± 66.4
Biweekly Regimen (GEN1029 0.3 mg/kg)21.85± 36.0
Biweekly Regimen (GEN1029 1.0 mg/kg)308.74± 66.8
Biweekly Regimen (GEN1029 2.0 mg/kg)582.57± 84.8
Biweekly Regimen (GEN1029 3.0 mg/kg)2291.4± 18.1
AUC(0-Clast) Hx-DR5-01 Cycle 3 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)22.34± 85.9
Biweekly Regimen (GEN1029 0.2 mg/kg)35.31± 151.4
Biweekly Regimen (GEN1029 0.3 mg/kg)6.85± 995.0
Biweekly Regimen (GEN1029 1.0 mg/kg)385.54± 23.7
Biweekly Regimen (GEN1029 2.0 mg/kg)986.38± 30.1
Biweekly Regimen (GEN1029 3.0 mg/kg)2444.7± NA
AUC(0-Clast) Hx-DR5-05 Cycle 1 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)25.41± 120.7
Biweekly Regimen (GEN1029 0.2 mg/kg)53.76± 77.0
Biweekly Regimen (GEN1029 0.3 mg/kg)53.80± 50.8
Biweekly Regimen (GEN1029 1.0 mg/kg)432.18± 24.5
Biweekly Regimen (GEN1029 2.0 mg/kg)956.02± 18.8
Biweekly Regimen (GEN1029 3.0 mg/kg)964.48± 91.1
AUC(0-Clast) Hx-DR5-05 Cycle 2 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)24.85± 119.4
Biweekly Regimen (GEN1029 0.2 mg/kg)60.75± 76.0
Biweekly Regimen (GEN1029 0.3 mg/kg)29.17± 165.1
Biweekly Regimen (GEN1029 1.0 mg/kg)258.67± 60.5
Biweekly Regimen (GEN1029 2.0 mg/kg)395.50± 62.3
Biweekly Regimen (GEN1029 3.0 mg/kg)2176.0± 11.7
AUC(0-Clast) Hx-DR5-05 Cycle 3 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)20.12± 168.7
Biweekly Regimen (GEN1029 0.2 mg/kg)16.95± 539.4
Biweekly Regimen (GEN1029 0.3 mg/kg)43.56± 405.4
Biweekly Regimen (GEN1029 1.0 mg/kg)158.98± 76.4
Biweekly Regimen (GEN1029 2.0 mg/kg)52.16± 22162.5
Biweekly Regimen (GEN1029 3.0 mg/kg)2248.1± NA
Total Clearance (CL) of Hx-DR5-01 and Hx-DR5-05 Secondary · Predose, end of infusion, 2, 4, 24, 48, 168 and 336 hours after end of infusion on Day 1 of Cycles 1, 2, 3

The CL of Hx-DR5-01 and Hx-DR5-05 are reported.

CL Hx-DR5-01 Cycle 1 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)95.98± 53.8
Biweekly Regimen (GEN1029 0.2 mg/kg)91.27± 51.4
Biweekly Regimen (GEN1029 0.3 mg/kg)123.75± 69.9
Biweekly Regimen (GEN1029 1.0 mg/kg)65.36± 56.5
Biweekly Regimen (GEN1029 2.0 mg/kg)59.07± 31.4
Biweekly Regimen (GEN1029 3.0 mg/kg)69.50± 51.0
CL Hx-DR5-01 Cycle 2 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)77.36± 70.2
Biweekly Regimen (GEN1029 0.2 mg/kg)79.97± 51.8
Biweekly Regimen (GEN1029 0.3 mg/kg)155.76± 72.6
Biweekly Regimen (GEN1029 1.0 mg/kg)58.07± 31.8
Biweekly Regimen (GEN1029 2.0 mg/kg)73.43± 28.0
Biweekly Regimen (GEN1029 3.0 mg/kg)36.92± 2.0
CL Hx-DR5-01 Cycle 3 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)99.53± 57.1
Biweekly Regimen (GEN1029 0.2 mg/kg)131.46± 76.0
Biweekly Regimen (GEN1029 0.3 mg/kg)111.33± 12.9
Biweekly Regimen (GEN1029 1.0 mg/kg)62.90± 42.5
Biweekly Regimen (GEN1029 2.0 mg/kg)62.64± 26.1
Biweekly Regimen (GEN1029 3.0 mg/kg)37.87± NA
CL Hx-DR5-05 Cycle 1 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)111.10± 62.5
Biweekly Regimen (GEN1029 0.2 mg/kg)116.89± 51.3
Biweekly Regimen (GEN1029 0.3 mg/kg)127.35± 69.3
Biweekly Regimen (GEN1029 1.0 mg/kg)67.28± 37.4
Biweekly Regimen (GEN1029 2.0 mg/kg)69.39± 29.2
Biweekly Regimen (GEN1029 3.0 mg/kg)81.96± 53.9
CL Hx-DR5-05 Cycle 2 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)90.18± 69.4
Biweekly Regimen (GEN1029 0.2 mg/kg)90.45± 67.1
Biweekly Regimen (GEN1029 0.3 mg/kg)131.51± 240.7
Biweekly Regimen (GEN1029 1.0 mg/kg)79.72± 28.8
Biweekly Regimen (GEN1029 2.0 mg/kg)134.11± 51.9
Biweekly Regimen (GEN1029 3.0 mg/kg)40.41± 3.7
CL Hx-DR5-05 Cycle 3 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)143.09± 50.5
Biweekly Regimen (GEN1029 0.2 mg/kg)140.38± 77.3
Biweekly Regimen (GEN1029 0.3 mg/kg)68.57± 42.2
Biweekly Regimen (GEN1029 1.0 mg/kg)114.74± 59.8
Biweekly Regimen (GEN1029 2.0 mg/kg)172.66± 78.9
Biweekly Regimen (GEN1029 3.0 mg/kg)41.90± NA
Volume of Distribution (Vss) at Steady State of Hx-DR5-01 and Hx-DR5-05 Secondary · Predose, end of infusion, 2, 4, 24, 48, 168 and 336 hours after end of infusion on Day 1 of Cycles 1, 2, 3

The Vss of Hx-DR5-01 and Hx-DR5-05 are reported.

Vss Hx-DR5-01 Cycle 1 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)5366.8± 35.0
Biweekly Regimen (GEN1029 0.2 mg/kg)4788.6± 5.0
Biweekly Regimen (GEN1029 0.3 mg/kg)3666.8± 49.4
Biweekly Regimen (GEN1029 1.0 mg/kg)3834.6± 34.3
Biweekly Regimen (GEN1029 2.0 mg/kg)4885.9± 18.8
Biweekly Regimen (GEN1029 3.0 mg/kg)4127.3± 19.2
Vss Hx-DR5-01 Cycle 2 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)4720.0± 34.9
Biweekly Regimen (GEN1029 0.2 mg/kg)4287.5± 10.5
Biweekly Regimen (GEN1029 0.3 mg/kg)5283.0± 62.0
Biweekly Regimen (GEN1029 1.0 mg/kg)3998.1± 24.0
Biweekly Regimen (GEN1029 2.0 mg/kg)4185.8± 17.3
Biweekly Regimen (GEN1029 3.0 mg/kg)3427.5± 25.1
Vss Hx-DR5-01 Cycle 3 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)4622.7± 31.1
Biweekly Regimen (GEN1029 0.2 mg/kg)4531.9± 6.7
Biweekly Regimen (GEN1029 0.3 mg/kg)3243.6± 14.3
Biweekly Regimen (GEN1029 1.0 mg/kg)4075.3± 26.2
Biweekly Regimen (GEN1029 2.0 mg/kg)4227.1± 8.7
Biweekly Regimen (GEN1029 3.0 mg/kg)4118.5± NA
Vss Hx-DR5-05 Cycle 1 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)4722.7± 55.6
Biweekly Regimen (GEN1029 0.2 mg/kg)5242.9± 15.8
Biweekly Regimen (GEN1029 0.3 mg/kg)3942.4± 63.6
Biweekly Regimen (GEN1029 1.0 mg/kg)3611.0± 26.5
Biweekly Regimen (GEN1029 2.0 mg/kg)4291.6± 9.8
Biweekly Regimen (GEN1029 3.0 mg/kg)4142.9± 21.0
Vss Hx-DR5-05 Cycle 2 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)4899.3± 22.7
Biweekly Regimen (GEN1029 0.2 mg/kg)4701.6± 15.0
Biweekly Regimen (GEN1029 0.3 mg/kg)5177.9± 100.6
Biweekly Regimen (GEN1029 1.0 mg/kg)4054.4± 16.4
Biweekly Regimen (GEN1029 2.0 mg/kg)4334.9± 14.9
Biweekly Regimen (GEN1029 3.0 mg/kg)3187.8± 41.0
Vss Hx-DR5-05 Cycle 3 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)4812.5± 31.9
Biweekly Regimen (GEN1029 0.2 mg/kg)5077.6± 24.1
Biweekly Regimen (GEN1029 0.3 mg/kg)3577.1± 15.7
Biweekly Regimen (GEN1029 1.0 mg/kg)4951.2± 42.4
Biweekly Regimen (GEN1029 2.0 mg/kg)5130.8± 5.6
Biweekly Regimen (GEN1029 3.0 mg/kg)4173.9± NA
Half-life Lambda-z (t1/2) of Hx-DR5-01 and Hx-DR5-05 Secondary · Predose, end of infusion, 2, 4, 24, 48, 168 and 336 hours after end of infusion on Day 1 of Cycles 1, 2, 3

The t1/2 of Hx-DR5-01 and Hx-DR5-05 are reported.

T1/2 Hx-DR5-01 Cycle 1 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)41.6920.7 – 61.1
Biweekly Regimen (GEN1029 0.2 mg/kg)41.3116.6 – 60.3
Biweekly Regimen (GEN1029 0.3 mg/kg)18.1011.4 – 40.5
Biweekly Regimen (GEN1029 1.0 mg/kg)40.275.1 – 66.8
Biweekly Regimen (GEN1029 2.0 mg/kg)70.9050.5 – 86.2
Biweekly Regimen (GEN1029 3.0 mg/kg)42.4517.9 – 80.5
T1/2 Hx-DR5-01 Cycle 2 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)37.7529.1 – 72.3
Biweekly Regimen (GEN1029 0.2 mg/kg)39.5721.7 – 62.5
Biweekly Regimen (GEN1029 0.3 mg/kg)24.4716.9 – 29.7
Biweekly Regimen (GEN1029 1.0 mg/kg)49.6436.2 – 71.5
Biweekly Regimen (GEN1029 2.0 mg/kg)33.6229.0 – 88.2
Biweekly Regimen (GEN1029 3.0 mg/kg)65.8554.6 – 77.1
T1/2 Hx-DR5-01 Cycle 3 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)27.6416.2 – 84.1
Biweekly Regimen (GEN1029 0.2 mg/kg)19.9313.1 – 66.9
Biweekly Regimen (GEN1029 0.3 mg/kg)20.1616.2 – 24.1
Biweekly Regimen (GEN1029 1.0 mg/kg)47.8630.8 – 60.0
Biweekly Regimen (GEN1029 2.0 mg/kg)44.5140.1 – 64.0
Biweekly Regimen (GEN1029 3.0 mg/kg)77.0077.00 – 77.00
T1/2 Hx-DR5-05 Cycle 1 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)35.5512.5 – 46.5
Biweekly Regimen (GEN1029 0.2 mg/kg)34.5015.6 – 52.5
Biweekly Regimen (GEN1029 0.3 mg/kg)19.1014.6 – 44.0
Biweekly Regimen (GEN1029 1.0 mg/kg)36.3326.4 – 70.6
Biweekly Regimen (GEN1029 2.0 mg/kg)42.6835.3 – 68.8
Biweekly Regimen (GEN1029 3.0 mg/kg)37.7116.6 – 69.6
T1/2 Hx-DR5-05 Cycle 2 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)32.4619.3 – 71.4
Biweekly Regimen (GEN1029 0.2 mg/kg)37.7117.3 – 80.7
Biweekly Regimen (GEN1029 0.3 mg/kg)25.4313.9 – 62.3
Biweekly Regimen (GEN1029 1.0 mg/kg)37.6928.4 – 43.5
Biweekly Regimen (GEN1029 2.0 mg/kg)26.6813.1 – 29.4
Biweekly Regimen (GEN1029 3.0 mg/kg)51.9730.8 – 73.1
T1/2 Hx-DR5-05 Cycle 3 Day 1
GroupValue95% CI
Biweekly Regimen (GEN1029 0.1 mg/kg)25.3012.0 – 39.6
Biweekly Regimen (GEN1029 0.2 mg/kg)18.7515.4 – 57.4
Biweekly Regimen (GEN1029 0.3 mg/kg)41.2624.3 – 58.2
Biweekly Regimen (GEN1029 1.0 mg/kg)33.9014.2 – 62.1
Biweekly Regimen (GEN1029 2.0 mg/kg)22.8313.2 – 32.5
Biweekly Regimen (GEN1029 3.0 mg/kg)70.970.9 – 70.9
Time to Reach Maximum Observed Concentration (Tmax) of Hx-DR5-01 and Hx-DR5-05 Secondary · Predose, end of infusion, 2, 4, 24, 48, 168 and 336 hours after end of infusion on Day 1 of Cycles 1, 2, 3

The Tmax of Hx-DR5-01 and Hx-DR5-05 are reported.

Tmax Hx-DR5-01 Cycle 1 Day 1
GroupValue95% CI
1. Biweekly Regimen (GEN1029 0.1 mg/kg)1.581.1 – 5.8
2. Biweekly Regimen (GEN1029 0.2 mg/kg)1.891.4 – 5.0
3. Biweekly Regimen (GEN1029 0.3 mg/kg)1.231.2 – 1.4
4. Biweekly Regimen (GEN1029 1.0 mg/kg)2.000.1 – 4.7
5. Biweekly Regimen (GEN1029 2.0 mg/kg)1.301.1 – 3.6
6. Biweekly Regimen (GEN1029 3.0 mg/kg)1.461.0 – 3.1
Tmax Hx-DR5-01 Cycle 2 Day 1
GroupValue95% CI
1. Biweekly Regimen (GEN1029 0.1 mg/kg)1.251.0 – 3.2
