Change in Diastolic Blood Pressure from Baseline to Day 28 (Postdose)
| Group | Value | 95% CI |
|---|---|---|
| AG10 400mg | -3.1 | ± 10.06 |
| AG10 800mg | -3.3 | ± 11.19 |
| Placebo | -4.3 | ± 7.78 |
| Group | Value | 95% CI |
|---|---|---|
| AG10 400mg | -2.6 | ± 9.66 |
| AG10 800mg | 0.3 | ± 8.54 |
| Placebo | -4.9 | ± 9.17 |
Last reviewed · How we verify
Study of AG10 in Amyloid Cardiomyopathy
Phase 2 trial testing AG10 in Familial ATTR-CM (ATTRm-CM, or FAC) in 49 participants. Completed in 5 October 2018.
| Lead sponsor | Eidos Therapeutics, a BridgeBio company |
|---|---|
| Phase | Phase 2 |
| Status | Completed |
| Study type | INTERVENTIONAL |
| Allocation | randomized |
| Design | parallel |
| Masking | quadruple |
| Primary purpose | treatment |
| Enrollment | 49 |
| Start date | 27 April 2018 |
| Primary completion | 5 October 2018 |
| Estimated completion | 5 October 2018 |
| Sites | 13 locations across United States |
Eidos Therapeutics, a BridgeBio company — full company profile →
Adults 18 to 90, any sex, with Familial ATTR-CM (ATTRm-CM, or FAC) or Wild-type ATTR-CM (ATTRwt-CM). Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
Change in Diastolic Blood Pressure from Baseline to Day 28 (Postdose)
| Group | Value | 95% CI |
|---|---|---|
| AG10 400mg | -3.1 | ± 10.06 |
| AG10 800mg | -3.3 | ± 11.19 |
| Placebo | -4.3 | ± 7.78 |
| Group | Value | 95% CI |
|---|---|---|
| AG10 400mg | -2.6 | ± 9.66 |
| AG10 800mg | 0.3 | ± 8.54 |
| Placebo | -4.9 | ± 9.17 |
Change in Heart Rate from Baseline to Day 28 (Postdose)
| Group | Value | 95% CI |
|---|---|---|
| AG10 400mg | -2.7 | ± 6.88 |
| AG10 800mg | -3.8 | ± 6.55 |
| Placebo | -0.4 | ± 6.34 |
| Group | Value | 95% CI |
|---|---|---|
| AG10 400mg | -7.3 | ± 9.84 |
| AG10 800mg | -4.9 | ± 5.84 |
| Placebo | -1.1 | ± 8.89 |
Change in Respiratory Rate from Baseline to Day 28 (Postdose)
| Group | Value | 95% CI |
|---|---|---|
| AG10 400mg | -0.1 | ± 2.23 |
| AG10 800mg | -0.8 | ± 3.12 |
| Placebo | -0.4 | ± 2.35 |
| Group | Value | 95% CI |
|---|---|---|
| AG10 400mg | -0.7 | ± 1.68 |
| AG10 800mg | -1.1 | ± 3.11 |
| Placebo | -1.1 | ± 2.93 |
Change in Temperature from Baseline to Day 28
| Group | Value | 95% CI |
|---|---|---|
| AG10 400mg | 0.17 | ± 0.793 |
| AG10 800mg | 0.06 | ± 0.316 |
| Placebo | -0.08 | ± 0.506 |
| Group | Value | 95% CI |
|---|---|---|
| AG10 400mg | 0.22 | ± 0.781 |
| AG10 800mg | -0.02 | ± 0.357 |
| Placebo | 0.02 | ± 0.194 |
Change in Systolic Blood Pressure from Baseline to Day 28
| Group | Value | 95% CI |
|---|---|---|
| AG10 400mg | -2.7 | ± 12.05 |
| AG10 800mg | -8.1 | ± 12.36 |
| Placebo | -5.3 | ± 13.50 |
| Group | Value | 95% CI |
|---|---|---|
| AG10 400mg | -2.8 | ± 18.41 |
| AG10 800mg | -4.1 | ± 8.88 |
| Placebo | -3.4 | ± 17.51 |
In specialized lab tests on patient samples that measure the stability of the healthy form of TTR, both doses of AG10 were able to reach near complete stabilization.
| Group | Value | 95% CI |
|---|---|---|
| AG10 400mg | 14 | |
| AG10 800mg | 15 | |
| Placebo | 0 |
| Group | Value | 95% CI |
|---|---|---|
| AG10 400mg | 11 | |
| AG10 800mg | 13 | |
| Placebo | 0 |
Non-fluctuating minimal amount of AG10 in blood at Day 14 and Day 28
| Group | Value | 95% CI |
|---|---|---|
| AG10 400mg | 1924.4 | ± 837.3 |
| AG10 800mg | 2257.3 | ± 982.81 |
| Group | Value | 95% CI |
|---|---|---|
| AG10 400mg | 1841.3 | ± 483.88 |
| AG10 800mg | 2439.4 | ± 900.08 |
Time frame: Onset date on or after first dose of study drug and not more than 30 days after last dose of study drug, up to day 58.. Reporting threshold: 4%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | AG10 400mg | AG10 800mg | Placebo |
|---|---|---|---|---|
| Atrial Fibrillation | Cardiac disorders | — | — | — |
| Cardiac Failure Congestive | Cardiac disorders | — | — | — |
| Cellulitis | Infections and infestations | — | — | — |
| Dyspnoea | Respiratory, thoracic and mediastinal disorders | — | — | — |
| Reaction | System | AG10 400mg | AG10 800mg | Placebo |
|---|---|---|---|---|
| Constipation | Gastrointestinal disorders | — | — | — |
| Diarrhoea | Gastrointestinal disorders | — | — | — |
| Palpitations | Cardiac disorders | — | — | — |
| Muscle Spasms | Musculoskeletal and connective tissue disorders | — | — | — |
| Atrial Fibrillation | Cardiac disorders | — | — | — |
| Headache | Nervous system disorders | — | — | — |
| Fatigue | General disorders | — | — | — |
| Fluid Retention | Metabolism and nutrition disorders | — | — | — |
| Pain in Extremity | Musculoskeletal and connective tissue disorders | — | — | — |
| Contusion | Injury, poisoning and procedural complications | — | — | — |
| Cough | Respiratory, thoracic and mediastinal disorders | — | — | — |
| Dizziness | Nervous system disorders | — | — | — |
| Dyspnoea | Respiratory, thoracic and mediastinal disorders | — | — | — |
| Fall | Injury, poisoning and procedural complications | — | — | — |
| Oedema Peripheral | General disorders | — | — | — |
| Pollakiuria | Renal and urinary disorders | — | — | — |
| Venous Pressure Jugular Increased | Investigations | — | — | — |
| Fluid Overload | Metabolism and nutrition disorders | — | — | — |
| Abdominal Pain | Gastrointestinal disorders | — | — | — |
| Conjunctivitis | Infections and infestations | — | — | — |
| Groin Pain | Musculoskeletal and connective tissue disorders | — | — | — |
Most-reported serious reactions: Atrial Fibrillation, Cardiac Failure Congestive, Cellulitis, Dyspnoea.
Data from ClinicalTrials.gov NCT03458130 adverse events section.
This prospective, randomized, multicenter, double-blind, parallel group, placebo-controlled, dose-ranging study will evaluate the safety, tolerability, PK (Pharmacokinetic) and PD (Pharmacodynamic) of AG10 compared to placebo administered on a background of stable heart failure therapy. Screening and randomization will be followed by a 28-day blinded, placebo-controlled treatment period.
8 peer-reviewed publications reference this trial (live from Europe PMC):
Verify or expand the search:
Trials testing the same drug.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT03458130.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing