Last reviewed · How we verify
A Study to Evaluate the Food-Effect of H3B-6527
This study will be conducted to determine the effect of food on the relative bioavailability of H3B-6527 following administration of a H3B-6527 capsule with and without a meal.
Details
| Lead sponsor | Eisai Inc. |
|---|---|
| Phase | PHASE1 |
| Status | COMPLETED |
| Enrolment | 17 |
| Start date | Wed Dec 27 2017 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Completion | Sat Jan 27 2018 00:00:00 GMT+0000 (Coordinated Universal Time) |
Conditions
- Healthy Participants
Interventions
- H3B-6527
Countries
United States