Last reviewed · How we verify
Recurrence Rate of Mini-SLET vs. Limbal-Conjunctival Autograft in Primary Pterygium Excision
To study the efficacy and safety of amniotic membrane transplantation as an adjunctive therapy after surgical excision of primary pterygium and compare the clinical outcomes with conjunctival autograft
Details
| Lead sponsor | Instituto de Oftalmología Fundación Conde de Valenciana |
|---|---|
| Phase | NA |
| Status | COMPLETED |
| Enrolment | 57 |
| Start date | Thu Sep 17 2015 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Completion | Tue Nov 28 2017 00:00:00 GMT+0000 (Coordinated Universal Time) |
Conditions
- Pterygium of Conjunctiva and Cornea
Interventions
- Pterygium Excision