The CBR is defined as the proportion of patients CR, PR or SD at 18 weeks based on RECIST criteria.
| Group | Value | 95% CI |
|---|---|---|
| Pevonedistat | 2 | |
| Pevonedistat | 7 |
Last reviewed · How we verify
Pevonedistat Alone and in Combination With Chemotherapy in Patients With Mesothelioma
Phase 1, PHASE2 trial testing pevonedistat in Mesothelioma in 9 participants. Terminated before completion.
| Lead sponsor | Memorial Sloan Kettering Cancer Center |
|---|---|
| Phase | Phase 1, PHASE2 |
| Status | Terminated |
| Study type | INTERVENTIONAL |
| Allocation | non randomized |
| Design | sequential |
| Masking | none |
| Primary purpose | treatment |
| Enrollment | 9 |
| Start date | 5 October 2017 |
| Primary completion | 5 June 2023 |
| Estimated completion | 5 June 2023 |
| Sites | 8 locations across United States |
Memorial Sloan Kettering Cancer Center — full company profile →
18 and older, any sex, with Mesothelioma. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
The CBR is defined as the proportion of patients CR, PR or SD at 18 weeks based on RECIST criteria.
| Group | Value | 95% CI |
|---|---|---|
| Pevonedistat | 2 | |
| Pevonedistat | 7 |
Time frame: 1 year. Reporting threshold: 0%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | Pevonedistat | Pevonedistat in Combinatio… |
|---|---|---|---|
| Upper Gastrointestinal Hemorrhage | Gastrointestinal disorders | — | — |
| Back Pain | Musculoskeletal and connective tissue disorders | — | — |
| Neoplasms ben/mal/unk (inc cyst/polyp | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | — | — |
| Death NOS | General disorders | — | — |
| Reaction | System | Pevonedistat | Pevonedistat in Combinatio… |
|---|---|---|---|
| Constipation | Gastrointestinal disorders | — | — |
| Fatigue | General disorders | — | — |
| Anxiety | Psychiatric disorders | — | — |
| Back pain | Musculoskeletal and connective tissue disorders | — | — |
| Cough | Respiratory, thoracic and mediastinal disorders | — | — |
| Dyspnea | Respiratory, thoracic and mediastinal disorders | — | — |
| Nausea | Gastrointestinal disorders | — | — |
| Abdominal Pain | Gastrointestinal disorders | — | — |
| Anorexia | Metabolism and nutrition disorders | — | — |
| Diarrhea | Gastrointestinal disorders | — | — |
| Dizziness | Nervous system disorders | — | — |
| Pain | General disorders | — | — |
| Productive Cough | Respiratory, thoracic and mediastinal disorders | — | — |
| Rash maculo-papular | Skin and subcutaneous tissue disorders | — | — |
| Alanine aminotransferase increased | Investigations | — | — |
| Allergic rhinitis | Respiratory, thoracic and mediastinal disorders | — | — |
| Aspartate aminotransferase increased | Investigations | — | — |
| Chest wall pain | Musculoskeletal and connective tissue disorders | — | — |
| Chills | General disorders | — | — |
| Decreased appetite | Metabolism and nutrition disorders | — | — |
| Dehydration | Metabolism and nutrition disorders | — | — |
| Dry eye | Eye disorders | — | — |
| Edema limbs | General disorders | — | — |
| Fever | General disorders | — | — |
| Flatulence | Gastrointestinal disorders | — | — |
| Gastroesophageal reflux disease | Gastrointestinal disorders | — | — |
| Headache | Nervous system disorders | — | — |
| Hypertension | Vascular disorders | — | — |
| Insomnia | Psychiatric disorders | — | — |
| Myalgia | Musculoskeletal and connective tissue disorders | — | — |
| Nasal congestion | Respiratory, thoracic and mediastinal disorders | — | — |
| Sinus tachycardia | Cardiac disorders | — | — |
| Sore throat | Respiratory, thoracic and mediastinal disorders | — | — |
| Upper respiratory infection | Infections and infestations | — | — |
| Vomiting | Gastrointestinal disorders | — | — |
Most-reported serious reactions: Upper Gastrointestinal Hemorrhage, Back Pain, Neoplasms ben/mal/unk (inc cyst/polyp, Death NOS.
Data from ClinicalTrials.gov NCT03319537 adverse events section.
The purpose of this study is to test any good and bad effects of activity pevonedistat taken alone, and also to test the safety of pevonedistat in combination with standard chemotherapy, pemetrexed/cisplatin.
8 peer-reviewed publications reference this trial (live from Europe PMC):
Verify or expand the search:
Currently open trials in the same condition.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT03319537.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing