HIV-1 RNA \<200 copies/ml
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 23 | |
| Treatment as Usual (TAU) | 21 |
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 29 | |
| Treatment as Usual (TAU) | 29 |
Last reviewed · How we verify
Comparing Treatments for HIV-Infected Opioid Users in an Integrated Care Effectiveness Study (CHOICES) Scale-Up
Phase 2, PHASE3 trial testing Naltrexone Injectable Suspension in Opioid-use Disorder in 114 participants. Completed in 8 November 2019.
| Lead sponsor | Oregon Health and Science University |
|---|---|
| Phase | Phase 2, PHASE3 |
| Status | Completed |
| Study type | INTERVENTIONAL |
| Allocation | randomized |
| Design | parallel |
| Masking | none |
| Primary purpose | treatment |
| Enrollment | 114 |
| Start date | 5 February 2018 |
| Primary completion | 8 November 2019 |
| Estimated completion | 8 November 2019 |
| Sites | 5 locations across United States |
Oregon Health and Science University
18 and older, any sex, with Opioid-use Disorder or Hiv. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
HIV-1 RNA \<200 copies/ml
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 23 | |
| Treatment as Usual (TAU) | 21 |
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 29 | |
| Treatment as Usual (TAU) | 29 |
HIV-1 RNA \<200 copies/ml
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 23 | |
| Treatment as Usual (TAU) | 19 |
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 26 | |
| Treatment as Usual (TAU) | 26 |
HIV-1 RNA \<200 copies/ml
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 11 | |
| Treatment as Usual (TAU) | 16 |
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 15 | |
| Treatment as Usual (TAU) | 23 |
Absolute value of participant VACS Index at baseline and 24 weeks Veterans Aging Cohort Study Index Minimum value: 0 Maximum value: 164 A higher score means a worse outcome.
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 65.1 | ± 18.1 |
| Treatment as Usual (TAU) | 68.4 | ± 24.7 |
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 54.4 | ± 20.7 |
| Treatment as Usual (TAU) | 63.5 | ± 25.4 |
Cluster of Differentiation 4 Absolute value of CD4 count at baseline and 24 weeks.
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 380.7 | ± 248.2 |
| Treatment as Usual (TAU) | 439.8 | ± 336.6 |
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 459.1 | ± 249.1 |
| Treatment as Usual (TAU) | 505.1 | ± 349.1 |
Absolute value of participants prescribed ART at baseline and within 24 weeks following randomization. Each individual can be scored 0 (not prescribed ART) or 1 (prescribed ART) at both baseline and follow-up, after which his or her outcome score will be the follow-up score minus the baseline score. Outcomes will be analyzed via rank-based methods such as Wilcoxon rank-sum tests.
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 37 | |
| Treatment as Usual (TAU) | 46 |
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 45 | |
| Treatment as Usual (TAU) | 43 |
Number of participants taking 100% of prescribed ART doses in the past month at 24 weeks for those prescribed ART at any point during the 24 week trial (proportion; self-reported medication adherence measure). Chi-squared test comparing proportion to treatment assignment, for those prescribed ART.
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 16 | |
| Treatment as Usual (TAU) | 13 |
At least 1 HIV care visit in past 12 weeks
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 31 | |
| Treatment as Usual (TAU) | 29 |
Past 30 day unprotected sex, as measured by the Risk Assessment Battery at baseline and week 24 (binary; self-report).
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 15 | |
| Treatment as Usual (TAU) | 16 |
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 9 | |
| Treatment as Usual (TAU) | 9 |
Past 30 day multiple sex partners, as measured by the Risk Assessment Battery at baseline and week 24 (binary; self-report).
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 10 | |
| Treatment as Usual (TAU) | 6 |
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 5 | |
| Treatment as Usual (TAU) | 6 |
Past 30 day health-related quality of life as measured by the EQ-5D questionnaire at baseline and week 24. Minimum value: 0 Maximum value: 100 Higher scores mean a better outcome
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 58 | ± 19.1 |
| Treatment as Usual (TAU) | 64.3 | ± 17.6 |
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 67.9 | ± 21.2 |
| Treatment as Usual (TAU) | 71.2 | ± 19.1 |
Average number of days of opioid use between baseline and 24 weeks, measured by the Timeline Follow-Back (count; self-report), will be used to compare opioid use by treatment group. Confirmatory analysis will assess opioid use by the average number of days of opioid use in the last 30 days of the study (by Addiction Severity Index-lite; count; self-report) and the number of monthly urine drug screen (UDS) negative for opioids between baseline and 24 weeks (count; laboratory data).
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 11.73 | 0 – 30 |
| Treatment as Usual (TAU) | 14.81 | 0 – 30 |
| Group | Value | 95% CI |
|---|---|---|
| Extended-release Naltrexone (XR-NTX) | 6.02 | 0 – 30 |
| Treatment as Usual (TAU) | 13.58 | 0 – 30 |
Time frame: 24 weeks. Reporting threshold: 3%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | Extended-release Naltrexon… | Treatment as Usual (TAU) |
|---|---|---|---|
| Infections | Infections and infestations | — | — |
| Psychiatric disorders | Psychiatric disorders | — | — |
| Injury, poisoning and procedural complications | Injury, poisoning and procedural complications | — | — |
| Vascular disorders | Vascular disorders | — | — |
| Respiratory disorders | Respiratory, thoracic and mediastinal disorders | — | — |
| Neoplasms benign, malignant and unspecified | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | — | — |
| Reaction | System | Extended-release Naltrexon… | Treatment as Usual (TAU) |
|---|---|---|---|
| Infections | Infections and infestations | — | — |
| Gastrointestinal disorders | Gastrointestinal disorders | — | — |
| Injury | Injury, poisoning and procedural complications | — | — |
| Respiratory disorders | Respiratory, thoracic and mediastinal disorders | — | — |
| Psychiatric disorders | Psychiatric disorders | — | — |
| Nervous system disorders | Nervous system disorders | — | — |
Most-reported serious reactions: Infections, Psychiatric disorders, Injury, poisoning and procedural complications, Vascular disorders, Respiratory disorders, Neoplasms benign, malignant and unspecified.
Data from ClinicalTrials.gov NCT03275350 adverse events section.
The Primary Objective of this study is to compare the effectiveness of HIV clinic-based extended-release Naltrexone (XR-NTX) in decreasing substance use and increasing HIV viral suppression in HIV-infected participants with opioid use disorder to Treatment as Usual in this population.
6 peer-reviewed publications reference this trial (live from Europe PMC):
Verify or expand the search:
Currently open trials in the same condition.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT03275350.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing