Duration (in Days) of Severe Oral Mucositis (WHO Grades 3 or 4)
| Group | Value | 95% CI |
|---|---|---|
| AG013 | 19.6 | ± 25.00 |
| Placebo | 20.6 | ± 25.20 |
| Group | Value | 95% CI |
|---|---|---|
| AG013 | 17.2 | ± 22.67 |
| Placebo | 15.3 | ± 22.54 |
Last reviewed · How we verify
Efficacy, Safety and Tolerability of AG013 in Oral Mucositis Compared to Placebo When Administered Three Times Per Day
Phase 2 trial testing AG013 in Oral Mucositis in 200 participants. Terminated before completion.
| Lead sponsor | Oragenics, Inc. |
|---|---|
| Phase | Phase 2 |
| Status | Terminated |
| Study type | INTERVENTIONAL |
| Allocation | randomized |
| Design | parallel |
| Masking | quadruple |
| Primary purpose | treatment |
| Enrollment | 200 |
| Start date | 18 July 2017 |
| Primary completion | 31 March 2020 |
| Estimated completion | 13 July 2020 |
| Sites | 50 locations across Belgium, United Kingdom, United States, Germany |
Oragenics, Inc. — full company profile →
21 and older, any sex, with Oral Mucositis. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
Duration (in Days) of Severe Oral Mucositis (WHO Grades 3 or 4)
| Group | Value | 95% CI |
|---|---|---|
| AG013 | 19.6 | ± 25.00 |
| Placebo | 20.6 | ± 25.20 |
| Group | Value | 95% CI |
|---|---|---|
| AG013 | 17.2 | ± 22.67 |
| Placebo | 15.3 | ± 22.54 |
Time frame: From the time of screening and up to a total of 15 to 17 weeks, depending on the duration of CRT.. Reporting threshold: 5%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | AG013 | Placebo |
|---|---|---|---|
| Nausea | Gastrointestinal disorders | — | — |
| Vomiting | Gastrointestinal disorders | — | — |
| Dysphagia | Gastrointestinal disorders | — | — |
| Acute kidney injury | Renal and urinary disorders | — | — |
| Pyrexia | General disorders | — | — |
| Pneumonia | Infections and infestations | — | — |
| Dehydration | Metabolism and nutrition disorders | — | — |
| Bronchitis | Infections and infestations | — | — |
| General physical health deterioriation | General disorders | — | — |
| Decreased appetite | Metabolism and nutrition disorders | — | — |
| Failure to thrive | Metabolism and nutrition disorders | — | — |
| Pulmonary embolism | Respiratory, thoracic and mediastinal disorders | — | — |
| Oropharynggeal pain | Respiratory, thoracic and mediastinal disorders | — | — |
| Febrile neutropenia | Blood and lymphatic system disorders | — | — |
| Suicidal ideation | Psychiatric disorders | — | — |
| Diarrhoea | Gastrointestinal disorders | — | — |
| Gastric haemorrhage | Gastrointestinal disorders | — | — |
| Gastrooesophageal reflux disease | Gastrointestinal disorders | — | — |
| Inguinal hernia | Gastrointestinal disorders | — | — |
| Neutropenic colitis | Gastrointestinal disorders | — | — |
| Odynophagia | Gastrointestinal disorders | — | — |
| Candida infection | Infections and infestations | — | — |
| Cellulitis | Infections and infestations | — | — |
| Clostridium difficile colitis | Infections and infestations | — | — |
| Diverticulitis | Infections and infestations | — | — |
| Reaction | System | AG013 | Placebo |
|---|---|---|---|
| Nausea | Gastrointestinal disorders | — | — |
| Fatigue | General disorders | — | — |
| Constipation | Gastrointestinal disorders | — | — |
| Dysgeusia | Nervous system disorders | — | — |
| Radiation skin injury | Injury, poisoning and procedural complications | — | — |
| Diarrhoea | Gastrointestinal disorders | — | — |
| Dry mouth | Gastrointestinal disorders | — | — |
| Oropharyngeal pain | Respiratory, thoracic and mediastinal disorders | — | — |
| Dysphagia | Gastrointestinal disorders | — | — |
| Vomiting | Gastrointestinal disorders | — | — |
| Anaemia | Blood and lymphatic system disorders | — | — |
| Weight decreased | Investigations | — | — |
| Decreased appetite | Metabolism and nutrition disorders | — | — |
| Headache | Nervous system disorders | — | — |
| Cough | Respiratory, thoracic and mediastinal disorders | — | — |
| Dysphonia | Respiratory, thoracic and mediastinal disorders | — | — |
| Dehydration | Metabolism and nutrition disorders | — | — |
| Oral candidiasis | Infections and infestations | — | — |
| Tinnitus | Ear and labyrinth disorders | — | — |
| Oral pain | Gastrointestinal disorders | — | — |
| Candida infection | Infections and infestations | — | — |
| Dyspepsia | Gastrointestinal disorders | — | — |
| White blood cell count decreased | Investigations | — | — |
| Erythema | Skin and subcutaneous tissue disorders | — | — |
| Blood creatinine increased | Investigations | — | — |
| Pyrexia | General disorders | — | — |
| Gastrooesophageal reflux disease | Gastrointestinal disorders | — | — |
| Secretion discharge | General disorders | — | — |
| Platelet count decreased | Investigations | — | — |
| Hypokalaemia | Metabolism and nutrition disorders | — | — |
| Dizziness | Nervous system disorders | — | — |
| Leukopenia | Blood and lymphatic system disorders | — | — |
| Neutrophil count decreased | Investigations | — | — |
| Hyponatraemia | Metabolism and nutrition disorders | — | — |
| Insomnia | Psychiatric disorders | — | — |
| Hyperglycaemia | Metabolism and nutrition disorders | — | — |
| Odynophagia | Gastrointestinal disorders | — | — |
| Dyspnoea | Respiratory, thoracic and mediastinal disorders | — | — |
| Hypomagnesaemia | Metabolism and nutrition disorders | — | — |
| Neutropenia | Blood and lymphatic system disorders | — | — |
Most-reported serious reactions: Nausea, Vomiting, Dysphagia, Acute kidney injury, Pyrexia, Pneumonia, Dehydration, Bronchitis.
Data from ClinicalTrials.gov NCT03234465 adverse events section.
The purpose of the study is to evaluate the efficacy, safety and tolerability of topically administered AG013 compared to placebo for reducing Oral Mucositis (OM) in patients undergoing chemoradiation for the treatment of head and neck cancer, as measured by the duration, time to development, and overall incidence of OM during the active treatment phase, beginning from the start of chemoradiation therapy (CRT) until 2 weeks following its completion. The effect of AG013 on patient-reported symptoms and analgesic use during the active treatment phase, and on the cumulative radiation dose administered before the onset of OM will also be evaluated, as will biomarkers and, in a subset of subjects, the PK (pharmacokinetic) profile of AG013.
8 peer-reviewed publications reference this trial (live from Europe PMC):
Verify or expand the search:
Currently open trials in the same condition.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT03234465.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing