OS is defined as the number of months from randomization to death of any cause. Calculated using the Kaplan-Meier methodology.
| Group | Value | 95% CI |
|---|---|---|
| Placebo | 9.79 | 8.38 – 10.87 |
| Rovalpituzumab Tesirine/Dexamethasone | 8.48 | 7.26 – 10.18 |
Last reviewed · How we verify
A Study of Rovalpituzumab Tesirine as Maintenance Therapy Following First- Line Platinum-Based Chemotherapy in Participants With Extensive Stage Small Cell Lung Cancer (MERU)
Phase 3 trial testing Placebo for dexamethasone in Small Cell Lung Cancer in 748 participants. Terminated before completion.
| Lead sponsor | AbbVie |
|---|---|
| Phase | Phase 3 |
| Status | Terminated |
| Study type | INTERVENTIONAL |
| Allocation | randomized |
| Design | parallel |
| Masking | quadruple |
| Primary purpose | treatment |
| Enrollment | 748 |
| Start date | 7 February 2017 |
| Primary completion | 20 November 2019 |
| Estimated completion | 20 November 2019 |
| Sites | 308 locations across Hong Kong, Italy, Finland, Japan, Taiwan, Ireland, Poland, South Korea |
AbbVie — full company profile →
18 and older, any sex, with Small Cell Lung Cancer. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
OS is defined as the number of months from randomization to death of any cause. Calculated using the Kaplan-Meier methodology.
| Group | Value | 95% CI |
|---|---|---|
| Placebo | 9.79 | 8.38 – 10.87 |
| Rovalpituzumab Tesirine/Dexamethasone | 8.48 | 7.26 – 10.18 |
OS is defined as the number of months from randomization to death of any cause. Calculated using the Kaplan-Meier methodology.
| Group | Value | 95% CI |
|---|---|---|
| Placebo | 9.89 | 8.61 – 11.01 |
| Rovalpituzumab Tesirine/Dexamethasone | 8.80 | 7.95 – 9.53 |
The EORTC QLQ-C30 is composed of global health status/QoL scale; five functional domains (physical, role, emotional, cognitive, and social); three symptom domains (fatigue, nausea and vomiting, and pain); and six single items (dyspnea, insomnia, appetite loss, constipation, diarrhea, and financial difficulties). The Physical Functioning domain includes 5 questions in which participants were asked to rate their overall health and overall quality of life as it relates to physical functioning during the past week on a scale from 1 (very poor) to 7 (excellent). The 5 scores were averaged and tran
| Group | Value | 95% CI |
|---|---|---|
| Placebo | -3.97 | ± 1.00 |
| Rovalpituzumab Tesirine/Dexamethasone | -4.34 | ± 0.95 |
| Group | Value | 95% CI |
|---|---|---|
| Placebo | -1.70 | ± 1.67 |
| Rovalpituzumab Tesirine/Dexamethasone | -12.13 | ± 1.27 |
| Group | Value | 95% CI |
|---|---|---|
| Placebo | 8.15 | ± 4.02 |
| Rovalpituzumab Tesirine/Dexamethasone | -19.52 | ± 4.92 |
| Group | Value | 95% CI |
|---|---|---|
| Placebo | -0.95 | ± 7.32 |
| Rovalpituzumab Tesirine/Dexamethasone | -19.39 | ± 6.61 |
| Group | Value | 95% CI |
|---|---|---|
| Placebo | 5.33 | ± 4.22 |
| Rovalpituzumab Tesirine/Dexamethasone | -16.67 | ± 6.78 |
| Group | Value | 95% CI |
|---|---|---|
| Placebo | -13.33 | ± NA |
| Rovalpituzumab Tesirine/Dexamethasone | -13.33 | ± NA |
| Group | Value | 95% CI |
|---|---|---|
| Placebo | -6.67 | ± NA |
| Rovalpituzumab Tesirine/Dexamethasone | -3.33 | ± NA |
| Group | Value | 95% CI |
|---|---|---|
| Placebo | -6.67 | ± NA |
| Rovalpituzumab Tesirine/Dexamethasone | -63.33 | ± NA |
Time frame: All-Cause Mortality: participants were followed for survival for a mean of 7.86 months in the Placebo arm and 8.08 months in the Rovalpituzumab Tesirine Plus Dexamethasone arm. Serious and Other Adverse Events: Day 1 of study treatment through 70 days after last treatment. Mean number of weeks on study treatment was 12.8 in the Placebo arm and 17.5 weeks in the Rovalpituzumab Tesirine Plus Dexamethasone arm.. Reporting threshold: 5%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | Placebo | Rovalpituzumab Tesirine/De… |
|---|---|---|---|
| PLEURAL EFFUSION | Respiratory, thoracic and mediastinal disorders | — | — |
| MALIGNANT NEOPLASM PROGRESSION | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | — | — |
| PNEUMONIA | Infections and infestations | — | — |
| DYSPNOEA | Respiratory, thoracic and mediastinal disorders | — | — |
| GENERAL PHYSICAL HEALTH DETERIORATION | General disorders | — | — |
| THROMBOCYTOPENIA | Blood and lymphatic system disorders | — | — |
| METASTASES TO CENTRAL NERVOUS SYSTEM | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | — | — |
| PNEUMONITIS | Respiratory, thoracic and mediastinal disorders | — | — |
| ABDOMINAL PAIN | Gastrointestinal disorders | — | — |
| SEPSIS | Infections and infestations | — | — |
| HYPONATRAEMIA | Metabolism and nutrition disorders | — | — |
| RESPIRATORY FAILURE | Respiratory, thoracic and mediastinal disorders | — | — |
| PERICARDIAL EFFUSION | Cardiac disorders | — | — |
| DEHYDRATION | Metabolism and nutrition disorders | — | — |
| FEBRILE NEUTROPENIA | Blood and lymphatic system disorders | — | — |
| NAUSEA | Gastrointestinal disorders | — | — |
| ASTHENIA | General disorders | — | — |
| LOWER RESPIRATORY TRACT INFECTION | Infections and infestations | — | — |
| URINARY TRACT INFECTION | Infections and infestations | — | — |
| HEPATIC ENZYME INCREASED | Investigations | — | — |
| DECREASED APPETITE | Metabolism and nutrition disorders | — | — |
| HYPOALBUMINAEMIA | Metabolism and nutrition disorders | — | — |
| ACUTE RESPIRATORY DISTRESS SYNDROME | Respiratory, thoracic and mediastinal disorders | — | — |
| PHOTOSENSITIVITY REACTION | Skin and subcutaneous tissue disorders | — | — |
| SUPERIOR VENA CAVA SYNDROME | Vascular disorders | — | — |
| Reaction | System | Placebo | Rovalpituzumab Tesirine/De… |
|---|---|---|---|
| DECREASED APPETITE | Metabolism and nutrition disorders | — | — |
| OEDEMA PERIPHERAL | General disorders | — | — |
| FATIGUE | General disorders | — | — |
| PHOTOSENSITIVITY REACTION | Skin and subcutaneous tissue disorders | — | — |
| NAUSEA | Gastrointestinal disorders | — | — |
| PLEURAL EFFUSION | Respiratory, thoracic and mediastinal disorders | — | — |
| DYSPNOEA | Respiratory, thoracic and mediastinal disorders | — | — |
| THROMBOCYTOPENIA | Blood and lymphatic system disorders | — | — |
| PERICARDIAL EFFUSION | Cardiac disorders | — | — |
| COUGH | Respiratory, thoracic and mediastinal disorders | — | — |
| CONSTIPATION | Gastrointestinal disorders | — | — |
| ASPARTATE AMINOTRANSFERASE INCREASED | Investigations | — | — |
| ANAEMIA | Blood and lymphatic system disorders | — | — |
| FACE OEDEMA | General disorders | — | — |
| ALANINE AMINOTRANSFERASE INCREASED | Investigations | — | — |
| DIARRHOEA | Gastrointestinal disorders | — | — |
| VOMITING | Gastrointestinal disorders | — | — |
| ASTHENIA | General disorders | — | — |
| INSOMNIA | Psychiatric disorders | — | — |
| HYPOALBUMINAEMIA | Metabolism and nutrition disorders | — | — |
| NEUTROPENIA | Blood and lymphatic system disorders | — | — |
| HEADACHE | Nervous system disorders | — | — |
| ARTHRALGIA | Musculoskeletal and connective tissue disorders | — | — |
| DIZZINESS | Nervous system disorders | — | — |
| BLOOD ALKALINE PHOSPHATASE INCREASED | Investigations | — | — |
| HYPERGLYCAEMIA | Metabolism and nutrition disorders | — | — |
| BACK PAIN | Musculoskeletal and connective tissue disorders | — | — |
| HYPOKALAEMIA | Metabolism and nutrition disorders | — | — |
| RASH | Skin and subcutaneous tissue disorders | — | — |
| PRODUCTIVE COUGH | Respiratory, thoracic and mediastinal disorders | — | — |
| ERYTHEMA | Skin and subcutaneous tissue disorders | — | — |
| SKIN TOXICITY | Skin and subcutaneous tissue disorders | — | — |
| ABDOMINAL PAIN | Gastrointestinal disorders | — | — |
| DRY SKIN | Skin and subcutaneous tissue disorders | — | — |
| PRURITUS | Skin and subcutaneous tissue disorders | — | — |
| DYSPEPSIA | Gastrointestinal disorders | — | — |
| PYREXIA | General disorders | — | — |
| GAMMA-GLUTAMYLTRANSFERASE INCREASED | Investigations | — | — |
| WEIGHT DECREASED | Investigations | — | — |
Most-reported serious reactions: PLEURAL EFFUSION, MALIGNANT NEOPLASM PROGRESSION, PNEUMONIA, DYSPNOEA, GENERAL PHYSICAL HEALTH DETERIORATION, THROMBOCYTOPENIA, METASTASES TO CENTRAL NERVOUS SYSTEM, PNEUMONITIS.
Data from ClinicalTrials.gov NCT03033511 adverse events section.
This is a Phase 3, randomized, double-blind, placebo-controlled, multinational, and multicenter study to evaluate the efficacy of rovalpituzumab tesirine as maintenance therapy following first-line platinum-based chemotherapy.
8 peer-reviewed publications reference this trial (live from Europe PMC):
Verify or expand the search:
Trials testing the same drug.
Currently open trials in the same condition.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT03033511.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing