Number of participants with treatment emergent adverse events and serious adverse events reported over 6 months of follow-up
| Group | Value | 95% CI |
|---|---|---|
| TX Naïve Arm | 8 | |
| Previous TX Arm | 9 |
| Group | Value | 95% CI |
|---|---|---|
| TX Naïve Arm | 0 | |
| Previous TX Arm | 0 |
Last reviewed · How we verify
Suprachoroidal Injection of CLS-TA Alone or With Aflibercept in Subjects With Diabetic Macular Edema
Phase 1, PHASE2 trial testing IVT Aflibercept in Diabetic Macular Edema in 20 participants. Completed in 17 October 2017.
| Lead sponsor | Clearside Biomedical, Inc. |
|---|---|
| Phase | Phase 1, PHASE2 |
| Status | Completed |
| Study type | INTERVENTIONAL |
| Allocation | non randomized |
| Design | parallel |
| Masking | none |
| Primary purpose | treatment |
| Enrollment | 20 |
| Start date | 10 November 2016 |
| Primary completion | 17 October 2017 |
| Estimated completion | 17 October 2017 |
| Sites | 2 locations across United States |
Clearside Biomedical, Inc. — full company profile →
18 and older, any sex, with Diabetic Macular Edema. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
Number of participants with treatment emergent adverse events and serious adverse events reported over 6 months of follow-up
| Group | Value | 95% CI |
|---|---|---|
| TX Naïve Arm | 8 | |
| Previous TX Arm | 9 |
| Group | Value | 95% CI |
|---|---|---|
| TX Naïve Arm | 0 | |
| Previous TX Arm | 0 |
Baseline and change from baseline at 6 months in intraocular pressure as measured by applanation tonometry
| Group | Value | 95% CI |
|---|---|---|
| TX Naïve Arm | 14.2 | ± 3.52 |
| Previous TX Arm | 13.3 | ± 2.50 |
| Group | Value | 95% CI |
|---|---|---|
| TX Naïve Arm | -0.3 | ± 2.41 |
| Previous TX Arm | 2.8 | ± 7.89 |
Baseline and change from baseline at 6 months in central subfield thickness. Central subfield thickness (CST) is a diagnostic measurement used in identifying the presence of edema in the circular area 1 mm in diameter centered around the fovea. CST was measured using spectral domain optical coherence tomography (SD-OCT). A masked reading center graded the SD-OCT digital images. A negative change from baseline value represents a reduction in macular edema.
| Group | Value | 95% CI |
|---|---|---|
| Previous TX Arm | 421.6 | ± 94.33 |
| TX Naïve Arm | 472.7 | ± 109.46 |
| Group | Value | 95% CI |
|---|---|---|
| Previous TX Arm | -90.9 | ± 62.48 |
| TX Naïve Arm | -119.6 | ± 65.48 |
Baseline and Change from baseline at 6 months in best corrected visual acuity before and after treatment Best corrected visual acuity (BCVA) refers to the measurement of the best possible vision that can be achieved following refraction or correction. BCVA was assessed following the Early Treatment Diabetic Retinopathy Study (ETDRS) protocol and was measured as the number of letters read correctly on an ETDRS eye chart. A positive change from baseline value represents an improvement in vision.
| Group | Value | 95% CI |
|---|---|---|
| TX Naïve Arm | 67.2 | ± 11.66 |
| Previous TX Arm | 67.2 | ± 8.95 |
| Group | Value | 95% CI |
|---|---|---|
| TX Naïve Arm | 8.5 | ± 11.96 |
| Previous TX Arm | 1.1 | ± 11.94 |
After the initial treatment with CLS-TA, with or without intravitreal aflibercept, at Baseline, retreatment with CLS-TA was allowed in either treatment group from Month 2 through Month 6 if pre-defined retreatment criteria were met. Number of patients receiving 0, 1, 2, 3, 4 or 5 retreatments with CLS-TA.
| Group | Value | 95% CI |
|---|---|---|
| TX Naïve Arm | 4 | |
| Previous TX Arm | 1 |
| Group | Value | 95% CI |
|---|---|---|
| TX Naïve Arm | 2 | |
| Previous TX Arm | 3 |
| Group | Value | 95% CI |
|---|---|---|
| TX Naïve Arm | 0 | |
| Previous TX Arm | 2 |
| Group | Value | 95% CI |
|---|---|---|
| TX Naïve Arm | 2 | |
| Previous TX Arm | 0 |
| Group | Value | 95% CI |
|---|---|---|
| TX Naïve Arm | 2 | |
| Previous TX Arm | 4 |
Time frame: 6 months. Reporting threshold: 0%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | TX Naïve Arm | Previous TX Arm |
|---|---|---|---|
| Cataract | Eye disorders | — | — |
| Conjunctival haemorrhage | Eye disorders | — | — |
| Cataract | Eye disorders | — | — |
| Headache | Nervous system disorders | — | — |
| Dry eye | Eye disorders | — | — |
| Dry eye | Eye disorders | — | — |
| Episcleritis | Eye disorders | — | — |
| Eye irritation | Eye disorders | — | — |
| Eye irritation | Eye disorders | — | — |
| Eye pain | Eye disorders | — | — |
| Iritis | Eye disorders | — | — |
| Macular fibrosis | Eye disorders | — | — |
| Ocular hypertension | Eye disorders | — | — |
| Nasopharyngitis | Infections and infestations | — | — |
| Intraocular pressure increased | Investigations | — | — |
| Optic nerve cup/disc ratio increased | Investigations | — | — |
| Hypercholesterolaemia | Metabolism and nutrition disorders | — | — |
| Type 2 diabetes mellitus | Metabolism and nutrition disorders | — | — |
| Back pain | Musculoskeletal and connective tissue disorders | — | — |
| Pain in extremity | Musculoskeletal and connective tissue disorders | — | — |
| Neuropathy peripheral | Nervous system disorders | — | — |
| Skin ulcer | Skin and subcutaneous tissue disorders | — | — |
| Hypertension | Vascular disorders | — | — |
Data from ClinicalTrials.gov NCT02949024 adverse events section.
This study is designed to demonstrate the safety and tolerability of suprachoroidal CLS-TA alone or in combination with intravitreal aflibercept in subjects with diabetic macular edema associated with diabetes mellitus.
8 peer-reviewed publications reference this trial (live from Europe PMC):
Verify or expand the search:
Currently open trials in the same condition.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT02949024.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing