MAEs include: Death, cardiac perforation, cerebral infarct, systemic embolism, major bleeding, cardiac valve damage.
| Group | Value | 95% CI |
|---|---|---|
| AcQMap System | 3 | |
| AcQMap System | 126 |
Last reviewed · How we verify
Utilizing Novel Dipole Density Capabilities to Objectively Visualize the Etiology of Rhythms in Atrial Fibrillation
NA trial testing AcQMap System in Persistent Atrial Fibrillation in 129 participants. Completed in 15 May 2018.
| Lead sponsor | Acutus Medical |
|---|---|
| Phase | NA |
| Status | Completed |
| Study type | INTERVENTIONAL |
| Allocation | na |
| Design | single group |
| Masking | none |
| Primary purpose | diagnostic |
| Enrollment | 129 |
| Start date | 17 October 2016 |
| Primary completion | 30 April 2017 |
| Estimated completion | 15 May 2018 |
| Sites | 12 locations across Italy, Netherlands, United Kingdom, Germany, Canada, Czechia |
Acutus Medical
Adults 18 to 80, any sex, with Persistent Atrial Fibrillation. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
MAEs include: Death, cardiac perforation, cerebral infarct, systemic embolism, major bleeding, cardiac valve damage.
| Group | Value | 95% CI |
|---|---|---|
| AcQMap System | 3 | |
| AcQMap System | 126 |
Recording of all adverse events through 12 month follow-up
| Group | Value | 95% CI |
|---|---|---|
| AcQMap System | 1 |
| Group | Value | 95% CI |
|---|---|---|
| AcQMap System | 1 |
| Group | Value | 95% CI |
|---|---|---|
| AcQMap System | 21 |
| Group | Value | 95% CI |
|---|---|---|
| AcQMap System | 1 |
| Group | Value | 95% CI |
|---|---|---|
| AcQMap System | 3 |
| Group | Value | 95% CI |
|---|---|---|
| AcQMap System | 1 |
| Group | Value | 95% CI |
|---|---|---|
| AcQMap System | 8 |
| Group | Value | 95% CI |
|---|---|---|
| AcQMap System | 17 |
Conversion to sinus rhythm post ablation
| Group | Value | 95% CI |
|---|---|---|
| AcQMap System | 125 |
Freedom from AF
| Group | Value | 95% CI |
|---|---|---|
| 6 Month Off AADs | 79 | |
| 6 Month on AADs | 49 | |
| 9 Months Off AADs | 65 | |
| 9 Months on AADs | 36 | |
| 12 Months Off AADs | 84 | |
| 12 Months on AADs | 52 |
Time frame: Adverse Events were collected through 12 months post-procedure.. Reporting threshold: 0%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | AcQMap System |
|---|---|---|
| PNEUMONIA | Infections and infestations | — |
| ARTERIOVENOUS FISTULA | Vascular disorders | — |
| ATRIAL FIBRILLATION | Cardiac disorders | — |
| ATRIAL FLUTTER | Cardiac disorders | — |
| ATRIAL TACHYCARDIA | Cardiac disorders | — |
| BRADYCARDIA | Cardiac disorders | — |
| CARDIAC FAILURE | Cardiac disorders | — |
| VASCULAR PSEUDOANEURYSM | Injury, poisoning and procedural complications | — |
| HYPOTENSION | Vascular disorders | — |
| ANAEMIA | Blood and lymphatic system disorders | — |
| CARDIAC TAMPONADE | Cardiac disorders | — |
| MITRAL VALVE INCOMPETENCE | Cardiac disorders | — |
| SINUS ARREST | Cardiac disorders | — |
| SINUS NODE DYSFUNCTION | Cardiac disorders | — |
| SUPRAVENTRICULAR TACHYCARDIA | Cardiac disorders | — |
| VENTRICULAR EXTRASYSTOLES | Cardiac disorders | — |
| VENTRICULAR FIBRILLATION | Cardiac disorders | — |
| VOMITING | Gastrointestinal disorders | — |
| CHEST DISCOMFORT | General disorders | — |
| FATIGUE | General disorders | — |
| INFLAMMATION | General disorders | — |
| JAUNDICE | Hepatobiliary disorders | — |
| ARTERIOGRAM CORONARY | Investigations | — |
| CATHETERISATION CARDIAC | Investigations | — |
| EJECTION FRACTION DECREASED | Investigations | — |
| Reaction | System | AcQMap System |
|---|---|---|
| OEDEMA PERIPHERAL | General disorders | — |
| HAEMATOMA | Vascular disorders | — |
| DYSPNOEA | Respiratory, thoracic and mediastinal disorders | — |
| HYPERTHYROIDISM | Endocrine disorders | — |
| CHEST PAIN | General disorders | — |
| URINARY TRACT INFECTION | Infections and infestations | — |
| ANGINA PECTORIS | Cardiac disorders | — |
| PERICARDIAL EFFUSION | Cardiac disorders | — |
| LOWER RESPIRATORY TRACT INFECTION | Infections and infestations | — |
| DIZZINESS | Nervous system disorders | — |
| ARTERIOVENOUS FISTULA | Vascular disorders | — |
| ADMINISTRATION SITE ERYTHEMA | General disorders | — |
| ATRIAL FIBRILLATION | Cardiac disorders | — |
| BRADYCARDIA | Cardiac disorders | — |
| FATIGUE | General disorders | — |
| PNEUMONIA | Infections and infestations | — |
| VASCULAR PSEUDOANEURYSM | Injury, poisoning and procedural complications | — |
| HAEMATURIA | Renal and urinary disorders | — |
| EPISTAXIS | Respiratory, thoracic and mediastinal disorders | — |
| ATRIOVENTRICULAR BLOCK FIRST DEGREE | Cardiac disorders | — |
| INTRACARDIAC THROMBUS | Cardiac disorders | — |
| PERICARDITIS | Cardiac disorders | — |
| BLINDNESS TRANSIENT | Eye disorders | — |
| ABDOMINAL DISTENSION | Gastrointestinal disorders | — |
| CONSTIPATION | Gastrointestinal disorders | — |
| DIARRHOEA | Gastrointestinal disorders | — |
| INGUINAL HERNIA | Gastrointestinal disorders | — |
| LARGE INTESTINE POLYP | Gastrointestinal disorders | — |
| NAUSEA | Gastrointestinal disorders | — |
| OESOPHAGEAL ULCER | Gastrointestinal disorders | — |
| TOOTH SOCKET HAEMORRHAGE | Gastrointestinal disorders | — |
| CHILLS | General disorders | — |
| OEDEMA | General disorders | — |
| PUNCTURE SITE HAEMORRHAGE | General disorders | — |
| CHOLELITHIASIS | Hepatobiliary disorders | — |
| BRONCHITIS | Infections and infestations | — |
| NASOPHARYNGITIS | Infections and infestations | — |
| SINUSITIS | Infections and infestations | — |
| STAPHYLOCOCCAL INFECTION | Infections and infestations | — |
| CONTUSION | Injury, poisoning and procedural complications | — |
Most-reported serious reactions: PNEUMONIA, ARTERIOVENOUS FISTULA, ATRIAL FIBRILLATION, ATRIAL FLUTTER, ATRIAL TACHYCARDIA, BRADYCARDIA, CARDIAC FAILURE, VASCULAR PSEUDOANEURYSM.
Data from ClinicalTrials.gov NCT02825992 adverse events section.
A prospective, single-arm, multi-center, multi-national, non-randomized, post-market study designed to provide clinical data regarding the use of the AcQMap™ System in the ablation of persistent atrial fibrillation. (CL-AF-002 - EU) A prospective, single-arm, multi-center, multi-national non-randomized study designed to provide clinical data regarding the use of the AcQMap™ System in the ablation of persistent atrial fibrillation. (CL-AF-001 - Canadian)
2 peer-reviewed publications reference this trial (live from Europe PMC):
Verify or expand the search:
Trials testing the same drug.
Currently open trials in the same condition.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT02825992.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing