Last reviewed · How we verify

NCT02798978

A Phase I, 2-part (Part 1 Being a Single Dose Escalation and Part 2, a Parallel Group) Study of Toll-like Receptor (TLR4) Agonist (GSK1795091) in Healthy Subjects

Completed Phase 1 Results posted Last updated 27 November 2020
What this trial tests

Phase 1 trial testing GSK1795091 in Cancer in 42 participants. Completed in 13 October 2017.

Timeline
10 January 2017
Primary endpoint
13 October 2017
13 October 2017

Quick facts

Lead sponsorGlaxoSmithKline
PhasePhase 1
StatusCompleted
Study typeINTERVENTIONAL
Allocationrandomized
Designparallel
Maskingdouble
Primary purposetreatment
Enrollment42
Start date10 January 2017
Primary completion13 October 2017
Estimated completion13 October 2017
Sites1 location across Germany

Drugs / interventions tested

Conditions studied

Sponsor

GlaxoSmithKline — full company profile →

Who can join

Adults 18 to 50, any sex, with Cancer or Neoplasms. Patients with the condition only — healthy volunteers not accepted.

Results — posted to ClinicalTrials.gov

Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.

Number of Participants With Non-serious Adverse Events (AE) and Serious Adverse Events (SAE) Primary · Up to Day 32

An AE is any untoward medical occurrence in a clinical investigation participant, temporally associated with the use of a medicinal product, whether or not considered related to the medicinal product. Any untoward event resulting in death, life threatening, requires hospitalization or prolongation of existing hospitalization, results in disability/incapacity, congenital anomaly/birth defect, any other situation according to medical or scientific judgment or events associated with liver injury and impaired liver function were categorized as SAE. All participants enrolled into the study who have

Any SAE
GroupValue95% CI
Part 1: Placebo0
Part 1: GSK1795091 7 ng0
Part 1: GSK1795091 21 ng0
Part 1: GSK1795091 60 ng0
Part 1: GSK1795091 Repeated 60 ng0
Part 1: GSK1795091 100 ng0
Non-SAE (>= 5%)
GroupValue95% CI
Part 1: Placebo0
Part 1: GSK1795091 7 ng2
Part 1: GSK1795091 21 ng0
Part 1: GSK1795091 60 ng5
Part 1: GSK1795091 Repeated 60 ng3
Part 1: GSK1795091 100 ng5
Change From Baseline in Body Temperature Part 1 Primary · Baseline, Day 1 (1, 2, 4, 6, 8, 12, 16 hours), Day 2, Day 3, Day 4, Day 5, and Day 7.

Body temperature was measured in semi-supine position after 5 minutes rest. Baseline values are the last non-missing pre-dose assessments. Change from Baseline was defined as difference between the post-Baseline visit value and the Baseline value.

Day 1, 1 hour
GroupValue95% CI
Part 1: Placebo0.14± 0.084
Part 1: GSK1795091 7 ng0.17± 0.163
Part 1: GSK1795091 21 ng0.08± 0.264
Part 1: GSK1795091 60 ng0.15± 0.187
Part 1: GSK1795091 Repeated 60 ng0.15± 0.281
Part 1: GSK1795091 100 ng0.17± 0.327
Day 1, 2 hour
GroupValue95% CI
Part 1: Placebo0.17± 0.095
Part 1: GSK1795091 7 ng0.23± 0.163
Part 1: GSK1795091 21 ng0.32± 0.232
Part 1: GSK1795091 60 ng0.68± 0.354
Part 1: GSK1795091 Repeated 60 ng0.40± 0.179
Part 1: GSK1795091 100 ng0.87± 0.367
Day 1, 4 hour
GroupValue95% CI
Part 1: Placebo0.26± 0.196
Part 1: GSK1795091 7 ng0.42± 0.147
Part 1: GSK1795091 21 ng0.55± 0.389
Part 1: GSK1795091 60 ng0.98± 0.556
Part 1: GSK1795091 Repeated 60 ng0.63± 0.383
Part 1: GSK1795091 100 ng1.25± 0.295
Day 1, 6 hour
GroupValue95% CI
Part 1: Placebo0.43± 0.206
Part 1: GSK1795091 7 ng0.53± 0.301
Part 1: GSK1795091 21 ng0.45± 0.464
Part 1: GSK1795091 60 ng0.82± 0.665
Part 1: GSK1795091 Repeated 60 ng0.38± 0.483
Part 1: GSK1795091 100 ng0.93± 0.163
Day 1, 8 hour
GroupValue95% CI
Part 1: Placebo0.41± 0.197
Part 1: GSK1795091 7 ng0.53± 0.273
Part 1: GSK1795091 21 ng0.43± 0.301
Part 1: GSK1795091 60 ng0.63± 0.432
Part 1: GSK1795091 Repeated 60 ng0.57± 0.258
Part 1: GSK1795091 100 ng0.75± 0.389
Day 1, 12 hour
GroupValue95% CI
Part 1: Placebo0.14± 0.255
Part 1: GSK1795091 7 ng0.18± 0.337
Part 1: GSK1795091 21 ng0.28± 0.397
Part 1: GSK1795091 60 ng0.28± 0.397
Part 1: GSK1795091 Repeated 60 ng0.23± 0.242
Part 1: GSK1795091 100 ng0.67± 0.294
Day 1, 16 hour
GroupValue95% CI
Part 1: Placebo0.03± 0.258
Part 1: GSK1795091 7 ng0.02± 0.223
Part 1: GSK1795091 21 ng-0.08± 0.319
Part 1: GSK1795091 60 ng0.03± 0.175
Part 1: GSK1795091 Repeated 60 ng0.03± 0.225
Part 1: GSK1795091 100 ng0.32± 0.349
Day 2
GroupValue95% CI
Part 1: Placebo0.06± 0.190
Part 1: GSK1795091 7 ng-0.02± 0.172
Part 1: GSK1795091 21 ng-0.05± 0.226
Part 1: GSK1795091 60 ng0.12± 0.147
Part 1: GSK1795091 Repeated 60 ng-0.08± 0.117
Part 1: GSK1795091 100 ng0.13± 0.186
Change From Baseline in Diastolic Blood Pressure (DBP) and Systolic Blood Pressure (SBP) Part 1 Primary · Baseline, Day 1 (1, 2, 4, 6, 8, 12, 16 hours), Day 2, Day 3, Day 4, Day 5, and Day 7.

Systolic and diastolic BP was measured in semi-supine position after 5 minutes rest. Baseline values are the last non-missing pre-dose assessments. Change from Baseline was defined as difference between the post-Baseline visit value and the Baseline value.

DBP, Day 1, 1 hour
GroupValue95% CI
Part 1: Placebo-2.1± 6.14
Part 1: GSK1795091 7 ng-3.8± 2.79
Part 1: GSK1795091 21 ng-2.3± 5.50
Part 1: GSK1795091 60 ng-1.3± 4.27
Part 1: GSK1795091 Repeated 60 ng-3.2± 5.23
Part 1: GSK1795091 100 ng-3.3± 4.18
DBP, Day 1, 2 hour
GroupValue95% CI
Part 1: Placebo-4.3± 4.00
Part 1: GSK1795091 7 ng-5.0± 1.26
Part 1: GSK1795091 21 ng-5.0± 10.06
Part 1: GSK1795091 60 ng-6.5± 2.43
Part 1: GSK1795091 Repeated 60 ng-4.8± 3.43
Part 1: GSK1795091 100 ng-7.0± 8.20
DBP, Day 1, 4 hour
GroupValue95% CI
Part 1: Placebo-1.9± 4.77
Part 1: GSK1795091 7 ng-3.8± 3.54
Part 1: GSK1795091 21 ng-3.7± 5.05
Part 1: GSK1795091 60 ng-3.7± 5.82
Part 1: GSK1795091 Repeated 60 ng-4.5± 4.14
Part 1: GSK1795091 100 ng-4.2± 4.88
DBP, Day 1, 6 hour
GroupValue95% CI
Part 1: Placebo-0.5± 4.86
Part 1: GSK1795091 7 ng-6.0± 4.86
Part 1: GSK1795091 21 ng-3.5± 6.09
Part 1: GSK1795091 60 ng-5.3± 8.21
Part 1: GSK1795091 Repeated 60 ng-0.8± 6.34
Part 1: GSK1795091 100 ng-7.5± 6.38
DBP, Day 1, 8 hour
GroupValue95% CI
Part 1: Placebo0.9± 5.17
Part 1: GSK1795091 7 ng-0.5± 2.95
Part 1: GSK1795091 21 ng-2.3± 5.47
Part 1: GSK1795091 60 ng-4.3± 10.73
Part 1: GSK1795091 Repeated 60 ng-0.8± 5.23
Part 1: GSK1795091 100 ng-6.8± 6.85
DBP, Day 1, 12 hour
GroupValue95% CI
Part 1: Placebo-2.2± 6.01
Part 1: GSK1795091 7 ng-0.3± 6.25
Part 1: GSK1795091 21 ng-2.7± 11.17
Part 1: GSK1795091 60 ng-2.8± 5.27
Part 1: GSK1795091 Repeated 60 ng-4.3± 7.03
Part 1: GSK1795091 100 ng-2.0± 8.32
DBP, Day 1, 16 hour
GroupValue95% CI
Part 1: Placebo-3.2± 6.00
Part 1: GSK1795091 7 ng-5.5± 8.87
Part 1: GSK1795091 21 ng-5.8± 15.22
Part 1: GSK1795091 60 ng-6.2± 5.88
Part 1: GSK1795091 Repeated 60 ng-3.8± 5.04
Part 1: GSK1795091 100 ng-2.7± 10.13
DBP, Day 2
GroupValue95% CI
Part 1: Placebo0.0± 5.40
Part 1: GSK1795091 7 ng1.0± 6.10
Part 1: GSK1795091 21 ng-5.3± 8.80
Part 1: GSK1795091 60 ng-1.0± 6.66
Part 1: GSK1795091 Repeated 60 ng1.3± 7.87
Part 1: GSK1795091 100 ng0.7± 7.00
Change From Baseline in Pulse Rate Part 1 Primary · Baseline, Day 1 (1, 2, 4, 6, 8, 12, 16 hours), Day 2, Day 3, Day 4, Day 5, and Day 7.

Pulse rate was measured in semi-supine position after 5 minutes rest. Baseline values are the last non-missing pre-dose assessments. Change from Baseline was defined as difference between the post-Baseline visit value and the Baseline value.

Day 1, 1 hour
GroupValue95% CI
Part 1: Placebo8.1± 6.92
Part 1: GSK1795091 7 ng8.2± 3.31
Part 1: GSK1795091 21 ng11.8± 7.65
Part 1: GSK1795091 60 ng16.7± 7.66
Part 1: GSK1795091 Repeated 60 ng12.0± 5.10
Part 1: GSK1795091 100 ng10.2± 4.88
Day 1, 2 hour
GroupValue95% CI
Part 1: Placebo5.9± 5.36
Part 1: GSK1795091 7 ng8.2± 8.57
Part 1: GSK1795091 21 ng11.3± 11.74
Part 1: GSK1795091 60 ng17.5± 8.60
Part 1: GSK1795091 Repeated 60 ng14.8± 9.45
Part 1: GSK1795091 100 ng14.3± 7.45
Day 1, 4 hour
GroupValue95% CI
Part 1: Placebo5.0± 7.67
Part 1: GSK1795091 7 ng2.8± 2.99
Part 1: GSK1795091 21 ng11.7± 15.12
Part 1: GSK1795091 60 ng17.8± 20.22
Part 1: GSK1795091 Repeated 60 ng17.3± 9.79
Part 1: GSK1795091 100 ng20.8± 5.42
Day 1, 6 hour
GroupValue95% CI
Part 1: Placebo8.7± 6.73
Part 1: GSK1795091 7 ng8.7± 3.98
Part 1: GSK1795091 21 ng10.8± 13.12
Part 1: GSK1795091 60 ng15.7± 17.07
Part 1: GSK1795091 Repeated 60 ng17.7± 7.37
Part 1: GSK1795091 100 ng15.7± 5.09
Day 1, 8 hour
GroupValue95% CI
Part 1: Placebo3.2± 6.49
Part 1: GSK1795091 7 ng1.7± 3.20
Part 1: GSK1795091 21 ng4.7± 6.15
Part 1: GSK1795091 60 ng4.7± 8.87
Part 1: GSK1795091 Repeated 60 ng8.2± 5.74
Part 1: GSK1795091 100 ng6.3± 5.35
Day 1, 12 hour
GroupValue95% CI
Part 1: Placebo4.6± 8.45
Part 1: GSK1795091 7 ng4.7± 5.99
Part 1: GSK1795091 21 ng5.2± 15.48
Part 1: GSK1795091 60 ng7.2± 4.07
Part 1: GSK1795091 Repeated 60 ng10.5± 4.59
Part 1: GSK1795091 100 ng9.0± 6.57
Day 1, 16 hour
GroupValue95% CI
Part 1: Placebo-1.9± 5.55
Part 1: GSK1795091 7 ng-2.0± 4.94
Part 1: GSK1795091 21 ng-0.8± 19.77
Part 1: GSK1795091 60 ng-0.7± 5.61
Part 1: GSK1795091 Repeated 60 ng3.2± 2.64
Part 1: GSK1795091 100 ng2.8± 5.56
Day 2
GroupValue95% CI
Part 1: Placebo0.3± 4.37
Part 1: GSK1795091 7 ng-0.3± 3.78
Part 1: GSK1795091 21 ng1.0± 7.64
Part 1: GSK1795091 60 ng4.3± 6.12
Part 1: GSK1795091 Repeated 60 ng0.5± 4.04
Part 1: GSK1795091 100 ng1.7± 8.16
Change From Baseline in Respiratory Rate Part 1 Primary · Baseline, Day 1 (1, 2, 4, 6, 8, 12, 16 hours), Day 2, Day 3, Day 4, Day 5, and Day 7.

Respiratory rate was measured in semi-supine position after 5 minutes rest. Baseline values are the last non-missing pre-dose assessments. Change from Baseline was defined as difference between the post-Baseline visit value and the Baseline value.

Day 1, 1 hour
GroupValue95% CI
Part 1: Placebo0.2± 1.03
Part 1: GSK1795091 7 ng1.2± 0.41
Part 1: GSK1795091 21 ng-0.2± 1.17
Part 1: GSK1795091 60 ng1.2± 2.93
Part 1: GSK1795091 Repeated 60 ng-0.2± 1.60
Part 1: GSK1795091 100 ng-0.2± 1.94
Day 1, 2 hour
GroupValue95% CI
Part 1: Placebo0.3± 1.49
Part 1: GSK1795091 7 ng0.2± 0.75
Part 1: GSK1795091 21 ng-0.2± 0.75
Part 1: GSK1795091 60 ng1.3± 3.08
Part 1: GSK1795091 Repeated 60 ng1.0± 0.89
Part 1: GSK1795091 100 ng0.2± 1.94
Day 1, 4 hour
GroupValue95% CI
Part 1: Placebo0.2± 1.14
Part 1: GSK1795091 7 ng0.0± 1.79
Part 1: GSK1795091 21 ng-0.2± 2.93
Part 1: GSK1795091 60 ng1.0± 2.00
Part 1: GSK1795091 Repeated 60 ng1.2± 2.04
Part 1: GSK1795091 100 ng1.5± 4.04
Day 1, 6 hour
GroupValue95% CI
Part 1: Placebo0.9± 2.96
Part 1: GSK1795091 7 ng0.3± 2.34
Part 1: GSK1795091 21 ng-0.7± 1.51
Part 1: GSK1795091 60 ng-0.3± 2.34
Part 1: GSK1795091 Repeated 60 ng1.5± 2.74
Part 1: GSK1795091 100 ng0.7± 3.27
Day 1, 8 hour
GroupValue95% CI
Part 1: Placebo1.3± 2.31
Part 1: GSK1795091 7 ng1.0± 2.68
Part 1: GSK1795091 21 ng-0.3± 1.97
Part 1: GSK1795091 60 ng0.8± 4.36
Part 1: GSK1795091 Repeated 60 ng0.8± 1.72
Part 1: GSK1795091 100 ng-0.5± 2.88
Day 1, 12 hour
GroupValue95% CI
Part 1: Placebo0.4± 2.37
Part 1: GSK1795091 7 ng-0.5± 1.76
Part 1: GSK1795091 21 ng0.0± 3.22
Part 1: GSK1795091 60 ng0.8± 2.40
Part 1: GSK1795091 Repeated 60 ng0.8± 1.72
Part 1: GSK1795091 100 ng0.5± 3.56
Day 1, 16 hour
GroupValue95% CI
Part 1: Placebo-0.4± 2.22
Part 1: GSK1795091 7 ng-1.8± 2.14
Part 1: GSK1795091 21 ng-1.3± 2.25
Part 1: GSK1795091 60 ng0.0± 3.35
Part 1: GSK1795091 Repeated 60 ng0.7± 1.75
Part 1: GSK1795091 100 ng-0.8± 2.23
Day 2
GroupValue95% CI
Part 1: Placebo-0.3± 1.70
Part 1: GSK1795091 7 ng0.2± 1.60
Part 1: GSK1795091 21 ng-0.3± 0.82
Part 1: GSK1795091 60 ng-0.5± 2.95
Part 1: GSK1795091 Repeated 60 ng1.5± 2.17
Part 1: GSK1795091 100 ng-0.3± 3.01
Number of Participants With Hematology Parameters Outside Reference Range Part 1 Primary · Up to Day 7

Hematology parameters included hemoglobin (HGB), hematocrit (HCT), Red Blood Cell (RBC) count, White Blood Cell (WBC) count with differential (neutrophils, lymphocytes, monocytes, eosinophils, basophils), platelet count, mean corpuscular volume (MCV), mean corpuscular hemoglobin (MCH) and mean corpuscular hemoglobin concentration (MCHC). Reference range for basophil was 0.01 - 0.07\*10\^9/Liters (L), eosinophils 0.03 - 0.5\*10\^9/L, HCT 0.38 - 0.48 proportion of RBC in blood, HGB 126 - 165\*gram (g)/L, lymphocytes 1.08 - 3\*10\^9/L, MCH 26.3 - 32.8\*picogram (pg), MCHC 324 - 359\*g/L, MCV 77 -

Basophil, > reference range H
GroupValue95% CI
Part 1: Placebo0
Part 1: GSK1795091 7 ng0
Part 1: GSK1795091 21 ng0
Part 1: GSK1795091 60 ng0
Part 1: GSK1795091 Repeated 60 ng0
Part 1: GSK1795091 100 ng1
Basophil, < reference range low
GroupValue95% CI
Part 1: Placebo1
Part 1: GSK1795091 7 ng0
Part 1: GSK1795091 21 ng0
Part 1: GSK1795091 60 ng0
Part 1: GSK1795091 Repeated 60 ng0
Part 1: GSK1795091 100 ng0
Eosinophils, > reference range H
GroupValue95% CI
Part 1: Placebo0
Part 1: GSK1795091 7 ng0
Part 1: GSK1795091 21 ng2
Part 1: GSK1795091 60 ng0
Part 1: GSK1795091 Repeated 60 ng0
Part 1: GSK1795091 100 ng1
Eosinophils, < reference range low
GroupValue95% CI
Part 1: Placebo2
Part 1: GSK1795091 7 ng0
Part 1: GSK1795091 21 ng0
Part 1: GSK1795091 60 ng0
Part 1: GSK1795091 Repeated 60 ng0
Part 1: GSK1795091 100 ng2
MCHC, > reference range H
GroupValue95% CI
Part 1: Placebo1
Part 1: GSK1795091 7 ng0
Part 1: GSK1795091 21 ng0
Part 1: GSK1795091 60 ng0
Part 1: GSK1795091 Repeated 60 ng0
Part 1: GSK1795091 100 ng0
MCHC,< reference range low
GroupValue95% CI
Part 1: Placebo0
Part 1: GSK1795091 7 ng0
Part 1: GSK1795091 21 ng1
Part 1: GSK1795091 60 ng0
Part 1: GSK1795091 Repeated 60 ng1
Part 1: GSK1795091 100 ng0
MCH, > reference range H
GroupValue95% CI
Part 1: Placebo0
Part 1: GSK1795091 7 ng2
Part 1: GSK1795091 21 ng1
Part 1: GSK1795091 60 ng0
Part 1: GSK1795091 Repeated 60 ng1
Part 1: GSK1795091 100 ng1
MCH, < reference range low
GroupValue95% CI
Part 1: Placebo0
Part 1: GSK1795091 7 ng0
Part 1: GSK1795091 21 ng1
Part 1: GSK1795091 60 ng0
Part 1: GSK1795091 Repeated 60 ng1
Part 1: GSK1795091 100 ng1
Number of Participants With Clinical Chemistry Parameters Outside Reference Range Primary · Up to Day 7

Clinical chemistry parameters with reference range were albumin 35-52\*g/L, Alkaline phosphatase (ALP) 30-120\*International units/L (IU/L), Alanine aminotransferase (ALT) 0-50 \* IU/L, Aspartate aminotransferase (AST) 0-50\*IU/L, direct bilirubin 0-3.4\* micromoles/L (µmol/L), bilirubin 5-21\*µmol/L, calcium 2.2-2.65\* millimoles/L (mmol/L), cholesterol 0-5.19\* mmol/L, creatinine 59-104\* µmol/L, C-reactive protein (CRP) 0-5\*milligram (mg)/L,Gamma Glutamyl Transferase (GGT) 4.1-5.9\*mmol/L, high density lipoproteins (HDL) cholesterol 0.99-2.32\*mmol/L, potassium 3.5-5.1\*mmol/L, low density

ALT, > reference range H
GroupValue95% CI
Part 1: Placebo0
Part 1: GSK1795091 7 ng0
Part 1: GSK1795091 21 ng2
Part 1: GSK1795091 60 ng0
Part 1: GSK1795091 Repeated 60 ng1
Part 1: GSK1795091 100 ng0
ALT, < reference range low
GroupValue95% CI
Part 1: Placebo0
Part 1: GSK1795091 7 ng0
Part 1: GSK1795091 21 ng0
Part 1: GSK1795091 60 ng0
Part 1: GSK1795091 Repeated 60 ng0
Part 1: GSK1795091 100 ng0
Albumin, > reference range H
GroupValue95% CI
Part 1: Placebo00
Part 1: GSK1795091 7 ng0
Part 1: GSK1795091 21 ng0
Part 1: GSK1795091 60 ng0
Part 1: GSK1795091 Repeated 60 ng0
Part 1: GSK1795091 100 ng0
Albumin, < reference range low
GroupValue95% CI
Part 1: Placebo0
Part 1: GSK1795091 7 ng0
Part 1: GSK1795091 21 ng0
Part 1: GSK1795091 60 ng1
Part 1: GSK1795091 Repeated 60 ng0
Part 1: GSK1795091 100 ng0
ALP, > reference range H
GroupValue95% CI
Part 1: Placebo0
Part 1: GSK1795091 7 ng0
Part 1: GSK1795091 21 ng0
Part 1: GSK1795091 60 ng0
Part 1: GSK1795091 Repeated 60 ng0
Part 1: GSK1795091 100 ng0
ALP,< reference range low
GroupValue95% CI
Part 1: Placebo0
Part 1: GSK1795091 7 ng0
Part 1: GSK1795091 21 ng0
Part 1: GSK1795091 60 ng0
Part 1: GSK1795091 Repeated 60 ng0
Part 1: GSK1795091 100 ng0
AST, > reference range H
GroupValue95% CI
Part 1: Placebo0
Part 1: GSK1795091 7 ng0
Part 1: GSK1795091 21 ng0
Part 1: GSK1795091 60 ng1
Part 1: GSK1795091 Repeated 60 ng0
Part 1: GSK1795091 100 ng0
AST, < reference range low
GroupValue95% CI
Part 1: Placebo0
Part 1: GSK1795091 7 ng0
Part 1: GSK1795091 21 ng0
Part 1: GSK1795091 60 ng0
Part 1: GSK1795091 Repeated 60 ng0
Part 1: GSK1795091 100 ng0
Casts, Round Epithelial Cells (REC), Squamous Epithelial Cells (SEC), Urine Erythrocytes and Urine Leukocytes at Indicated Time Points Primary · Pre-dose Day -1 and Day 1, Day 2, Day 4 and Day 7

Urinalysis included microscopic examination parameters like Casts, REC, SEC, Urine erythrocytes and Urine leukocytes. Data at indicated time points were reported. Only those participants with data available at the specified data points were analyzed (represented by n=X in category titles). NA indicates standard deviation could not be calculated as only 1 participant was analyzed at the given time point.

Casts, Day -1 Pre-dose, n=1,0,2,1,0,1
GroupValue95% CI
Part 1: Placebo0.0± NA
Part 1: GSK1795091 21 ng0.0± 0.0
Part 1: GSK1795091 60 ng0.0± NA
Part 1: GSK1795091 100 ng0.0± NA
Casts, Day 1, Pre-dose, n=3,1,2,0,0,2
GroupValue95% CI
Part 1: Placebo0.0± 0.0
Part 1: GSK1795091 7 ng0.0± NA
Part 1: GSK1795091 21 ng0.0± 0.0
Part 1: GSK1795091 100 ng0.0± 0.0
Casts, Day 2, n=1,0,3,1,1,2
GroupValue95% CI
Part 1: Placebo0.0± NA
Part 1: GSK1795091 21 ng0.0± 0.0
Part 1: GSK1795091 60 ng0.0± NA
Part 1: GSK1795091 Repeated 60 ng0.0± NA
Part 1: GSK1795091 100 ng0.0± 0.0
Casts, Day 4, n=3,0,1,2,0,0
GroupValue95% CI
Part 1: Placebo0.0± 0.0
Part 1: GSK1795091 21 ng0.0± NA
Part 1: GSK1795091 60 ng0.0± 0.0
Casts, Day 7, n=4,0,2,2,0,0
GroupValue95% CI
Part 1: Placebo0.0± 0.0
Part 1: GSK1795091 21 ng0.0± 0.0
Part 1: GSK1795091 60 ng0.0± 0.0
REC, Day -1 Pre-dose, n=1,0,2,1,0,1
GroupValue95% CI
Part 1: Placebo0.0± NA
Part 1: GSK1795091 21 ng0.0± 0.0
Part 1: GSK1795091 60 ng0.0± NA
Part 1: GSK1795091 100 ng0.0± NA
REC, Day 1 Pre-dose, n=3,1,2,0,0,2
GroupValue95% CI
Part 1: Placebo0.0± 0.0
Part 1: GSK1795091 7 ng0.0± NA
Part 1: GSK1795091 21 ng0.0± 0.0
Part 1: GSK1795091 100 ng0.0± 0.0
REC, Day 2 , n=1,0,3,1,1,2
GroupValue95% CI
Part 1: Placebo0.0± NA
Part 1: GSK1795091 21 ng0.0± 0.0
Part 1: GSK1795091 60 ng0.0± NA
Part 1: GSK1795091 Repeated 60 ng0.0± NA
Part 1: GSK1795091 100 ng0.0± 0.0
Ketones and Urine Glucose at Indicated Time Points Primary · Pre-dose Day -1 and Day 1, Day 2, Day 4 and Day 7

Urinalysis included parameters like ketones and urine glucose. Data at indicated time points were reported.

Ketones, Pre-dose Day -1
GroupValue95% CI
Part 1: Placebo0.05± 0.158
Part 1: GSK1795091 7 ng0.00± 0.000
Part 1: GSK1795091 21 ng0.08± 0.204
Part 1: GSK1795091 60 ng0.00± 0.000
Part 1: GSK1795091 Repeated 60 ng0.00± 0.000
Part 1: GSK1795091 100 ng0.25± 0.612
Ketones, Pre-dose Day 1
GroupValue95% CI
Part 1: Placebo0.05± 0.158
Part 1: GSK1795091 7 ng0.00± 0.000
Part 1: GSK1795091 21 ng0.25± 0.612
Part 1: GSK1795091 60 ng0.00± 0.000
Part 1: GSK1795091 Repeated 60 ng0.00± 0.000
Part 1: GSK1795091 100 ng0.08± 0.204
Ketones, Day 2
GroupValue95% CI
Part 1: Placebo0.00± 0.000
Part 1: GSK1795091 7 ng0.00± 0.000
Part 1: GSK1795091 21 ng0.00± 0.00
Part 1: GSK1795091 60 ng0.00± 0.000
Part 1: GSK1795091 Repeated 60 ng0.00± 0.000
Part 1: GSK1795091 100 ng1.75± 2.525
Ketones, Day 4
GroupValue95% CI
Part 1: Placebo0.15± 0.242
Part 1: GSK1795091 7 ng0.00± 0.000
Part 1: GSK1795091 21 ng0.08± 0.204
Part 1: GSK1795091 60 ng0.00± 0.000
Part 1: GSK1795091 Repeated 60 ng0.00± 0.000
Part 1: GSK1795091 100 ng0.08± 0.204
Ketones, Day 7
GroupValue95% CI
Part 1: Placebo0.00± 0.000
Part 1: GSK1795091 7 ng0.00± 0.000
Part 1: GSK1795091 21 ng0.08± 0.204
Part 1: GSK1795091 60 ng0.25± 0.612
Part 1: GSK1795091 Repeated 60 ng0.00± 0.000
Part 1: GSK1795091 100 ng0.08± 0.204
Urine glucose, Pre-dose Day -1
GroupValue95% CI
Part 1: Placebo0.0± 0.00
Part 1: GSK1795091 7 ng0.0± 0.00
Part 1: GSK1795091 21 ng0.0± 0.00
Part 1: GSK1795091 60 ng0.0± 0.00
Part 1: GSK1795091 Repeated 60 ng0.0± 0.00
Part 1: GSK1795091 100 ng0.0± 0.00
Urine glucose, Pre-dose Day 1
GroupValue95% CI
Part 1: Placebo0.0± 0.00
Part 1: GSK1795091 7 ng0.0± 0.00
Part 1: GSK1795091 21 ng0.0± 0.00
Part 1: GSK1795091 60 ng0.0± 0.00
Part 1: GSK1795091 Repeated 60 ng0.0± 0.00
Part 1: GSK1795091 100 ng0.0± 0.00
Urine glucose, Day 2
GroupValue95% CI
Part 1: Placebo0.0± 0.00
Part 1: GSK1795091 7 ng0.0± 0.00
Part 1: GSK1795091 21 ng0.0± 0.00
Part 1: GSK1795091 60 ng0.0± 0.00
Part 1: GSK1795091 Repeated 60 ng0.0± 0.00
Part 1: GSK1795091 100 ng0.0± 0.00
Occult Blood at Indicated Time Points Primary · Pre-dose Day -1 and Day 1, Day 2, Day 4 and Day 7

Urinalysis included parameter like Occult blood. Data at indicated time points were reported.

Pre-dose Day -1
GroupValue95% CI
Part 1: Placebo2.5± 7.91
Part 1: GSK1795091 7 ng0.0± 0.00
Part 1: GSK1795091 21 ng5.8± 10.21
Part 1: GSK1795091 60 ng0.0± 0.00
Part 1: GSK1795091 Repeated 60 ng0.0± 0.00
Part 1: GSK1795091 100 ng0.0± 0.00
Pre-dose Day 1
GroupValue95% CI
Part 1: Placebo4.5± 8.32
Part 1: GSK1795091 7 ng1.7± 4.08
Part 1: GSK1795091 21 ng3.3± 5.16
Part 1: GSK1795091 60 ng0.0± 0.00
Part 1: GSK1795091 Repeated 60 ng0.0± 0.00
Part 1: GSK1795091 100 ng1.7± 4.08
Day 2
GroupValue95% CI
Part 1: Placebo2.5± 7.91
Part 1: GSK1795091 7 ng0.0± 0.00
Part 1: GSK1795091 21 ng5.0± 5.48
Part 1: GSK1795091 60 ng4.2± 10.21
Part 1: GSK1795091 Repeated 60 ng1.7± 4.08
Part 1: GSK1795091 100 ng5.8± 10.21
Day 4
GroupValue95% CI
Part 1: Placebo4.5± 8.32
Part 1: GSK1795091 7 ng0.0± 0.00
Part 1: GSK1795091 21 ng0.0± 0.00
Part 1: GSK1795091 60 ng4.2± 10.21
Part 1: GSK1795091 Repeated 60 ng0.0± 0.00
Part 1: GSK1795091 100 ng0.0± 0.00
Day 7
GroupValue95% CI
Part 1: Placebo4.0± 5.16
Part 1: GSK1795091 7 ng0.0± 0.00
Part 1: GSK1795091 21 ng8.3± 12.91
Part 1: GSK1795091 60 ng0.0± 0.00
Part 1: GSK1795091 Repeated 60 ng0.0± 0.00
Part 1: GSK1795091 100 ng0.0± 0.00
Urine Protein at Indicated Time Points Primary · Pre-dose Day -1 and Day 1, Day 2, Day 4 and Day 7

Urinalysis included parameter like Urine protein. Data at indicated time points were reported.

Pre-dose Day -1
GroupValue95% CI
Part 1: Placebo0.000± 0.0000
Part 1: GSK1795091 7 ng0.000± 0.0000
Part 1: GSK1795091 21 ng0.042± 0.1021
Part 1: GSK1795091 60 ng0.000± 0.0000
Part 1: GSK1795091 Repeated 60 ng0.000± 0.0000
Part 1: GSK1795091 100 ng0.000± 0.0000
Pre-dose Day 1
GroupValue95% CI
Part 1: Placebo0.000± 0.0000
Part 1: GSK1795091 7 ng0.000± 0.0000
Part 1: GSK1795091 21 ng0.000± 0.0000
Part 1: GSK1795091 60 ng0.000± 0.0000
Part 1: GSK1795091 Repeated 60 ng0.000± 0.0000
Part 1: GSK1795091 100 ng0.000± 0.0000
Day 2
GroupValue95% CI
