An AE was defined as any untoward medical occurrence associated with the use of a drug in humans, whether or not considered study drug-related.
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | 96.3 | |
| AG-348 300 mg BID | 100.0 |
Last reviewed · How we verify
A Study of AG-348 in Adult Participants With Pyruvate Kinase (PK) Deficiency
Phase 2 trial testing AG-348 in Pyruvate Kinase Deficiency in 52 participants. Completed in 2 April 2025.
| Lead sponsor | Agios Pharmaceuticals, Inc. |
|---|---|
| Phase | Phase 2 |
| Status | Completed |
| Study type | INTERVENTIONAL |
| Allocation | randomized |
| Design | parallel |
| Masking | none |
| Primary purpose | treatment |
| Enrollment | 52 |
| Start date | 26 June 2015 |
| Primary completion | 8 May 2017 |
| Estimated completion | 2 April 2025 |
| Sites | 13 locations across France, Italy, Netherlands, United Kingdom, Canada, United States |
Agios Pharmaceuticals, Inc. — full company profile →
18 and older, any sex, with Pyruvate Kinase Deficiency. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
An AE was defined as any untoward medical occurrence associated with the use of a drug in humans, whether or not considered study drug-related.
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | 96.3 | |
| AG-348 300 mg BID | 100.0 |
Change (absolute change) from baseline was calculated as post-baseline value - baseline value. Increased Hb values indicate improvement.
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | 9.243 | ± 1.4757 |
| AG-348 300 mg BID | 8.636 | ± 1.1664 |
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | 1.205 | ± 1.4181 |
| AG-348 300 mg BID | 1.611 | ± 1.7058 |
Change (absolute change) from baseline was calculated as post-baseline value - baseline value. Increased hematocrit values indicate improvement.
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | 0.289 | ± 0.0470 |
| AG-348 300 mg BID | 0.268 | ± 0.0367 |
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | 0.033 | ± 0.0414 |
| AG-348 300 mg BID | 0.045 | ± 0.0499 |
Change (absolute change) from baseline was calculated as post-baseline value - baseline value. Decreased reticulocyte count values indicate improvement.
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | 493.248 | ± 234.2242 |
| AG-348 300 mg BID | 549.436 | ± 291.5301 |
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | -99.248 | ± 309.9473 |
| AG-348 300 mg BID | -46.222 | ± 351.9823 |
Change (absolute change) from baseline was calculated as post-baseline value - baseline value. Increased haptoglobin values indicate improvement.
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | 0.246 | ± 0.1474 |
| AG-348 300 mg BID | 0.240 | ± 0.2082 |
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | 0.128 | ± 0.2845 |
| AG-348 300 mg BID | 0.139 | ± 0.2726 |
Change (absolute change) from baseline was calculated as post-baseline value - baseline value. Decreased carbon monoxide values indicate improvement.
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | 5.263 | ± 1.7270 |
| AG-348 300 mg BID | 6.200 | ± 2.3079 |
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | -1.063 | ± 2.2940 |
| AG-348 300 mg BID | -1.706 | ± 3.2742 |
Change (absolute change) from baseline was calculated as post-baseline value - baseline value. Decreased LDH values indicate improvement.
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | 282.074 | ± 188.3558 |
| AG-348 300 mg BID | 254.840 | ± 122.3587 |
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | -26.292 | ± 145.3151 |
| AG-348 300 mg BID | -8.913 | ± 139.8509 |
Change (absolute change) from baseline was calculated as post-baseline value - baseline value. Decreased total bilirubin values indicate improvement.
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | 5.152 | ± 2.3407 |
| AG-348 300 mg BID | 5.608 | ± 3.4625 |
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | -1.921 | ± 1.9465 |
| AG-348 300 mg BID | -3.017 | ± 2.5848 |
Change (absolute change) from baseline was calculated as post-baseline value - baseline value. Decreased indirect bilirubin values indicate improvement.
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | 4.752 | ± 2.3629 |
| AG-348 300 mg BID | 5.208 | ± 3.4272 |
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | -1.967 | ± 1.8318 |
| AG-348 300 mg BID | -3.195 | ± 2.5537 |
Change (absolute change) from baseline was calculated as post-baseline value - baseline value. Decreased EPO values indicate improvement.
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | 85.448 | ± 159.4090 |
| AG-348 300 mg BID | 60.900 | ± 19.5188 |
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | -7.738 | ± 33.1934 |
| AG-348 300 mg BID | -13.675 | ± 26.5065 |
Change (absolute change) from baseline was calculated as post-baseline value - baseline value. Decreased hepcidin values indicate improvement.
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | 3.392 | ± 3.4013 |
| AG-348 300 mg BID | 4.988 | ± 4.0416 |
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | 0.095 | ± 1.4795 |
| AG-348 300 mg BID | -2.310 | ± 2.5061 |
Change (absolute change) from baseline was calculated as post-baseline value - baseline value. Decreased ferritin values indicate improvement.
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | 860.852 | ± 682.6346 |
| AG-348 300 mg BID | 859.680 | ± 490.2734 |
| Group | Value | 95% CI |
|---|---|---|
| AG-348 50 mg BID | 68.875 | ± 388.1866 |
| AG-348 300 mg BID | -37.870 | ± 308.0896 |
Time frame: Up to Week 24. Reporting threshold: 5%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | AG-348 50 mg BID | AG-348 300 mg BID |
|---|---|---|---|
| Pharyngitis | Infections and infestations | — | — |
| Influenza | Infections and infestations | — | — |
| Haemolytic anaemia | Blood and lymphatic system disorders | — | — |
| Haemolysis | Blood and lymphatic system disorders | — | — |
| Cholelithiasis | Hepatobiliary disorders | — | — |
| Hypertriglyceridaemia | Metabolism and nutrition disorders | — | — |
| Osteoporosis | Musculoskeletal and connective tissue disorders | — | — |
| Reaction | System | AG-348 50 mg BID | AG-348 300 mg BID |
|---|---|---|---|
| Insomnia | Psychiatric disorders | — | — |
| Headache | Nervous system disorders | — | — |
| Nausea | Gastrointestinal disorders | — | — |
| Viral upper respiratory tract infection | Infections and infestations | — | — |
| Hot flush | Vascular disorders | — | — |
| Influenza | Infections and infestations | — | — |
| Vomiting | Gastrointestinal disorders | — | — |
| Dizziness | Nervous system disorders | — | — |
| Arthralgia | Musculoskeletal and connective tissue disorders | — | — |
| Pyrexia | General disorders | — | — |
| Cough | Respiratory, thoracic and mediastinal disorders | — | — |
| Oropharyngeal pain | Respiratory, thoracic and mediastinal disorders | — | — |
| Back pain | Musculoskeletal and connective tissue disorders | — | — |
| Fatigue | General disorders | — | — |
| Chest discomfort | General disorders | — | — |
| Night sweats | Skin and subcutaneous tissue disorders | — | — |
| Dysmenorrhoea | Reproductive system and breast disorders | — | — |
| Hypertriglyceridaemia | Metabolism and nutrition disorders | — | — |
| Diarrhoea | Gastrointestinal disorders | — | — |
| Abdominal pain | Gastrointestinal disorders | — | — |
| Abdominal pain upper | Gastrointestinal disorders | — | — |
| Dysgeusia | Nervous system disorders | — | — |
| Nasal congestion | Respiratory, thoracic and mediastinal disorders | — | — |
| Dyspnoea | Respiratory, thoracic and mediastinal disorders | — | — |
| Gastroenteritis | Infections and infestations | — | — |
| Asthenia | General disorders | — | — |
| Non-cardiac chest pain | General disorders | — | — |
| Rash | Skin and subcutaneous tissue disorders | — | — |
| Skin ulcer | Skin and subcutaneous tissue disorders | — | — |
| Dyspepsia | Gastrointestinal disorders | — | — |
| Epistaxis | Respiratory, thoracic and mediastinal disorders | — | — |
| Sinusitis | Infections and infestations | — | — |
| Upper respiratory tract infection | Infections and infestations | — | — |
| Pain in extremity | Musculoskeletal and connective tissue disorders | — | — |
| Musculoskeletal chest pain | Musculoskeletal and connective tissue disorders | — | — |
| Musculoskeletal pain | Musculoskeletal and connective tissue disorders | — | — |
| Pruritus generalised | Skin and subcutaneous tissue disorders | — | — |
| Flushing | Vascular disorders | — | — |
| Decreased appetite | Metabolism and nutrition disorders | — | — |
| Palpitations | Cardiac disorders | — | — |
Most-reported serious reactions: Pharyngitis, Influenza, Haemolytic anaemia, Haemolysis, Cholelithiasis, Hypertriglyceridaemia, Osteoporosis.
Data from ClinicalTrials.gov NCT02476916 adverse events section.
Study AG348-C-003 is a multicenter study designed to evaluate the safety and efficacy of different dose levels of AG-348 (mitapivat) in participants with PK deficiency.
8 peer-reviewed publications reference this trial (live from Europe PMC):
Verify or expand the search:
Trials testing the same drug.
Currently open trials in the same condition.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT02476916.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing