Maximum plasma concentration
| Group | Value | 95% CI |
|---|---|---|
| Methylphenidate HCl ER 10 mg | 8.07 | ± 1.702 |
| Methylphenidate HCl ER 15 mg | 10.09 | ± 0.620 |
| Methylphenidate HCl ER 20 mg | 15.45 | ± 1.061 |
Last reviewed · How we verify
Pharmacokinetic Study of Methylphenidate HCl Extended-Release Capsules in Children 4 to Under 6 Years of Age With ADHD
Phase 4 trial testing Methylphenidate HCl ER Capsules, 10 mg in Attention-Deficit/Hyperactivity Disorder in 10 participants. Completed in 7 August 2017.
| Lead sponsor | Rhodes Pharmaceuticals, L.P. |
|---|---|
| Phase | Phase 4 |
| Status | Completed |
| Study type | INTERVENTIONAL |
| Allocation | non randomized |
| Design | parallel |
| Masking | none |
| Primary purpose | other |
| Enrollment | 10 |
| Start date | 30 July 2016 |
| Primary completion | 20 July 2017 |
| Estimated completion | 7 August 2017 |
| Sites | 2 locations across United States |
Rhodes Pharmaceuticals, L.P. — full company profile →
Adults 4 to 5, any sex, with Attention-Deficit/Hyperactivity Disorder. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
Maximum plasma concentration
| Group | Value | 95% CI |
|---|---|---|
| Methylphenidate HCl ER 10 mg | 8.07 | ± 1.702 |
| Methylphenidate HCl ER 15 mg | 10.09 | ± 0.620 |
| Methylphenidate HCl ER 20 mg | 15.45 | ± 1.061 |
Area under the plasma concentration versus time curve (calculated to the last measurable observation). AUC: Area Under the Curve
| Group | Value | 95% CI |
|---|---|---|
| Methylphenidate HCl ER 10 mg | 89.18 | ± 25.047 |
| Methylphenidate HCl ER 15 mg | 118.49 | ± 18.211 |
| Methylphenidate HCl ER 20 mg | 155.95 | ± 35.209 |
Area under the plasma concentration versus time curve, extrapolated to infinity. AUC: Area Under the Curve
| Group | Value | 95% CI |
|---|---|---|
| Methylphenidate HCl ER 10 mg | 105.26 | ± 21.831 |
| Methylphenidate HCl ER 15 mg | 140.68 | ± 0 |
| Methylphenidate HCl ER 20 mg | 144.26 | ± 0 |
Dose-normalized AUC0-t. AUC: Area Under the Curve
| Group | Value | 95% CI |
|---|---|---|
| Methylphenidate HCl ER 10 mg | 8.92 | ± 2.505 |
| Methylphenidate HCl ER 15 mg | 7.90 | ± 1.214 |
| Methylphenidate HCl ER 20 mg | 7.80 | ± 1.760 |
Apparent clearance. CL: Clearance
| Group | Value | 95% CI |
|---|---|---|
| Methylphenidate HCl ER 10 mg | 97.51 | ± 18.095 |
| Methylphenidate HCl ER 15 mg | 106.63 | ± 0 |
| Methylphenidate HCl ER 20 mg Capsule | 138.64 | ± 0 |
Volume of distribution
| Group | Value | 95% CI |
|---|---|---|
| Methylphenidate HCl ER 10 mg | 682.49 | ± 182.605 |
| Methylphenidate HCl ER 15 mg | 1952.17 | ± 0 |
| Methylphenidate HCl ER 20 mg | 1396.96 | ± 0 |
Dose-normalized Cmax
| Group | Value | 95% CI |
|---|---|---|
| Methylphenidate HCl ER 10 mg | 0.81 | ± 0.170 |
| Methylphenidate HCl ER 15 mg | 0.67 | ± 0.041 |
| Methylphenidate HCl ER 20 mg | 0.77 | ± 0.053 |
Time to peak plasma concentration
| Group | Value | 95% CI |
|---|---|---|
| Methylphenidate HCl ER 10 mg | 2.0 | 1.0 – 3.0 |
| Methylphenidate HCl ER 15 mg | 3.0 | 3.0 – 12.0 |
| Methylphenidate HCl ER 20 mg | 2.0 | 2.0 – 2.0 |
Elimination half-life
| Group | Value | 95% CI |
|---|---|---|
| Methylphenidate HCl ER 10 mg | 4.80 | ± 0.466 |
| Methylphenidate HCl ER 15 mg | 12.69 | ± 0 |
| Methylphenidate HCl ER 20 mg | 6.98 | ± 0 |
Terminal elimination constant
| Group | Value | 95% CI |
|---|---|---|
| Methylphenidate HCl ER 10 mg | 0.15 | ± 0.015 |
| Methylphenidate HCl ER 15 mg | 0.05 | ± 0 |
| Methylphenidate HCl ER 20 mg | 0.10 | ± 0 |
Time frame: From check in until 24 hours post dose. Reporting threshold: 0%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | Methylphenidate HCl ER 10 mg | Methylphenidate HCl ER 15 mg | Methylphenidate HCl ER 20 mg |
|---|---|---|---|---|
| Upper respiratory tract infection | Infections and infestations | — | — | — |
Data from ClinicalTrials.gov NCT02470234 adverse events section.
To assess the pharmacokinetics of a single dose of Aptensio XR® (methylphenidate hydrochloride extended-release) capsules under fed conditions in male or female children 4 to under 6 years of age with ADHD.
2 peer-reviewed publications reference this trial (live from Europe PMC):
Verify or expand the search:
Currently open trials in the same condition.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT02470234.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing