Last reviewed · How we verify

NCT02448719

Single-Dose Phase 1 Study of TAK-792

Completed Phase 1 Results posted Last updated 19 March 2019
What this trial tests

Phase 1 trial testing TAK-792 30 mg in Healthy Male Adults Participants in 72 participants. Completed in 28 January 2016.

Timeline
27 May 2015
Primary endpoint
28 January 2016
28 January 2016

Quick facts

Lead sponsorTakeda
PhasePhase 1
StatusCompleted
Study typeINTERVENTIONAL
Allocationrandomized
Designparallel
Maskingquadruple
Primary purposetreatment
Enrollment72
Start date27 May 2015
Primary completion28 January 2016
Estimated completion28 January 2016
Sites1 location across Japan

Drugs / interventions tested

Conditions studied

Sponsor

Takeda — full company profile →

Who can join

Adults 20 to 45, male only, with Healthy Male Adults Participants. Patients with the condition only — healthy volunteers not accepted.

Results — posted to ClinicalTrials.gov

Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.

Percentage of Participants Who Experience at Least One Treatment Emergent Adverse Event (TEAE) Primary · Baseline up to Day 8
GroupValue95% CI
Cohort 1a-6a: Placebo16.7
Cohort 1a: TAK-792 30 mg16.7
Cohort 2a: TAK-792 100 mg0.0
Cohort 3a: TAK-792 250 mg33.3
Cohort 4a-1: TAK-792 500 mg0.0
Cohort 5a-1: TAK-792 750 mg16.7
Cohort 6a: TAK-792 1250 mg0.0
Cohort 4a-2: Placebo0.0
Cohort 4a-2: TAK-792 500 mg0.0
Cohort 5a-2: Placebo0.0
Cohort 5a-2: TAK-792 750 mg0.0
Cohort 4b-1 - 6b: Placebo50.0
Number of Participants With TEAE Related to Vital Signs Primary · Baseline up to Day 5

Vital signs included body temperature (infra-axillary measurement), supine blood pressure (systolic and diastolic) after the participant has rested for at least 5 minutes, respiratory rate, and pulse (beats per minute \[bpm\]).

GroupValue95% CI
Cohort 1a-6a: Placebo0
Cohort 1a: TAK-792 30 mg0
Cohort 2a: TAK-792 100 mg0
Cohort 3a: TAK-792 250 mg0
Cohort 4a-1: TAK-792 500 mg0
Cohort 5a-1: TAK-792 750 mg0
Cohort 6a: TAK-792 1250 mg0
Cohort 4a-2: Placebo0
Cohort 4a-2: TAK-792 500 mg0
Cohort 5a-2: Placebo0
Cohort 5a-2: TAK-792 750 mg0
Cohort 4b-1 - 6b: Placebo0
Number of Participants With TEAE Related to Body Weight Primary · Baseline up to Day 5
GroupValue95% CI
Cohort 1a-6a: Placebo0
Cohort 1a: TAK-792 30 mg0
Cohort 2a: TAK-792 100 mg0
Cohort 3a: TAK-792 250 mg0
Cohort 4a-1: TAK-792 500 mg0
Cohort 5a-1: TAK-792 750 mg0
Cohort 6a: TAK-792 1250 mg0
Cohort 4a-2: Placebo0
Cohort 4a-2: TAK-792 500 mg0
Cohort 5a-2: Placebo0
Cohort 5a-2: TAK-792 750 mg0
Cohort 4b-1 - 6b: Placebo0
Number of Participants With TEAE Related to Electrocardiograms (ECG) Primary · Baseline up to Day 5
GroupValue95% CI
Cohort 1a-6a: Placebo0
Cohort 1a: TAK-792 30 mg0
Cohort 2a: TAK-792 100 mg0
Cohort 3a: TAK-792 250 mg0
Cohort 4a-1: TAK-792 500 mg0
Cohort 5a-1: TAK-792 750 mg0
Cohort 6a: TAK-792 1250 mg0
Cohort 4a-2: Placebo0
Cohort 4a-2: TAK-792 500 mg0
Cohort 5a-2: Placebo0
Cohort 5a-2: TAK-792 750 mg0
Cohort 4b-1 - 6b: Placebo0
Number of Participants With TEAEs Related to Laboratory Tests Primary · Baseline up to Day 5

Reported TEAE Related to Laboratory Tests are following; Occult blood positive, Alanine aminotransferase increased, Aspartate aminotransferase increased, Blood bilirubin increased, Blood creatine phosphokinase increased, Blood glucose increased, Blood triglycerides increased, Blood urine present, Protein urine present, and White blood cell count increased.

Occult blood positive
GroupValue95% CI
Cohort 1a-6a: Placebo2
Cohort 1a: TAK-792 30 mg0
Cohort 2a: TAK-792 100 mg0
Cohort 3a: TAK-792 250 mg0
Cohort 4a-1: TAK-792 500 mg0
Cohort 5a-1: TAK-792 750 mg0
Cohort 6a: TAK-792 1250 mg0
Cohort 4a-2: Placebo0
Cohort 4a-2: TAK-792 500 mg0
Cohort 5a-2: Placebo0
Cohort 5a-2: TAK-792 750 mg0
Cohort 4b-1 - 6b: Placebo0
Alanine aminotransferase increased
GroupValue95% CI
Cohort 1a-6a: Placebo0
Cohort 1a: TAK-792 30 mg0
Cohort 2a: TAK-792 100 mg0
Cohort 3a: TAK-792 250 mg0
Cohort 4a-1: TAK-792 500 mg0
Cohort 5a-1: TAK-792 750 mg0
Cohort 6a: TAK-792 1250 mg0
Cohort 4a-2: Placebo0
Cohort 4a-2: TAK-792 500 mg0
Cohort 5a-2: Placebo0
Cohort 5a-2: TAK-792 750 mg0
Cohort 4b-1 - 6b: Placebo0
Aspartate aminotransferase increased
GroupValue95% CI
Cohort 1a-6a: Placebo0
Cohort 1a: TAK-792 30 mg0
Cohort 2a: TAK-792 100 mg0
Cohort 3a: TAK-792 250 mg0
Cohort 4a-1: TAK-792 500 mg0
Cohort 5a-1: TAK-792 750 mg0
Cohort 6a: TAK-792 1250 mg0
Cohort 4a-2: Placebo0
Cohort 4a-2: TAK-792 500 mg0
Cohort 5a-2: Placebo0
Cohort 5a-2: TAK-792 750 mg0
Cohort 4b-1 - 6b: Placebo0
Blood bilirubin increased
GroupValue95% CI
Cohort 1a-6a: Placebo0
Cohort 1a: TAK-792 30 mg0
Cohort 2a: TAK-792 100 mg0
Cohort 3a: TAK-792 250 mg0
Cohort 4a-1: TAK-792 500 mg0
Cohort 5a-1: TAK-792 750 mg0
Cohort 6a: TAK-792 1250 mg0
Cohort 4a-2: Placebo0
Cohort 4a-2: TAK-792 500 mg0
Cohort 5a-2: Placebo0
Cohort 5a-2: TAK-792 750 mg0
Cohort 4b-1 - 6b: Placebo0
Blood creatine phosphokinase increased
GroupValue95% CI
Cohort 1a-6a: Placebo0
Cohort 1a: TAK-792 30 mg1
Cohort 2a: TAK-792 100 mg0
Cohort 3a: TAK-792 250 mg0
Cohort 4a-1: TAK-792 500 mg0
Cohort 5a-1: TAK-792 750 mg0
Cohort 6a: TAK-792 1250 mg0
Cohort 4a-2: Placebo0
Cohort 4a-2: TAK-792 500 mg0
Cohort 5a-2: Placebo0
Cohort 5a-2: TAK-792 750 mg0
Cohort 4b-1 - 6b: Placebo0
Blood glucose increased
GroupValue95% CI
Cohort 1a-6a: Placebo0
Cohort 1a: TAK-792 30 mg0
Cohort 2a: TAK-792 100 mg0
Cohort 3a: TAK-792 250 mg0
Cohort 4a-1: TAK-792 500 mg0
Cohort 5a-1: TAK-792 750 mg0
Cohort 6a: TAK-792 1250 mg0
Cohort 4a-2: Placebo0
Cohort 4a-2: TAK-792 500 mg0
Cohort 5a-2: Placebo0
Cohort 5a-2: TAK-792 750 mg0
Cohort 4b-1 - 6b: Placebo1
Blood triglycerides increased
GroupValue95% CI
Cohort 1a-6a: Placebo0
Cohort 1a: TAK-792 30 mg0
Cohort 2a: TAK-792 100 mg0
Cohort 3a: TAK-792 250 mg0
Cohort 4a-1: TAK-792 500 mg0
Cohort 5a-1: TAK-792 750 mg0
Cohort 6a: TAK-792 1250 mg0
Cohort 4a-2: Placebo0
Cohort 4a-2: TAK-792 500 mg0
Cohort 5a-2: Placebo0
Cohort 5a-2: TAK-792 750 mg0
Cohort 4b-1 - 6b: Placebo1
Blood urine present
GroupValue95% CI
Cohort 1a-6a: Placebo0
Cohort 1a: TAK-792 30 mg0
Cohort 2a: TAK-792 100 mg0
Cohort 3a: TAK-792 250 mg0
Cohort 4a-1: TAK-792 500 mg0
Cohort 5a-1: TAK-792 750 mg0
Cohort 6a: TAK-792 1250 mg0
Cohort 4a-2: Placebo0
Cohort 4a-2: TAK-792 500 mg0
Cohort 5a-2: Placebo0
Cohort 5a-2: TAK-792 750 mg0
Cohort 4b-1 - 6b: Placebo0
Number of Participants With TEAE Related to Gastrointestinal Symptom Rating Scale (GSRS) Primary · Baseline up to Day 5

The gastrointestinal (GI) symptoms (abdominal pain, heartburn, acid regurgitation, hunger pains, nausea, borborygmus, abdominal distension, eructation, increased flatus, constipation, diarrhoea, loose stools, hard stools, urgent need for defecation, and feeling of incomplete evacuation) using GSRS questionnaires at each assessment point. The GSRS a 15-item self-administered questionnaire that assesses the impact of GI symptoms during the past week on a scale from 1 (no discomfort at all) to 7 (very severe discomfort). Possible overall scores range from 1 to 7, with lower scores indicating a be

Diarrhoea
GroupValue95% CI
Cohort 1a-6a: Placebo0
Cohort 1a: TAK-792 30 mg0
Cohort 2a: TAK-792 100 mg0
Cohort 3a: TAK-792 250 mg1
Cohort 4a-1: TAK-792 500 mg0
Cohort 5a-1: TAK-792 750 mg0
Cohort 6a: TAK-792 1250 mg0
Cohort 4a-2: Placebo0
Cohort 4a-2: TAK-792 500 mg0
Cohort 5a-2: Placebo0
Cohort 5a-2: TAK-792 750 mg0
Cohort 4b-1 - 6b: Placebo1
Constipation
GroupValue95% CI
Cohort 1a-6a: Placebo0
Cohort 1a: TAK-792 30 mg0
Cohort 2a: TAK-792 100 mg0
Cohort 3a: TAK-792 250 mg0
Cohort 4a-1: TAK-792 500 mg0
Cohort 5a-1: TAK-792 750 mg0
Cohort 6a: TAK-792 1250 mg0
Cohort 4a-2: Placebo0
Cohort 4a-2: TAK-792 500 mg0
Cohort 5a-2: Placebo0
Cohort 5a-2: TAK-792 750 mg0
Cohort 4b-1 - 6b: Placebo0
Faeces hard
GroupValue95% CI
Cohort 1a-6a: Placebo0
Cohort 1a: TAK-792 30 mg0
Cohort 2a: TAK-792 100 mg0
Cohort 3a: TAK-792 250 mg0
Cohort 4a-1: TAK-792 500 mg0
Cohort 5a-1: TAK-792 750 mg0
Cohort 6a: TAK-792 1250 mg0
Cohort 4a-2: Placebo0
Cohort 4a-2: TAK-792 500 mg0
Cohort 5a-2: Placebo0
Cohort 5a-2: TAK-792 750 mg0
Cohort 4b-1 - 6b: Placebo1
Faeces soft
GroupValue95% CI
Cohort 1a-6a: Placebo0
Cohort 1a: TAK-792 30 mg0
Cohort 2a: TAK-792 100 mg0
Cohort 3a: TAK-792 250 mg0
Cohort 4a-1: TAK-792 500 mg0
Cohort 5a-1: TAK-792 750 mg0
Cohort 6a: TAK-792 1250 mg0
Cohort 4a-2: Placebo0
Cohort 4a-2: TAK-792 500 mg0
Cohort 5a-2: Placebo0
Cohort 5a-2: TAK-792 750 mg0
Cohort 4b-1 - 6b: Placebo1
AUC(0-96): Area Under the Plasma Concentration-time Curve From Time 0 to 96 Hours Postdose for TAK-792F and Its Metabolites M-I and M-II Secondary · Day 1: pre-dose and at multiple timepoints (0.5, 1, 1.5, 2, 3, 4, 6, 8, 10, 12, 16, 24, 36, 48, 72, 96 hours post dose; up to 96 hours) post-dose
TAK-792F
GroupValue95% CI
Cohort 1a: TAK-792 30 mg47.34± 24.7
Cohort 2a: TAK-792 100 mg350.0± 15.7
Cohort 3a: TAK-792 250 mg521.3± 24.6
Cohort 4a-1: TAK-792 500 mg770.6± 36.4
Cohort 5a-1: TAK-792 750 mg998.5± 53.2
Cohort 6a: TAK-792 1250 mg1988.0± 40.8
Cohort 4a-2: TAK-792 500 mg357.2± 44.5
Cohort 5a-2: TAK-792 750 mg898.6± 28.5
Cohort 4b-1: TAK-792 500 mg610.5± 28.3
Cohort 5b-1: TAK-792 750 mg622.5± 51.8
Cohort 6b: TAK-792 1250 mg557.0± 53.9
Cohort 4b-2: TAK-792 500 mg485.6± 31.5
M-I
GroupValue95% CI
Cohort 1a: TAK-792 30 mg6.765± 25.9
Cohort 2a: TAK-792 100 mg84.01± 40.8
Cohort 3a: TAK-792 250 mg63.94± 51.7
Cohort 4a-1: TAK-792 500 mg128.1± 27.7
Cohort 5a-1: TAK-792 750 mg167.6± 43.1
Cohort 6a: TAK-792 1250 mg424.2± 41.9
Cohort 4a-2: TAK-792 500 mg79.70± 34.2
Cohort 5a-2: TAK-792 750 mg190.5± 51.3
Cohort 4b-1: TAK-792 500 mg133.6± 39.5
Cohort 5b-1: TAK-792 750 mg224.0± 34.7
Cohort 6b: TAK-792 1250 mg407.9± 40.7
Cohort 4b-2: TAK-792 500 mg97.17± 36.6
M-II
GroupValue95% CI
Cohort 1a: TAK-792 30 mg422.5± 22.1
Cohort 2a: TAK-792 100 mg1324.0± 45.7
Cohort 3a: TAK-792 250 mg2658.0± 57.9
Cohort 4a-1: TAK-792 500 mg3192.0± 56.3
Cohort 5a-1: TAK-792 750 mg4909.0± 56.2
Cohort 6a: TAK-792 1250 mg5086.0± 78.9
Cohort 4a-2: TAK-792 500 mg3237.0± 66.9
Cohort 5a-2: TAK-792 750 mg5483.0± 54.8
Cohort 4b-1: TAK-792 500 mg4824.0± 38.4
Cohort 5b-1: TAK-792 750 mg6261.0± 51.1
Cohort 6b: TAK-792 1250 mg15430.0± 26.7
Cohort 4b-2: TAK-792 500 mg4813.0± 32.9
AUClast: Area Under the Plasma Concentration-time Curve From Time 0 to Time of the Last Quantifiable Concentration for TAK-792F and Its Metabolites M-I and M-II Secondary · Day 1: pre-dose and at multiple timepoints (0.5, 1, 1.5, 2, 3, 4, 6, 8, 10, 12, 16, 24, 36, 48, 72, 96 hours post dose; up to 96 hours) post-dose
TAK-792F
GroupValue95% CI
Cohort 1a: TAK-792 30 mg46.45± 24.2
Cohort 2a: TAK-792 100 mg346.6± 15.4
Cohort 3a: TAK-792 250 mg517.4± 24.8
Cohort 4a-1: TAK-792 500 mg767.8± 36.6
Cohort 5a-1: TAK-792 750 mg995.9± 53.4
Cohort 6a: TAK-792 1250 mg1980.0± 41.0
Cohort 4a-2: TAK-792 500 mg356.2± 44.6
Cohort 5a-2: TAK-792 750 mg891.9± 28.7
Cohort 4b-1: TAK-792 500 mg608.4± 28.4
Cohort 5b-1: TAK-792 750 mg619.2± 51.8
Cohort 6b: TAK-792 1250 mg554.9± 54.1
Cohort 4b-2: TAK-792 500 mg481.9± 31.8
M-I
GroupValue95% CI
Cohort 1a: TAK-792 30 mg5.912± 31.6
Cohort 2a: TAK-792 100 mg80.78± 39.6
Cohort 3a: TAK-792 250 mg61.32± 52.1
Cohort 4a-1: TAK-792 500 mg119.6± 22.4
Cohort 5a-1: TAK-792 750 mg160.5± 42.8
Cohort 6a: TAK-792 1250 mg388.6± 43.3
Cohort 4a-2: TAK-792 500 mg74.37± 34.7
Cohort 5a-2: TAK-792 750 mg182.1± 53.2
Cohort 4b-1: TAK-792 500 mg127.6± 41.4
Cohort 5b-1: TAK-792 750 mg214.3± 36.5
Cohort 6b: TAK-792 1250 mg386.8± 42.4
Cohort 4b-2: TAK-792 500 mg92.89± 37.9
M-II
GroupValue95% CI
Cohort 1a: TAK-792 30 mg392.0± 24.3
Cohort 2a: TAK-792 100 mg1246.0± 46.0
Cohort 3a: TAK-792 250 mg2302.0± 57.0
Cohort 4a-1: TAK-792 500 mg3039.0± 52.9
Cohort 5a-1: TAK-792 750 mg4470.0± 59.3
Cohort 6a: TAK-792 1250 mg4352.0± 71.2
Cohort 4a-2: TAK-792 500 mg3193.0± 68.0
Cohort 5a-2: TAK-792 750 mg5319.0± 56.3
Cohort 4b-1: TAK-792 500 mg4554.0± 41.2
Cohort 5b-1: TAK-792 750 mg6030.0± 54.0
Cohort 6b: TAK-792 1250 mg15430.0± 26.7
Cohort 4b-2: TAK-792 500 mg4683.0± 34.9
Cmax: Maximum Observed Plasma Concentration for TAK-792F and Its Metabolites M-I and M-II Secondary · Day 1: pre-dose and at multiple timepoints (0.5, 1, 1.5, 2, 3, 4, 6, 8, 10, 12, 16, 24, 36, 48, 72, 96 hours post dose; up to 96 hours) post-dose
TAK-792F
GroupValue95% CI
Cohort 1a: TAK-792 30 mg8.916± 24.2
Cohort 2a: TAK-792 100 mg59.17± 29.7
Cohort 3a: TAK-792 250 mg85.12± 21.1
Cohort 4a-1: TAK-792 500 mg113.2± 62.9
Cohort 5a-1: TAK-792 750 mg140.6± 52.6
Cohort 6a: TAK-792 1250 mg267.5± 51.8
Cohort 4a-2: TAK-792 500 mg57.85± 48.7
Cohort 5a-2: TAK-792 750 mg136.4± 40.8
Cohort 4b-1: TAK-792 500 mg88.44± 19.8
Cohort 5b-1: TAK-792 750 mg97.62± 59.3
Cohort 6b: TAK-792 1250 mg96.99± 47.0
Cohort 4b-2: TAK-792 500 mg72.22± 38.2
M-I
GroupValue95% CI
Cohort 1a: TAK-792 30 mg1.707± 30.8
Cohort 2a: TAK-792 100 mg13.40± 21.5
Cohort 3a: TAK-792 250 mg8.786± 29.9
Cohort 4a-1: TAK-792 500 mg14.0± 17.1
Cohort 5a-1: TAK-792 750 mg17.13± 42.6
Cohort 6a: TAK-792 1250 mg37.54± 51.4
Cohort 4a-2: TAK-792 500 mg8.401± 34.5
Cohort 5a-2: TAK-792 750 mg21.92± 49.3
Cohort 4b-1: TAK-792 500 mg14.65± 31.7
Cohort 5b-1: TAK-792 750 mg21.73± 34.7
Cohort 6b: TAK-792 1250 mg25.15± 28.8
Cohort 4b-2: TAK-792 500 mg12.86± 24.5
M-II
GroupValue95% CI
Cohort 1a: TAK-792 30 mg27.36± 58.9
Cohort 2a: TAK-792 100 mg87.07± 57.9
Cohort 3a: TAK-792 250 mg110.4± 70.4
Cohort 4a-1: TAK-792 500 mg105.2± 19.1
Cohort 5a-1: TAK-792 750 mg187.2± 24.0
Cohort 6a: TAK-792 1250 mg213.6± 60.6
Cohort 4a-2: TAK-792 500 mg150.2± 27.1
Cohort 5a-2: TAK-792 750 mg218.9± 60.3
Cohort 4b-1: TAK-792 500 mg134.7± 33.4
Cohort 5b-1: TAK-792 750 mg193.7± 25.4
Cohort 6b: TAK-792 1250 mg307.5± 10.5
Cohort 4b-2: TAK-792 500 mg186.4± 42.0
Tmax: Time to Reach the Cmax for TAK-792F and Its Metabolites M-I and M-II Secondary · Day 1: pre-dose and at multiple timepoints (0.5, 1, 1.5, 2, 3, 4, 6, 8, 10, 12, 16, 24, 36, 48, 72, 96 hours post dose; up to 96 hours) post-dose
TAK-792F
GroupValue95% CI
Cohort 1a: TAK-792 30 mg1.75001.500 – 4.000
Cohort 2a: TAK-792 100 mg2.50001.500 – 4.000
Cohort 3a: TAK-792 250 mg2.50001.500 – 4.000
Cohort 4a-1: TAK-792 500 mg2.00001.500 – 4.000
Cohort 5a-1: TAK-792 750 mg4.00003.000 – 4.000
Cohort 6a: TAK-792 1250 mg4.00003.000 – 6.000
Cohort 4a-2: TAK-792 500 mg3.00001.000 – 4.000
Cohort 5a-2: TAK-792 750 mg3.50003.000 – 4.000
Cohort 4b-1: TAK-792 500 mg3.00003.000 – 6.000
Cohort 5b-1: TAK-792 750 mg4.00003.000 – 4.000
Cohort 6b: TAK-792 1250 mg3.50002.000 – 4.000
Cohort 4b-2: TAK-792 500 mg3.00001.500 – 8.000
M-I
GroupValue95% CI
Cohort 1a: TAK-792 30 mg1.50001.000 – 3.000
Cohort 2a: TAK-792 100 mg2.00001.500 – 8.000
Cohort 3a: TAK-792 250 mg1.75001.500 – 4.000
Cohort 4a-1: TAK-792 500 mg6.00001.500 – 8.000
Cohort 5a-1: TAK-792 750 mg3.50001.500 – 8.000
Cohort 6a: TAK-792 1250 mg4.00003.000 – 8.000
Cohort 4a-2: TAK-792 500 mg3.00001.500 – 6.000
Cohort 5a-2: TAK-792 750 mg3.50003.000 – 16.000
Cohort 4b-1: TAK-792 500 mg2.50001.000 – 6.000
Cohort 5b-1: TAK-792 750 mg5.00001.000 – 8.000
Cohort 6b: TAK-792 1250 mg6.00002.000 – 10.000
Cohort 4b-2: TAK-792 500 mg4.00002.000 – 8.000
M-II
GroupValue95% CI
Cohort 1a: TAK-792 30 mg9.00006.000 – 12.000
Cohort 2a: TAK-792 100 mg11.00008.000 – 24.000
Cohort 3a: TAK-792 250 mg14.000010.000 – 24.000
Cohort 4a-1: TAK-792 500 mg16.000012.000 – 24.000
Cohort 5a-1: TAK-792 750 mg30.00008.000 – 48.000
Cohort 6a: TAK-792 1250 mg24.000024.000 – 48.000
Cohort 4a-2: TAK-792 500 mg24.000010.000 – 24.000
Cohort 5a-2: TAK-792 750 mg16.000016.000 – 24.000
Cohort 4b-1: TAK-792 500 mg24.000012.000 – 24.000
Cohort 5b-1: TAK-792 750 mg20.000016.000 – 36.000
Cohort 6b: TAK-792 1250 mg42.000024.000 – 48.000
Cohort 4b-2: TAK-792 500 mg16.000010.000 – 24.000
Urinary Excretion Ratio of TAK-792F and Its Metabolites M-I and M-II as Percentage of TAK-792 Dose From 0 to 96 Hours Postdose Secondary · Day 1: pre-dose and at multiple timepoints (6, 12, 24, 36, 48, 72, 96 hours post dose; up to 96 hours) post-dose
TAK-792F
GroupValue95% CI
Cohort 1a: TAK-792 30 mg0.49031.500 – 4.000
Cohort 2a: TAK-792 100 mg1.03671.500 – 4.000
Cohort 3a: TAK-792 250 mg0.61431.500 – 4.000
Cohort 4a-1: TAK-792 500 mg0.51281.500 – 4.000
Cohort 5a-1: TAK-792 750 mg0.47333.000 – 4.000
Cohort 6a: TAK-792 1250 mg0.54773.000 – 6.000
Cohort 4a-2: TAK-792 500 mg0.25001.000 – 4.000
Cohort 5a-2: TAK-792 750 mg0.44843.000 – 4.000
Cohort 4b-1: TAK-792 500 mg0.39553.000 – 6.000
Cohort 5b-1: TAK-792 750 mg0.28303.000 – 4.000
Cohort 6b: TAK-792 1250 mg0.17152.000 – 4.000
Cohort 4b-2: TAK-792 500 mg0.27551.500 – 8.000
M-I
GroupValue95% CI
Cohort 1a: TAK-792 30 mg1.56671.000 – 3.000
Cohort 2a: TAK-792 100 mg1.91501.500 – 8.000
Cohort 3a: TAK-792 250 mg1.81831.500 – 4.000
Cohort 4a-1: TAK-792 500 mg1.49101.500 – 8.000
Cohort 5a-1: TAK-792 750 mg0.95521.500 – 8.000
Cohort 6a: TAK-792 1250 mg1.26423.000 – 8.000
Cohort 4a-2: TAK-792 500 mg0.66041.500 – 6.000
Cohort 5a-2: TAK-792 750 mg1.01553.000 – 16.000
Cohort 4b-1: TAK-792 500 mg1.33171.000 – 6.000
Cohort 5b-1: TAK-792 750 mg1.16301.000 – 8.000
Cohort 6b: TAK-792 1250 mg1.14422.000 – 10.000
Cohort 4b-2: TAK-792 500 mg0.63302.000 – 8.000
M-II
GroupValue95% CI
Cohort 1a: TAK-792 30 mg52.28336.000 – 12.000
Cohort 2a: TAK-792 100 mg25.45678.000 – 24.000
Cohort 3a: TAK-792 250 mg35.133310.000 – 24.000
Cohort 4a-1: TAK-792 500 mg21.930012.000 – 24.000
Cohort 5a-1: TAK-792 750 mg18.17508.000 – 48.000
Cohort 6a: TAK-792 1250 mg15.210024.000 – 48.000
Cohort 4a-2: TAK-792 500 mg20.012010.000 – 24.000
Cohort 5a-2: TAK-792 750 mg24.933316.000 – 24.000
Cohort 4b-1: TAK-792 500 mg31.835012.000 – 24.0000
Cohort 5b-1: TAK-792 750 mg24.466716.000 – 36.000
Cohort 6b: TAK-792 1250 mg39.416724.000 – 48.000
Cohort 4b-2: TAK-792 500 mg22.538310.000 – 24.000
AUC(0-2.5): Area Under the Plasma Concentration-time Curve From Time 0 to 2.5 Hours Postdose for Total Branched Chain Amino Acids (BCAA) Parameter in Cohorts 4a-2, 4b-2, 5a-2 and 5b-2 Secondary · Day -1: pre-dose and Day 1 (2.5 hours post dose)
Day-1: Total BCAA
GroupValue95% CI
Cohort 4a-2: Placebo1257.10± 111.299
Cohort 4a-2: TAK-792 500 mg1372.16± 62.857
Cohort 4b-2: Placebo1125.05± 90.156
Cohort 4b-2: TAK-792 500 mg1102.43± 243.948
Cohort 5a-2: Placebo1879.40± 534.007
Cohort 5a-2: TAK-792 750 mg2124.73± 181.829
Cohort 5b-2: Placebo2011.75± 357.018
Cohort 5b-2: TAK-792 750 mg1982.10± 149.745
Day 1: Total BCAA
GroupValue95% CI
Cohort 4a-2: Placebo1329.80± 64.912
Cohort 4a-2: TAK-792 500 mg1272.66± 84.565
Cohort 4b-2: Placebo1305.40± 172.393
Cohort 4b-2: TAK-792 500 mg1072.87± 178.282
Cohort 5a-2: Placebo2307.80± 568.514
Cohort 5a-2: TAK-792 750 mg1685.08± 163.129
Cohort 5b-2: Placebo2354.00± 433.174
Cohort 5b-2: TAK-792 750 mg1665.75± 119.524

Adverse events — posted to ClinicalTrials.gov

Time frame: Treatment-emergent adverse events are adverse events that started after the first dose of double-blind study drug and up to Day 8.. Reporting threshold: 0%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.

Cohort 1a-6a: Placebo
Serious: 0/12 (0%)
Deaths:
Cohort 1a: TAK-792 30 mg
Serious: 0/6 (0%)
Deaths:
Cohort 2a: TAK-792 100 mg
Serious: 0/6 (0%)
Deaths:
Cohort 3a: TAK-792 250 mg
Serious: 0/6 (0%)
Deaths:
Cohort 4a-1: TAK-792 500 mg
Serious: 0/6 (0%)
Deaths:
Cohort 5a-1: TAK-792 750 mg
Serious: 0/6 (0%)
Deaths:
Cohort 6a: TAK-792 1250 mg
Serious: 0/6 (0%)
Deaths:
Cohort 4a-2: Placebo
Serious: 0/2 (0%)
Deaths:
Cohort 4a-2: TAK-792 500 mg
Serious: 0/5 (0%)
Deaths:
Cohort 5a-2: Placebo
Serious: 0/2 (0%)
Deaths:
Cohort 5a-2: TAK-792 750 mg
Serious: 0/6 (0%)
Deaths:
Cohort 4b-1 - 6b: Placebo
Serious: 0/6 (0%)
Deaths:
Cohort 4b-1: TAK-792 500 mg
Serious: 0/6 (0%)
Deaths:
Cohort 5b-1: TAK-792 750 mg
Serious: 0/6 (0%)
Deaths:
Cohort 6b: TAK-792 1250 mg
Serious: 0/6 (0%)
Deaths:
Cohort 4b-2: Placebo
Serious: 0/2 (0%)
Deaths:
Cohort 4b-2: TAK-792 500 mg
Serious: 0/6 (0%)
Deaths:
Cohort 5b-2: Placebo
Serious: 0/2 (0%)
Deaths:
Cohort 5b-2: TAK-792 750 mg
Serious: 0/6 (0%)
Deaths:
Other adverse events (18 terms — click to expand)

ReactionSystemCohort 1a-6a: PlaceboCohort 1a: TAK-792 30 mgCohort 2a: TAK-792 100 mgCohort 3a: TAK-792 250 mgCohort 4a-1: TAK-792 500 mgCohort 5a-1: TAK-792 750 mgCohort 6a: TAK-792 1250 mgCohort 4a-2: PlaceboCohort 4a-2: TAK-792 500 mgCohort 5a-2: PlaceboCohort 5a-2: TAK-792 750 mgCohort 4b-1 - 6b: PlaceboCohort 4b-1: TAK-792 500 mgCohort 5b-1: TAK-792 750 mgCohort 6b: TAK-792 1250 mgCohort 4b-2: PlaceboCohort 4b-2: TAK-792 500 mgCohort 5b-2: PlaceboCohort 5b-2: TAK-792 750 mg
Occult blood positiveInvestigations
ConstipationGastrointestinal disorders
DiarrhoeaGastrointestinal disorders
Faeces hardGastrointestinal disorders
Faeces softGastrointestinal disorders
NasopharyngitisInfections and infestations
Alanine aminotransferase increasedInvestigations
Aspartate aminotransferase increasedInvestigations
Blood bilirubin increasedInvestigations
Blood creatine phosphokinase increasedInvestigations
Blood glucose increasedInvestigations
Blood triglycerides increasedInvestigations
Blood urine presentInvestigations
Protein urine presentInvestigations
White blood cell count increasedInvestigations
MyalgiaMusculoskeletal and connective tissue disorders
HeadacheNervous system disorders
Upper respiratory tract inflammationRespiratory, thoracic and mediastinal disorders

Data from ClinicalTrials.gov NCT02448719 adverse events section.

Sponsor's own description

The purpose of this study is to characterize the safety and tolerability profile of TAK-792 when administered as a single oral dose in healthy Japanese and Caucasian male participants.

Publications & conference data

No peer-reviewed publications indexed yet for this trial. Completed trials usually publish results within 12-18 months.

