Normalized Forced Expiratory Volume in 1 second (FEV1) Area Under the Curve (AUC) 0-24
| Group | Value | 95% CI |
|---|---|---|
| GFF MDI | 0.192 | 0.141 – 0.243 |
| Spiriva Respimat | 0.112 | 0.061 – 0.162 |
| Placebo | -0.072 | -0.123 – -0.022 |
Last reviewed · How we verify
24-hour Lung Function in Subjects With Moderate to Very Severe COPD After Treatment With PT003, Open-Label Spiriva® Respimat® as an Active Control, and Placebo
Phase 3 trial testing GFF MDI (PT003) in COPD in 80 participants. Completed in 1 March 2016.
| Lead sponsor | Pearl Therapeutics, Inc. |
|---|---|
| Phase | Phase 3 |
| Status | Completed |
| Study type | INTERVENTIONAL |
| Allocation | randomized |
| Design | crossover |
| Masking | triple |
| Primary purpose | treatment |
| Enrollment | 80 |
| Start date | 1 February 2015 |
| Primary completion | 1 August 2015 |
| Estimated completion | 1 March 2016 |
Pearl Therapeutics, Inc. — full company profile →
Adults 40 to 80, any sex, with COPD. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
Normalized Forced Expiratory Volume in 1 second (FEV1) Area Under the Curve (AUC) 0-24
| Group | Value | 95% CI |
|---|---|---|
| GFF MDI | 0.192 | 0.141 – 0.243 |
| Spiriva Respimat | 0.112 | 0.061 – 0.162 |
| Placebo | -0.072 | -0.123 – -0.022 |
Normalized FEV1 AUC12-24
| Group | Value | 95% CI |
|---|---|---|
| GFF MDI | 0.159 | 0.104 – 0.214 |
| Spiriva Respimat | 0.039 | -0.015 – 0.094 |
| Placebo | -0.118 | -0.173 – -0.063 |
Normalized FEV1 AUC0-12
| Group | Value | 95% CI |
|---|---|---|
| GFF MDI | 0.226 | 0.175 – 0.276 |
| Spiriva Respimat | 0.178 | 0.127 – 0.228 |
| Placebo | -0.026 | -0.077 – 0.025 |
Peak Change From Baseline in FEV1 Evening
| Group | Value | 95% CI |
|---|---|---|
| GFF MDI | 0.395 | 0.334 – 0.456 |
| Spiriva Respimat | 0.230 | 0.170 – 0.291 |
| Placebo | 0.058 | -0.003 – 0.119 |
Peak Change From Baseline in FEV1 Morning
| Group | Value | 95% CI |
|---|---|---|
| GFF MDI | 0.406 | 0.351 – 0.462 |
| Spiriva Respimat | 0.325 | 0.270 – 0.381 |
| Placebo | 0.129 | 0.073 – 0.185 |
Morning Pre-Dose Trough FEV1 on Day 29
| Group | Value | 95% CI |
|---|---|---|
| GFF MDI | 0.140 | 0.095 – 0.185 |
| Spiriva Respimat | 0.097 | 0.053 – 0.142 |
| Placebo | -0.020 | -0.066 – 0.025 |
Morning Pre-Dose Trough FEV1 on Day 30
| Group | Value | 95% CI |
|---|---|---|
| GFF MDI | 0.129 | 0.073 – 0.185 |
| Spiriva Respimat | 0.072 | 0.015 – 0.128 |
| Placebo | -0.073 | -0.130 – -0.017 |
Peak Change From Baseline in IC Evening
| Group | Value | 95% CI |
|---|---|---|
| GFF MDI | 0.421 | 0.343 – 0.498 |
| Spiriva Respimat | 0.297 | 0.221 – 0.372 |
| Placebo | 0.109 | 0.032 – 0.186 |
Peak Change From Baseline in IC Morning
| Group | Value | 95% CI |
|---|---|---|
| GFF MDI | 0.454 | 0.388 – 0.520 |
| Spiriva Respimat | 0.374 | 0.307 – 0.440 |
| Placebo | 0.206 | 0.139 – 0.273 |
Time frame: Adverse events were collected from the time the subject signed consent up to the follow-up phone call 7-14 days after last dose of study drug.. Reporting threshold: 2%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | GFF MDI | Spiriva Respimat | Placebo |
|---|---|---|---|---|
| Acute Myocardial Infarction | Cardiac disorders | — | — | — |
| Atrial fibrillation | Cardiac disorders | — | — | — |
| Chronic obstructive pulmonary disease | Respiratory, thoracic and mediastinal disorders | — | — | — |
| Influenza | Infections and infestations | — | — | — |
| Pneumonia | Infections and infestations | — | — | — |
| Sepsis | Infections and infestations | — | — | — |
| Small intestinal obstruction | Gastrointestinal disorders | — | — | — |
| Chest pain | General disorders | — | — | — |
| Reaction | System | GFF MDI | Spiriva Respimat | Placebo |
|---|---|---|---|---|
| Vomiting | Gastrointestinal disorders | — | — | — |
| Tremor | Nervous system disorders | — | — | — |
| Constipation | Gastrointestinal disorders | — | — | — |
| Furuncle | Infections and infestations | — | — | — |
| Headache | Nervous system disorders | — | — | — |
| Cough | Respiratory, thoracic and mediastinal disorders | — | — | — |
| Back pain | Musculoskeletal and connective tissue disorders | — | — | — |
Most-reported serious reactions: Acute Myocardial Infarction, Atrial fibrillation, Chronic obstructive pulmonary disease, Influenza, Pneumonia, Sepsis, Small intestinal obstruction, Chest pain.
Data from ClinicalTrials.gov NCT02347072 adverse events section.
Randomized, Phase IIIb, Three-period, Three-treatment, Double-blind, Multi-center, Crossover Study to Evaluate the 24-hour Lung Function Profile in Subjects with Moderate to Very Severe COPD after 4 Weeks of Treatment with PT003, Open-Label Spiriva® Respimat® (Tiotropium Bromide) as an Active Control, and Placebo.
3 peer-reviewed publications reference this trial (live from Europe PMC):
Verify or expand the search:
Trials testing the same drug.
Currently open trials in the same condition.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT02347072.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing