Percentage (%) of subjects with drug-related adverse events (AEs).
| Group | Value | 95% CI |
|---|---|---|
| Placebo | 13.3 | |
| BI-409306 25 Milligram (mg) SD | 9.1 | |
| BI-409306 50 mg SD | 36.4 | |
| BI-409306 100 mg SD | 57.9 | |
| BI-409306 100 mg MD-PM | 83.3 | |
| BI-409306 100 mg SD-PM | 83.3 |
Last reviewed · How we verify
Safety, Tolerability and Pharmacokinetics of BI 409306 Tablets in Healthy Asian Male Volunteers
Phase 1 trial testing Placebo in Healthy in 65 participants. Completed in 18 July 2013.
| Lead sponsor | Boehringer Ingelheim |
|---|---|
| Phase | Phase 1 |
| Status | Completed |
| Study type | INTERVENTIONAL |
| Allocation | randomized |
| Design | parallel |
| Masking | double |
| Primary purpose | treatment |
| Enrollment | 65 |
| Start date | 22 April 2013 |
| Primary completion | 18 July 2013 |
| Estimated completion | 18 July 2013 |
| Sites | 1 location across South Korea |
Boehringer Ingelheim — full company profile →
Adults 20 to 45, male only, with Healthy. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
Percentage (%) of subjects with drug-related adverse events (AEs).
| Group | Value | 95% CI |
|---|---|---|
| Placebo | 13.3 | |
| BI-409306 25 Milligram (mg) SD | 9.1 | |
| BI-409306 50 mg SD | 36.4 | |
| BI-409306 100 mg SD | 57.9 | |
| BI-409306 100 mg MD-PM | 83.3 | |
| BI-409306 100 mg SD-PM | 83.3 |
Maximum measured concentration of a single dose of BI 409306 in plasma (Cmax).
| Group | Value | 95% CI |
|---|---|---|
| BI-409306 25 mg - Chinese | 292 | ± 113.0 |
| BI-409306 50 mg - Chinese | 824 | ± 74.1 |
| BI-409306 100 mg - Chinese | 1970 | ± 77.8 |
| BI-409306 100 mg - Chinese (PM) | 4020 | ± 26.8 |
| BI-409306 25 mg - Japanese | 496 | ± 26.5 |
| BI-409306 50 mg - Japanese | 914 | ± 32.5 |
| BI-409306 100 mg - Japanese | 3290 | ± 43.0 |
| BI-409306 100 mg SD & MD - Japanese (PM) | 4510 | ± 26.8 |
Area under the concentration-time curve of a single dose of BI 409306 in plasma over the time interval from 0 extrapolated to infinity (AUC 0-infinity).
| Group | Value | 95% CI |
|---|---|---|
| BI-409306 25 mg - Chinese | 376 | ± 67.7 |
| BI-409306 50 mg - Chinese | 1070 | ± 119.0 |
| BI-409306 100 mg - Chinese | 2020 | ± 106.0 |
| BI-409306 100 mg - Chinese (PM) | 7550 | ± 21.4 |
| BI-409306 25 mg - Japanese | 504 | ± 24.7 |
| BI-409306 50 mg - Japanese | 985 | ± 40.3 |
| BI-409306 100 mg - Japanese | 2100 | ± 47.1 |
| BI-409306 100 mg SD & MD - Japanese (PM) | 8650 | ± 32.1 |
Area under the concentration-time curve of a single dose of BI 409306 in plasma over the time interval 0 to the last quantifiable data point (AUC0-tz).
| Group | Value | 95% CI |
|---|---|---|
| BI-409306 25 mg - Chinese | 375 | ± 67.8 |
| BI-409306 50 mg - Chinese | 1040 | ± 102.0 |
| BI-409306 100 mg - Chinese | 2020 | ± 106.0 |
| BI-409306 100 mg - Chinese (PM) | 7550 | ± 21.4 |
| BI-409306 25 mg - Japanese | 504 | ± 24.8 |
| BI-409306 50 mg - Japanese | 985 | ± 40.3 |
| BI-409306 100 mg - Japanese | 2100 | ± 47.1 |
| BI-409306 100 mg SD & MD - Japanese (PM) | 8640 | ± 32.1 |
Maximum measured concentration of the metabolite CD 13896 in plasma (Cmax) after single administration of BI 409306.
| Group | Value | 95% CI |
|---|---|---|
| BI-409306 100 mg - Chinese | 926 | ± 30.9 |
| BI-409306 100 mg - Japanese | 1080 | ± 24.5 |
Maximum measured concentration of the metabolite CD 14084 in plasma (Cmax) after single administration of BI 409306.
| Group | Value | 95% CI |
|---|---|---|
| BI-409306 100 mg - Chinese | 3800 | ± 21.8 |
| BI-409306 100 mg - Japanese | 4340 | ± 16.9 |
Area under the concentration-time curve of the metabolite CD 13896 in plasma over the time interval from 0 extrapolated to infinity (AUC 0-infinity) after single administration of BI 409306.
| Group | Value | 95% CI |
|---|---|---|
| BI-409306 100 mg - Chinese | 1650 | ± 14.2 |
| BI-409306 100 mg - Japanese | 1520 | ± 15.6 |
Area under the concentration-time curve of the metabolite CD 14084 in plasma over the time interval from 0 extrapolated to infinity (AUC 0-infinity) after single administration of BI 409306.
| Group | Value | 95% CI |
|---|---|---|
| BI-409306 100 mg - Chinese | 8670 | ± 10.8 |
| BI-409306 100 mg - Japanese | 9060 | ± 14.6 |
Area under the concentration-time curve of the metabolite CD 13896 in plasma over the time interval 0 to the last quantifiable data point (AUC0-tz) after single administration of BI 409306.
| Group | Value | 95% CI |
|---|---|---|
| BI-409306 100 mg - Chinese | 1650 | ± 14.2 |
| BI-409306 100 mg - Japanese | 1510 | ± 15.6 |
Area under the concentration-time curve of the metabolite CD 14084 in plasma over the time interval 0 to the last quantifiable data point (AUC0-tz) after single administration of BI 409306.
| Group | Value | 95% CI |
|---|---|---|
| BI-409306 100 mg - Chinese | 8670 | ± 10.8 |
| BI-409306 100 mg - Japanese | 9060 | ± 14.6 |
Time frame: From first drug administration until 11 days after last dose of study medication, up to 18 days.. Reporting threshold: 5%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | Placebo | BI-409306 25 Milligram (mg… | BI-409306 50 mg SD | BI-409306 100 mg SD | BI-409306 100 mg SD-PM | BI-409306 100 mg MD-PM |
|---|---|---|---|---|---|---|---|
| Photopsia | Eye disorders | — | — | — | — | — | — |
| Chromatopsia | Eye disorders | — | — | — | — | — | — |
| Photophobia | Eye disorders | — | — | — | — | — | — |
| Headache | Nervous system disorders | — | — | — | — | — | — |
| Dizziness | Nervous system disorders | — | — | — | — | — | — |
| Somnolence | Nervous system disorders | — | — | — | — | — | — |
| Asthenopia | Eye disorders | — | — | — | — | — | — |
| Eye pain | Eye disorders | — | — | — | — | — | — |
| Visual impairment | Eye disorders | — | — | — | — | — | — |
| Orthostatic hypotension | Vascular disorders | — | — | — | — | — | — |
| Diarrhoea | Gastrointestinal disorders | — | — | — | — | — | — |
| Dry mouth | Gastrointestinal disorders | — | — | — | — | — | — |
| Epigastric discomfort | Gastrointestinal disorders | — | — | — | — | — | — |
| Nausea | Gastrointestinal disorders | — | — | — | — | — | — |
| Musculoskeletal discomfort | Musculoskeletal and connective tissue disorders | — | — | — | — | — | — |
| Chest discomfort | General disorders | — | — | — | — | — | — |
| Feeling hot | General disorders | — | — | — | — | — | — |
Data from ClinicalTrials.gov NCT01841112 adverse events section.
Safety, tolerability and pharmacokinetics of single and multiple oral doses of BI 409306 tablets in healthy Chinese and Japanese male volunteers of a known genotype as specified in the study protocol.
No peer-reviewed publications indexed yet for this trial. Completed trials usually publish results within 12-18 months.
Verify or expand the search:
Currently open trials in the same condition.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT01841112.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing