Number of Participants with Adverse Events related to study treatment
| Group | Value | 95% CI |
|---|---|---|
| NY-ESO-1ᶜ²⁵⁹T | 5 |
Last reviewed · How we verify
CT Antigen TCR-redirected T Cells for Ovarian Cancer.
Phase 1, PHASE2 trial testing NYESO-1c259 T cells in Ovarian Cancer in 9 participants. Completed in 6 June 2017.
| Lead sponsor | Adaptimmune |
|---|---|
| Phase | Phase 1, PHASE2 |
| Status | Completed |
| Study type | INTERVENTIONAL |
| Allocation | na |
| Design | single group |
| Masking | none |
| Primary purpose | treatment |
| Enrollment | 9 |
| Start date | 9 July 2013 |
| Primary completion | 6 June 2017 |
| Estimated completion | 6 June 2017 |
| Sites | 5 locations across United States |
Adaptimmune — full company profile →
18 and older, any sex, with Ovarian Cancer. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
Number of Participants with Adverse Events related to study treatment
| Group | Value | 95% CI |
|---|---|---|
| NY-ESO-1ᶜ²⁵⁹T | 5 |
Number of participants with response as assessed by Immune-related Response Criteria (irRC)
| Group | Value | 95% CI |
|---|---|---|
| NY-ESO-1ᶜ²⁵⁹T | 0 |
Measurement of NY-ESO-1ᶜ²⁵⁹T cells in blood
| Group | Value | 95% CI |
|---|---|---|
| NY-ESO-1ᶜ²⁵⁹T | 85862.6 | 27,310 – 169,753 |
Percentage of CD4+pentamer+ or CD8+pentamer+ cells expressing LAG-3, PD-1, TIM-3 in the functionality of NY-ESO-1ᶜ²⁵⁹T cells in the manufactured product and post-treatment blood.
| Group | Value | 95% CI |
|---|---|---|
| Manufactured Product -Mean % CD4+Pentamer+ | 4 | |
| Week 4 Post-treatment- Mean % CD4+Pentamer+ | 3 | |
| Week 8 Post-treatment - Mean % CD4+Pentamer+ | 0 | |
| Manufactured Product - Mean % CD8+Pentamer+ | 3 | |
| Week 4 Post-treatment - Mean % CD8+Pentamer+ | 0 | |
| Week 8 Post-treatment - Mean % CD8+Pentamer+ | 0 |
| Group | Value | 95% CI |
|---|---|---|
| Manufactured Product -Mean % CD4+Pentamer+ | 6 | |
| Week 4 Post-treatment- Mean % CD4+Pentamer+ | 0 | |
| Week 8 Post-treatment - Mean % CD4+Pentamer+ | 3 | |
| Manufactured Product - Mean % CD8+Pentamer+ | 1 | |
| Week 4 Post-treatment - Mean % CD8+Pentamer+ | 1 | |
| Week 8 Post-treatment - Mean % CD8+Pentamer+ | 4 |
| Group | Value | 95% CI |
|---|---|---|
| Manufactured Product -Mean % CD4+Pentamer+ | 97 | |
| Week 4 Post-treatment- Mean % CD4+Pentamer+ | 17 | |
| Week 8 Post-treatment - Mean % CD4+Pentamer+ | 11 | |
| Manufactured Product - Mean % CD8+Pentamer+ | 97 | |
| Week 4 Post-treatment - Mean % CD8+Pentamer+ | 24 | |
| Week 8 Post-treatment - Mean % CD8+Pentamer+ | 7 |
NY-ESO-1 expression as determined by Histoscore (H score). Histoscore (0-300) represents the amount of NY-ESO-1 protein present in the tissue sample. H-Score formula: \[1 × (% cells 1+) + 2 × (% cells 2+) + 3 × (% cells 3+)\] (It is not clearly established if NY-ESO-1 H score has an association with prognosis.)
| Group | Value | 95% CI |
|---|---|---|
| Subject 1 | 50 | |
| Subject 2 | 100 |
| Group | Value | 95% CI |
|---|---|---|
| Subject 1 | 15 | |
| Subject 2 | 0 |
Time frame: Start of lymphodepletion to end of intervention phase (up to 12 months post T-cell infusion). Reporting threshold: 5%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | NY-ESO-1ᶜ²⁵⁹T |
|---|---|---|
| Febrile neutropenia | Blood and lymphatic system disorders | — |
| Cytokine Release Syndrome | Immune system disorders | — |
| Dehydration | Metabolism and nutrition disorders | — |
| Disease Progression | General disorders | — |
| Pancytopenia | Blood and lymphatic system disorders | — |
| Presyncope | Nervous system disorders | — |
| Pyrexia | General disorders | — |
| Reaction | System | NY-ESO-1ᶜ²⁵⁹T |
|---|---|---|
| White blood cell count decreased | Investigations | — |
| Neutrophil count decreased | Investigations | — |
| Nausea | Gastrointestinal disorders | — |
| Abdominal Pain | Gastrointestinal disorders | — |
| Decreased appetite | Metabolism and nutrition disorders | — |
| Dry Skin | Skin and subcutaneous tissue disorders | — |
| Fatigue | General disorders | — |
| Alopecia | Skin and subcutaneous tissue disorders | — |
| Anemia | Blood and lymphatic system disorders | — |
| Ascites | Gastrointestinal disorders | — |
| Confusional state | Psychiatric disorders | — |
| Constipation | Gastrointestinal disorders | — |
| Diarrhea | Gastrointestinal disorders | — |
| Dyspnea | Respiratory, thoracic and mediastinal disorders | — |
| Headache | Nervous system disorders | — |
| Nasal Congestion | Respiratory, thoracic and mediastinal disorders | — |
| Pyrexia | General disorders | — |
| Rash | Skin and subcutaneous tissue disorders | — |
| Sinus Tachycardia | Cardiac disorders | — |
| Alanine aminotransferase increased | Investigations | — |
| Anal incontinence | Gastrointestinal disorders | — |
| Anxiety | Psychiatric disorders | — |
| Arthralgia | Musculoskeletal and connective tissue disorders | — |
| Asparate aminotransferase increased | Investigations | — |
| Back Pain | Musculoskeletal and connective tissue disorders | — |
| Blood alkaline phosphatase increased | Investigations | — |
| Blood creatinine increased | Investigations | — |
| Bone Pain | Musculoskeletal and connective tissue disorders | — |
| Chills | General disorders | — |
| Conjunctivitis | Immune system disorders | — |
| Cough | Respiratory, thoracic and mediastinal disorders | — |
| Dermatitis allergic | Skin and subcutaneous tissue disorders | — |
| Dizziness | Nervous system disorders | — |
| Facial Pain | General disorders | — |
| Hyperglycemia | Metabolism and nutrition disorders | — |
| Hypernatremia | Metabolism and nutrition disorders | — |
| Hypersensitivity | Immune system disorders | — |
| Hypokalemia | Metabolism and nutrition disorders | — |
| Hypomagnesemia | Metabolism and nutrition disorders | — |
| Hypotension | Vascular disorders | — |
Most-reported serious reactions: Febrile neutropenia, Cytokine Release Syndrome, Dehydration, Disease Progression, Pancytopenia, Presyncope, Pyrexia.
Data from ClinicalTrials.gov NCT01567891 adverse events section.
This study, will take a subject's "T cells" and "teach" them to be able to recognize and attack the ovarian cancer cells. This is done by putting in a gene or genetic material that will change how a subject's T cells work and hopefully get them to attack and kill ovarian cancer cells. These new T cells are called "engineered T cells" because the new gene is causing them to become directed toward the ovarian cancer cells rather than their usual targets. These are also called "gene-modified T cells". For subjects who have the HLA A2 tissue-type marker, the T cells would be engineered to recognize a substance called "NY-ESO-1". After putting this new gene in T cells (a procedure called "gene therapy") the investigators will grow the cells in the laboratory and give these cells back to subjects.
8 peer-reviewed publications reference this trial (live from Europe PMC):
Verify or expand the search:
Currently open trials in the same condition.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT01567891.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing